2011 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Michigan 1 6 1 6 0 0 0 45 45.0
Northern Illinois 1 6 1 6 0 0 0 45 45.0
Ohio 1 2 5 2 0 0 0 29 29.0
Toledo 1 4 0 4 0 0 0 28 28.0
Buffalo 1 3 2 2 1 0 0 28 28.0
Kent State 1 3 2 3 0 0 0 27 27.0
Bowling Green 8 25 6 23 0 0 0 191 23.9
Miami 1 3 1 2 0 0 0 23 23.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northern Illinois 1 2 0 2 0 0 0 14 14.0
Kent State 1 1 3 0 0 0 0 15 15.0
Western Michigan 1 3 0 3 0 0 0 21 21.0
Toledo 1 3 0 3 0 0 0 21 21.0
Ohio 1 4 0 4 0 0 0 28 28.0
Bowling Green 8 28 13 26 1 0 0 235 29.4
Miami 1 5 1 4 0 0 0 37 37.0
Buffalo 1 6 0 6 0 0 0 42 42.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northern Illinois 1 283 340 80 623 7.8 6 623.0
Western Michigan 1 351 227 76 578 7.6 6 578.0
Toledo 1 268 188 69 456 6.6 4 456.0
Ohio 1 253 194 77 447 5.8 2 447.0
Bowling Green 8 840 1993 525 2833 5.4 24 354.1
Buffalo 1 188 157 88 345 3.9 2 345.0
Kent State 1 140 179 59 319 5.4 2 319.0
Miami 1 43 265 71 308 4.3 2 308.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Miami 1 127 183 62 310 5.0 5 310.0
Northern Illinois 1 79 255 57 334 5.9 2 334.0
Toledo 1 123 220 75 343 4.6 2 343.0
Ohio 1 115 232 59 347 5.9 4 347.0
Buffalo 1 119 236 66 355 5.4 6 355.0
Western Michigan 1 118 263 61 381 6.2 3 381.0
Bowling Green 8 1744 1616 582 3360 5.8 25 420.0
Kent State 1 45 400 77 445 5.8 1 445.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Western Michigan 1 47 351 7.5 3 351.0
Northern Illinois 1 52 283 5.4 3 283.0
Toledo 1 47 268 5.7 4 268.0
Ohio 1 50 253 5.1 1 253.0
Buffalo 1 49 188 3.8 2 188.0
Kent State 1 36 140 3.9 1 140.0
Bowling Green 8 236 840 3.6 8 105.0
Miami 1 31 43 1.4 2 43.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Kent State 1 28 45 1.6 0 45.0
Northern Illinois 1 17 79 4.6 0 79.0
Ohio 1 25 115 4.6 1 115.0
Western Michigan 1 26 118 4.5 2 118.0
Buffalo 1 35 119 3.4 2 119.0
Toledo 1 33 123 3.7 1 123.0
Miami 1 38 127 3.3 2 127.0
Bowling Green 8 361 1744 4.8 17 218.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northern Illinois 1 18 28 0 64.3 340 12.1 3 340.0
Miami 1 25 40 2 62.5 265 6.6 0 265.0
Bowling Green 8 169 289 8 58.5 1993 6.9 16 249.1
Western Michigan 1 21 29 1 72.4 227 7.8 3 227.0
Ohio 1 18 27 0 66.7 194 7.2 1 194.0
Toledo 1 14 22 0 63.6 188 8.5 0 188.0
Kent State 1 16 23 0 69.6 179 7.8 1 179.0
Buffalo 1 16 39 1 41.0 157 4.0 0 157.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northern Illinois 1 18 28 0 64.3 340 3 201.6
Western Michigan 1 21 29 1 72.4 227 3 165.4
Kent State 1 16 23 0 69.6 179 1 149.3
Ohio 1 18 27 0 66.7 194 1 139.2
Toledo 1 14 22 0 63.6 188 0 135.4
Bowling Green 8 169 289 8 58.5 1993 16 129.1
Miami 1 25 40 2 62.5 265 0 108.2
Buffalo 1 16 39 1 41.0 157 0 69.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Miami 1 19 24 1 79.2 183 7.6 3 183.0
Bowling Green 8 135 221 4 61.1 1616 7.3 8 202.0
Toledo 1 21 42 1 50.0 220 5.2 1 220.0
Ohio 1 23 34 1 67.6 232 6.8 3 232.0
Buffalo 1 14 31 2 45.2 236 7.6 4 236.0
Northern Illinois 1 22 40 0 55.0 255 6.4 2 255.0
Western Michigan 1 21 35 1 60.0 263 7.5 1 263.0
Kent State 1 29 49 2 59.2 400 8.2 1 400.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Toledo 1 21 42 1 50.0 220 1 97.1
Northern Illinois 1 22 40 0 55.0 255 2 125.1
Kent State 1 29 49 2 59.2 400 1 126.3
Western Michigan 1 21 35 1 60.0 263 1 126.8
Bowling Green 8 135 221 4 61.1 1616 8 130.8
Buffalo 1 14 31 2 45.2 236 4 138.8
Ohio 1 23 34 1 67.6 232 3 148.2
Miami 1 19 24 1 79.2 183 3 176.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Miami 1 7 215 0 30.7
Western Michigan 1 3 69 0 23.0
Bowling Green 8 37 813 1 22.0
Ohio 1 5 107 0 21.4
Kent State 1 3 59 0 19.7
Northern Illinois 1 2 38 0 19.0
Buffalo 1 6 105 0 17.5
Toledo 1 3 40 0 13.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Bowling Green 8 11 80 0 7.3
Toledo 1 2 13 0 6.5
Western Michigan 1 1 6 0 6.0
Northern Illinois 1 2 12 0 6.0
Miami 1 2 6 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Buffalo 1 5 307 61.4 50 1 46.4
Miami 1 4 242 60.5 61 0 45.3
Western Michigan 1 8 531 66.4 105 3 43.9
Kent State 1 6 385 64.2 107 1 42.2
Ohio 1 6 354 59.0 89 1 40.0
Bowling Green 8 39 2286 58.6 708 2 39.2
Northern Illinois 1 8 496 62.0 186 0 38.8
Toledo 1 5 287 57.4 152 0 27.0
PAT
PAT
Index Team MADE-ATT PCT
Western Michigan 6-6 1.000
Toledo 4-4 1.000
Kent State 3-3 1.000
Northern Illinois 6-6 1.000
Ohio 2-2 1.000
Buffalo 2-2 1.000
Bowling Green 23-24 .958
Miami 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Western Michigan 1-1 1.000
Kent State 2-2 1.000
Northern Illinois 1-1 1.000
Buffalo 2-2 1.000
Miami 1-1 1.000
Ohio 5-6 .833
Bowling Green 6-9 .667
Toledo 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bowling Green 8 40 1733 43.3 83 2.1 5 10 38.8
Western Michigan 1 2 75 37.5 0 .0 0 1 37.5
Northern Illinois 1 5 175 35.0 0 .0 0 3 35.0
Kent State 1 7 300 42.9 31 4.4 2 1 32.7
Buffalo 1 7 239 34.1 0 0 1 3 31.3
Miami 1 4 147 36.8 22 5.5 0 0 31.3
Toledo 1 6 237 39.5 0 0 3 1 29.5
Ohio 1 1 25 25.0 0 0 0 1 25.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Toledo 1 0 0
Kent State 1 0 0
Northern Illinois 1 0 0
Buffalo 1 1 13
Western Michigan 1 2 12
Ohio 1 2 6
Miami 1 6 49
Bowling Green 8 15 108
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Bowling Green 8 4 40 0 10.0
Kent State 1 2 5 0 2.5
Buffalo 1 2 53 1 26.5
Western Michigan 1 1 0 0 .0
Toledo 1 1 6 0 6.0
Ohio 1 1 81 0 81.0
Miami 1 1 6 1 6.0
Sacks By
Sacks By
Index Team G NO YDS
Bowling Green 8 15 102
Miami 1 4 26
Kent State 1 3 29
Toledo 1 2 17
Western Michigan 1 1 5
Northern Illinois 1 1 7
Ohio 1 1 5
Buffalo 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Bowling Green 8 4 0.50
Ohio 1 2 2.00
Miami 1 2 2.00
Kent State 1 1 1.00
Western Michigan 1 0 0.00
Toledo 1 0 0.00
Northern Illinois 1 0 0.00
Buffalo 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bowling Green 8 5 18 0.63
Kent State 1 2 9 2.00
Ohio 1 2 0 2.00
Northern Illinois 1 1 0 1.00
Miami 1 1 0 1.00
Western Michigan 1 0 0 0.00
Toledo 1 0 0 0.00
Buffalo 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Michigan 1 15 15 1 31 31.0
Northern Illinois 1 13 12 2 27 27.0
Ohio 1 16 9 1 26 26.0
Toledo 1 15 5 1 21 21.0
Buffalo 1 12 7 2 21 21.0
Miami 1 5 12 2 19 19.0
Bowling Green 8 48 88 8 144 18.0
Kent State 1 6 10 0 16 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 1 8 15 53.3
Western Michigan 1 6 12 50.0
Ohio 1 8 16 50.0
Toledo 1 6 14 42.9
Buffalo 1 9 21 42.9
Bowling Green 8 32 104 30.8
Kent State 1 4 13 30.8
Miami 1 4 13 30.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Western Michigan 1 2 2 100.0
Ohio 1 1 1 100.0
Buffalo 1 1 2 50.0
Bowling Green 8 6 17 35.3
Toledo 1 0 0 .0
Kent State 1 0 0 .0
Northern Illinois 1 0 0 .0
Miami 1 0 2 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northern Illinois 1 4 10 0 14 14.0
Miami 1 5 10 0 15 15.0
Buffalo 1 7 9 1 17 17.0
Toledo 1 10 9 0 19 19.0
Western Michigan 1 8 11 1 20 20.0
Ohio 1 6 13 2 21 21.0
Bowling Green 8 90 74 10 174 21.8
Kent State 1 3 18 3 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 1 2 13 15.4
Kent State 1 4 14 28.6
Toledo 1 5 16 31.3
Buffalo 1 5 15 33.3
Western Michigan 1 4 10 40.0
Bowling Green 8 48 118 40.7
Miami 1 5 12 41.7
Ohio 1 5 9 55.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Western Michigan 1 0 1 .0
Kent State 1 0 2 .0
Ohio 1 0 0 .0
Miami 1 0 0 .0
Northern Illinois 1 1 4 25.0
Bowling Green 8 4 8 50.0
Toledo 1 2 4 50.0
Buffalo 1 1 2 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Western Michigan 1 3 25 25.0
Bowling Green 8 34 284 35.5
Miami 1 6 41 41.0
Northern Illinois 1 5 55 55.0
Kent State 1 7 57 57.0
Toledo 1 8 58 58.0
Ohio 1 5 62 62.0
Buffalo 1 10 80 80.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bowling Green 8 23-30 76.7 18 7/11 5-7 1 1 3
Ohio 1 5-7 71.4 1 1/0 4-5 1 0 0
Western Michigan 1 6-6 100 5 3/2 1-1 0 0 0
Northern Illinois 1 4-5 80 3 3/0 1-1 0 0 0
Buffalo 1 4-4 100 2 2/0 2-2 0 0 0
Toledo 1 3-3 100 3 3/0 0-0 0 0 0
Kent State 1 3-3 100 2 1/1 1-1 0 0 0
Miami 1 2-3 66.7 2 2/0 0-0 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Northern Illinois 1 35:51 35:51
Western Michigan 1 34:58 34:58
Ohio 1 34:54 34:54
Buffalo 1 33:17 33:17
Toledo 1 30:03 30:03
Kent State 1 28:38 28:38
Miami 1 27:51 27:51
Bowling Green 8 221:17 27:39
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Western Michigan 1 7 67 67.0
Bowling Green 8 56 475 59.4
Northern Illinois 1 8 57 57.0
Toledo 1 6 47 47.0
Buffalo 1 3 35 35.0
Miami 1 3 32 32.0
Ohio 1 3 16 16.0
Kent State 1 2 10 10.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ohio 1 4-4 100 4 1/3 0-0 0 0 0
Buffalo 1 4-4 100 4 2/2 0-0 0 0 0
Toledo 1 2-4 50 2 1/1 0-1 0 0 1
Kent State 1 2-4 50 0 0/0 2-3 0 1 0
Northern Illinois 1 1-2 50 1 0/1 0-0 0 0 1
Western Michigan 1 2-3 66.7 2 2/0 0-0 0 0 1
Miami 1 5-6 83.3 4 1/3 1-1 1 0 0
Bowling Green 8 29-33 87.9 19 16/3 10-11 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
HARNISH, Chand (Northern Illinois) 1 17 151 8.9 1 37 151.0
WILLIAMS, M. (Toledo) 1 19 136 7.2 3 24 136.0
TETTLETON, T (Ohio) 1 23 128 5.6 1 31 128.0
OLIVER, Branden (Buffalo) 1 34 127 3.7 1 14 127.0
DRAKE, Tevin (Western Michigan) 1 10 112 11.2 1 51 112.0
CARDER, Alex (Western Michigan) 1 13 95 7.3 1 18 95.0
FLUELLEN, David (Toledo) 1 16 93 5.8 1 28 93.0
SAMUEL, Anthon (Bowling Green) 6 99 537 5.4 3 96 89.5
FIELDS, Brian (Western Michigan) 1 9 79 8.8 0 53 79.0
HARDEN, Donte (Ohio) 1 17 70 4.1 0 16 70.0
TERRY, Jacquise (Kent State) 1 8 65 8.1 0 34 65.0
DURHAM, Trayion (Kent State) 1 19 62 3.3 1 11 62.0
HOPKINS, Jasmin (Northern Illinois) 1 16 59 3.7 1 9 59.0
BLANKENSHIP, Be (Ohio) 1 10 55 5.5 0 15 55.0
ANDERSON, Chazz (Buffalo) 1 11 39 3.5 1 11 39.0
JOHNSON, M. (Western Michigan) 1 7 35 5.0 0 13 35.0
OWENS, Terrance (Toledo) 1 6 35 5.8 0 22 35.0
LYNCH, Jordan (Northern Illinois) 1 6 32 5.3 0 12 32.0
VANTUBBERGEN, T (Western Michigan) 1 4 27 6.8 0 9 27.0
FINKLEA, Erik (Miami) 1 9 25 2.8 1 13 25.0
WELLS, Jamison (Northern Illinois) 1 2 21 10.5 0 16 21.0
MARTIN, Jamel (Bowling Green) 7 48 134 2.8 2 15 19.1
MURIE, Brandon (Buffalo) 1 2 18 9.0 0 15 18.0
KEITH, Spencer (Kent State) 1 3 14 4.7 0 10 14.0
LEWIS, Tommylee (Northern Illinois) 1 2 11 5.5 0 8 11.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
HARNISH, Chand (Northern Illinois) 1 16 26 0 61.5 294 2 79 294.0 181.9
DYSERT, Zac (Miami) 1 25 40 2 62.5 265 0 48 265.0 108.2
SCHILZ, Matt (Bowling Green) 8 163 277 7 58.8 1924 16 83 240.5 131.2
CARDER, Alex (Western Michigan) 1 18 26 1 69.2 212 3 26 212.0 168.1
TETTLETON, T (Ohio) 1 18 27 0 66.7 194 1 30 194.0 139.2
KEITH, Spencer (Kent State) 1 16 23 0 69.6 179 1 35 179.0 149.3
ANDERSON, Chazz (Buffalo) 1 16 39 1 41.0 157 0 38 157.0 69.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
WHITE, Jordan (Western Michigan) 1 12 156 2 26 13.0 12.0 156.0
HARWELL, Nick (Miami) 1 8 139 0 48 17.4 8.0 139.0
CLARK, Willie (Northern Illinois) 1 4 109 2 56 27.3 4.0 109.0
JORDEN, Kamar (Bowling Green) 8 56 868 9 83 15.5 7.0 108.5
REEDY, Bernard (Toledo) 1 6 108 0 59 18.0 6.0 108.0
DUNLOP, Riley (Ohio) 1 5 96 0 30 19.2 5.0 96.0
OLIVER, Branden (Buffalo) 1 6 92 0 38 15.3 6.0 92.0
DANIELS, Akeem (Northern Illinois) 1 1 79 1 79 79.0 1.0 79.0
COOPER, Eugene (Bowling Green) 8 49 485 3 32 9.9 6.1 60.6
GILBERT, Chris (Kent State) 1 3 51 0 35 17.0 3.0 51.0
JOHNSON, Anthon (Northern Illinois) 1 4 51 0 25 12.8 4.0 51.0
BROWN, Da'Ron (Northern Illinois) 1 3 48 0 18 16.0 3.0 48.0
GOODE, Tyshon (Kent State) 1 4 43 0 16 10.8 4.0 43.0
BRAZILL, LaVon (Ohio) 1 5 43 1 24 8.6 5.0 43.0
HURDLE, Matt (Kent State) 1 4 41 0 17 10.3 4.0 41.0
KRATCH, Colby (Toledo) 1 1 40 0 40 40.0 1.0 40.0
CRUSE, Andy (Miami) 1 5 40 0 13 8.0 5.0 40.0
PAGE, Eric (Toledo) 1 6 37 0 12 6.2 6.0 37.0
ARNHEIM, Robert (Western Michigan) 1 4 36 0 15 9.0 4.0 36.0
FRAZIER, David (Miami) 1 5 31 0 8 6.2 5.0 31.0
GIVENS, Chris (Miami) 1 2 30 0 15 15.0 2.0 30.0
THOMPSON, J. (Kent State) 1 3 29 1 14 9.7 3.0 29.0
YOUNG, Ed (Buffalo) 1 4 26 0 8 6.5 4.0 26.0
PALMER, Nathan (Northern Illinois) 1 3 24 0 18 8.0 3.0 24.0
FOSTER, Donte (Ohio) 1 2 24 0 15 12.0 2.0 24.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
WILLIAMS, M. (Toledo) 1 3 0 0 0 18 18.0
WELLER, Matt (Ohio) 1 0 5 2 0 17 17.0
WHITE, Jordan (Western Michigan) 1 2 0 0 0 12 12.0
CLARK, Willie (Northern Illinois) 1 2 0 0 0 12 12.0
DANIELS, Akeem (Northern Illinois) 1 2 0 0 0 12 12.0
POTTER, John (Western Michigan) 1 0 1 6 0 9 9.0
CORTEZ, Freddy (Kent State) 1 0 2 3 0 9 9.0
SIMS, Mathew (Northern Illinois) 1 0 1 6 0 9 9.0
CLARKE, Patrick (Buffalo) 1 0 2 2 0 8 8.0
JORDEN, Kamar (Bowling Green) 8 9 0 0 0 54 6.8
CARDER, Alex (Western Michigan) 1 1 0 0 0 6 6.0
SCRIVEN, Antoin (Western Michigan) 1 1 0 0 0 6 6.0
DRAKE, Tevin (Western Michigan) 1 1 0 0 0 6 6.0
PROM, Chris (Western Michigan) 1 1 0 0 0 6 6.0
FLUELLEN, David (Toledo) 1 1 0 0 0 6 6.0
NIX, Roosevelt (Kent State) 1 1 0 0 0 6 6.0
DURHAM, Trayion (Kent State) 1 1 0 0 0 6 6.0
THOMPSON, J. (Kent State) 1 1 0 0 0 6 6.0
HARNISH, Chand (Northern Illinois) 1 1 0 0 0 6 6.0
HOPKINS, Jasmin (Northern Illinois) 1 1 0 0 0 6 6.0
TETTLETON, T (Ohio) 1 1 0 0 0 6 6.0
BRAZILL, LaVon (Ohio) 1 1 0 0 0 6 6.0
ANDERSON, Chazz (Buffalo) 1 1 0 0 0 6 6.0
OLIVER, Branden (Buffalo) 1 1 0 0 0 6 6.0
MEANS, Steven (Buffalo) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
STEIN, Stephen (Bowling Green) 8 23 23 6 9 41 5.1
WELLER, Matt (Ohio) 1 2 2 5 6 17 17.0
POTTER, John (Western Michigan) 1 6 6 1 1 9 9.0
CORTEZ, Freddy (Kent State) 1 3 3 2 2 9 9.0
SIMS, Mathew (Northern Illinois) 1 6 6 1 1 9 9.0
CLARKE, Patrick (Buffalo) 1 2 2 2 2 8 8.0
KRYSINSKI, M. (Miami) 1 2 3 1 1 5 5.0
CASANO, Ryan (Toledo) 1 4 4 0 1 4 4.0
SCHILZ, Matt (Bowling Green) 8 0 0 0 0 0 .0
BURKHARDT, Kyle (Bowling Green) 8 0 1 0 0 0 .0
ANDERSON, Chazz (Buffalo) 1 0 0 0 0 0 .0
LEE, Fred (Buffalo) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
WILLIAMS, M. (Toledo) 1 3 3 0 0 0 18 18.0
WHITE, Jordan (Western Michigan) 1 2 0 2 0 0 12 12.0
CLARK, Willie (Northern Illinois) 1 2 0 2 0 0 12 12.0
DANIELS, Akeem (Northern Illinois) 1 2 1 1 0 0 12 12.0
JORDEN, Kamar (Bowling Green) 8 9 0 9 0 0 54 6.8
CARDER, Alex (Western Michigan) 1 1 1 0 0 0 6 6.0
SCRIVEN, Antoin (Western Michigan) 1 1 1 0 0 0 6 6.0
DRAKE, Tevin (Western Michigan) 1 1 1 0 0 0 6 6.0
PROM, Chris (Western Michigan) 1 1 0 1 0 0 6 6.0
FLUELLEN, David (Toledo) 1 1 1 0 0 0 6 6.0
NIX, Roosevelt (Kent State) 1 1 0 0 1 0 6 6.0
DURHAM, Trayion (Kent State) 1 1 1 0 0 0 6 6.0
THOMPSON, J. (Kent State) 1 1 0 1 0 0 6 6.0
HARNISH, Chand (Northern Illinois) 1 1 1 0 0 0 6 6.0
HOPKINS, Jasmin (Northern Illinois) 1 1 1 0 0 0 6 6.0
TETTLETON, T (Ohio) 1 1 1 0 0 0 6 6.0
BRAZILL, LaVon (Ohio) 1 1 0 1 0 0 6 6.0
ANDERSON, Chazz (Buffalo) 1 1 1 0 0 1 6 6.0
OLIVER, Branden (Buffalo) 1 1 1 0 0 0 6 6.0
MEANS, Steven (Buffalo) 1 1 0 0 1 0 6 6.0
DYSERT, Zac (Miami) 1 1 1 0 0 0 6 6.0
WILLIAMS, Wes (Miami) 1 1 0 0 1 0 6 6.0
FINKLEA, Erik (Miami) 1 1 1 0 0 0 6 6.0
SAMUEL, Anthon (Bowling Green) 6 3 3 0 0 0 18 3.0
HOPGOOD, Jordan (Bowling Green) 5 2 2 0 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
NUNLEY, Dayonne (Miami) 1 3 119 0 72 39.7
SCOTT, Dawan (Miami) 1 3 78 0 33 26.0
GATES, BooBoo (Bowling Green) 8 30 716 1 88 23.9
WALLACE, Dervon (Western Michigan) 1 3 69 0 26 23.0
HARDEN, Donte (Ohio) 1 5 107 0 33 21.4
KIRKLAND, Sam (Kent State) 1 2 42 0 28 21.0
PAGE, Eric (Toledo) 1 2 40 0 26 20.0
MURIE, Brandon (Buffalo) 1 4 77 0 24 19.3
LEWIS, Tommylee (Northern Illinois) 1 2 38 0 23 19.0
GILL, Jeffvon (Buffalo) 1 1 18 0 18 18.0
BURRIS, Brison (Miami) 1 1 18 0 18 18.0
WAY, Colby (Buffalo) 1 1 10 0 10 10.0
HOLLOMON, Rob (Kent State) 1 1 9 0 9 9.0
KEIGHLEY, Hank (Toledo) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DAVIS, Tommy (Northern Illinois) 1 1 12 0 12 12.0
COOPER, Eugene (Bowling Green) 8 9 63 0 27 7.0
HARWELL, Nick (Miami) 1 1 7 0 7 7.0
PAGE, Eric (Toledo) 1 2 13 0 10 6.5
WHITE, Jordan (Western Michigan) 1 1 6 0 6 6.0
ASHFORD, Perez (Northern Illinois) 1 1 0 0 0 .0
GIVENS, Chris (Miami) 1 1 -1 0 0 -1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
HARNISH, Chand (Northern Illinois) 1 151 294 43 445 445.0
TETTLETON, T (Ohio) 1 128 194 50 322 322.0
CARDER, Alex (Western Michigan) 1 95 212 39 307 307.0
DYSERT, Zac (Miami) 1 8 265 55 273 273.0
SCHILZ, Matt (Bowling Green) 8 -31 1924 308 1893 236.6
ANDERSON, Chazz (Buffalo) 1 39 157 50 196 196.0
OWENS, Terrance (Toledo) 1 35 158 20 193 193.0
KEITH, Spencer (Kent State) 1 14 179 26 193 193.0
WILLIAMS, M. (Toledo) 1 136 0 19 136 136.0
OLIVER, Branden (Buffalo) 1 127 0 34 127 127.0
DRAKE, Tevin (Western Michigan) 1 112 0 10 112 112.0
FLUELLEN, David (Toledo) 1 93 0 16 93 93.0
SAMUEL, Anthon (Bowling Green) 6 537 0 99 537 89.5
FIELDS, Brian (Western Michigan) 1 79 0 9 79 79.0
LYNCH, Jordan (Northern Illinois) 1 32 46 8 78 78.0
HARDEN, Donte (Ohio) 1 70 0 17 70 70.0
TERRY, Jacquise (Kent State) 1 65 0 8 65 65.0
DURHAM, Trayion (Kent State) 1 62 0 19 62 62.0
HOPKINS, Jasmin (Northern Illinois) 1 59 0 16 59 59.0
BLANKENSHIP, Be (Ohio) 1 55 0 10 55 55.0
VANTUBBERGEN, T (Western Michigan) 1 27 15 7 42 42.0
DANTIN, Austin (Toledo) 1 9 30 11 39 39.0
JOHNSON, M. (Western Michigan) 1 35 0 7 35 35.0
FINKLEA, Erik (Miami) 1 25 0 9 25 25.0
WELLS, Jamison (Northern Illinois) 1 21 0 2 21 21.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
OLIVER, Branden (Buffalo) 1 127 92 0 0 219 219.0
HARDEN, Donte (Ohio) 1 70 24 0 107 201 201.0
WHITE, Jordan (Western Michigan) 1 0 156 6 0 162 162.0
HARNISH, Chand (Northern Illinois) 1 151 0 0 0 151 151.0
HARWELL, Nick (Miami) 1 2 139 7 0 148 148.0
WILLIAMS, M. (Toledo) 1 136 0 0 0 136 136.0
TETTLETON, T (Ohio) 1 128 0 0 0 128 128.0
NUNLEY, Dayonne (Miami) 1 0 0 0 119 119 119.0
DRAKE, Tevin (Western Michigan) 1 112 2 0 0 114 114.0
CLARK, Willie (Northern Illinois) 1 0 109 0 0 109 109.0
JORDEN, Kamar (Bowling Green) 8 0 868 0 0 868 108.5
REEDY, Bernard (Toledo) 1 0 108 0 0 108 108.0
SAMUEL, Anthon (Bowling Green) 6 537 77 0 0 614 102.3
DUNLOP, Riley (Ohio) 1 0 96 0 0 96 96.0
CARDER, Alex (Western Michigan) 1 95 0 0 0 95 95.0
MURIE, Brandon (Buffalo) 1 18 0 0 77 95 95.0
FLUELLEN, David (Toledo) 1 93 0 0 0 93 93.0
PAGE, Eric (Toledo) 1 0 37 13 40 90 90.0
GATES, BooBoo (Bowling Green) 8 0 0 0 716 716 89.5
DANIELS, Akeem (Northern Illinois) 1 6 79 0 0 85 85.0
FIELDS, Brian (Western Michigan) 1 79 0 0 0 79 79.0
SCOTT, Dawan (Miami) 1 1 0 0 78 79 79.0
COOPER, Eugene (Bowling Green) 8 49 485 63 18 615 76.9
WALLACE, Dervon (Western Michigan) 1 0 0 0 69 69 69.0
TERRY, Jacquise (Kent State) 1 65 3 0 0 68 68.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
SCHMIEDEBUSCH (Bowling Green) 8 40 1733 5 10 0 10 9 76 43.3
RINEHART, Matt (Kent State) 1 7 300 2 1 0 4 1 51 42.9
MURPHY, Zac (Miami) 1 3 123 0 0 1 1 1 51 41.0
CLAUS, Bill (Toledo) 1 6 237 3 1 0 1 0 46 39.5
ARMER, Ben (Western Michigan) 1 2 75 0 1 0 2 0 40 37.5
NEIR, Ryan (Northern Illinois) 1 5 175 0 3 0 2 0 44 35.0
SCHUM, Jacob (Buffalo) 1 7 233 1 3 1 1 1 61 33.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
WELLER, Matt (Ohio) 1 5 6 83.3 5.0 49
CORTEZ, Freddy (Kent State) 1 2 2 100.0 2.0 44
CLARKE, Patrick (Buffalo) 1 2 2 100.0 2.0 31
