2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Miami 34 32-2 3047 89.6
Akron 35 29-6 3075 87.9
Kent State 34 24-10 2866 84.3
Bowling Green 32 18-14 2602 81.3
Toledo 34 19-15 2755 81.0
Massachusetts 33 17-16 2648 80.2
Buffalo 32 17-15 2497 78.0
Ohio 32 15-17 2492 77.9
Western Michigan 31 10-21 2318 74.8
Central Michigan 31 10-21 2275 73.4
Eastern Michigan 31 10-21 2191 70.7
Northern Illinois 30 9-21 2086 69.5
Ball State 31 12-19 2093 67.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Miami 34 89.6 75.5 14.1
Akron 35 87.9 74.0 13.9
Bowling Green 32 81.3 71.6 9.8
Kent State 34 84.3 79.6 4.7
Toledo 34 81.0 76.6 4.5
Massachusetts 33 80.2 77.6 2.6
Buffalo 32 78.0 76.2 1.8
Ohio 32 77.9 78.6 -0.7
Ball State 31 67.5 69.5 -2.0
Eastern Michigan 31 70.7 73.5 -2.8
Central Michigan 31 73.4 76.9 -3.5
Western Michigan 31 74.8 79.5 -4.7
Northern Illinois 30 69.5 77.8 -8.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Ball State 31 12-19 2154 69.5
Bowling Green 32 18-14 2290 71.6
Eastern Michigan 31 10-21 2279 73.5
Akron 35 29-6 2590 74.0
Miami 34 32-2 2566 75.5
Buffalo 32 17-15 2438 76.2
Toledo 34 19-15 2603 76.6
Central Michigan 31 10-21 2384 76.9
Massachusetts 33 17-16 2562 77.6
Northern Illinois 30 9-21 2334 77.8
Ohio 32 15-17 2515 78.6
Western Michigan 31 10-21 2464 79.5
Kent State 34 24-10 2707 79.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Miami 34 1049 2027 0.518
Akron 35 1115 2227 0.501
Toledo 34 1020 2084 0.489
Bowling Green 32 921 1935 0.476
Buffalo 32 838 1773 0.473
Massachusetts 33 951 2027 0.469
Central Michigan 31 837 1791 0.467
Ohio 32 884 1916 0.461
Kent State 34 939 2097 0.448
Eastern Michigan 31 808 1813 0.446
Western Michigan 31 815 1851 0.440
Ball State 31 741 1765 0.420
Northern Illinois 30 708 1703 0.416
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Akron 35 908 2128 0.427
Bowling Green 32 785 1802 0.436
Kent State 34 910 2086 0.436
Miami 34 931 2118 0.440
Eastern Michigan 31 804 1823 0.441
Ball State 31 753 1691 0.445
Massachusetts 33 851 1881 0.452
Western Michigan 31 849 1843 0.461
Ohio 32 879 1905 0.461
Central Michigan 31 835 1803 0.463
Toledo 34 979 2087 0.469
Buffalo 32 874 1839 0.475
Northern Illinois 30 822 1710 0.481

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Miami 34 357 923 0.387
Buffalo 32 308 805 0.383
Akron 35 376 998 0.377
Toledo 34 246 673 0.366
Kent State 34 332 937 0.354
Western Michigan 31 228 649 0.351
Massachusetts 33 248 716 0.346
Bowling Green 32 227 658 0.345
Central Michigan 31 201 607 0.331
Eastern Michigan 31 186 578 0.322
Ball State 31 218 689 0.316
Northern Illinois 30 239 766 0.312
Ohio 32 224 728 0.308
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Akron 35 376 10.7
Miami 34 357 10.5
Kent State 34 332 9.8
Buffalo 32 308 9.6
Northern Illinois 30 239 8.0
Massachusetts 33 248 7.5
Western Michigan 31 228 7.4
Toledo 34 246 7.2
Bowling Green 32 227 7.1
Ball State 31 218 7.0
Ohio 32 224 7.0
Central Michigan 31 201 6.5
Eastern Michigan 31 186 6.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Massachusetts 33 261 806 0.324
Eastern Michigan 31 209 643 0.325
Miami 34 257 789 0.326
Ball State 31 232 694 0.334
Toledo 34 282 831 0.339
Bowling Green 32 256 752 0.340
Central Michigan 31 242 707 0.342
Kent State 34 312 908 0.344
Buffalo 32 268 766 0.350
Northern Illinois 30 233 661 0.352
Akron 35 330 935 0.353
Western Michigan 31 287 806 0.356
Ohio 32 238 657 0.362

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Toledo 34 469 618 0.759
Akron 35 469 621 0.755
Miami 34 592 792 0.747
Kent State 34 656 884 0.742
Western Michigan 31 460 620 0.742
Buffalo 32 513 699 0.734
Bowling Green 32 533 730 0.730
Eastern Michigan 31 389 534 0.728
Ohio 32 500 708 0.706
Central Michigan 31 400 572 0.699
Ball State 31 393 566 0.694
Massachusetts 33 498 741 0.672
Northern Illinois 30 431 649 0.664
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Ball State 31 416 546 0.762
Miami 34 447 605 0.739
Buffalo 32 422 575 0.734
Ohio 32 519 713 0.728
Massachusetts 33 599 823 0.728
Northern Illinois 30 457 628 0.728
Akron 35 444 616 0.721
Kent State 34 575 799 0.720
Eastern Michigan 31 462 644 0.717
Bowling Green 32 464 647 0.717
Western Michigan 31 479 686 0.698
Central Michigan 31 472 689 0.685
Toledo 34 363 534 0.680

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Kent State 34 1351 39.7
Akron 35 1320 37.7
Massachusetts 33 1237 37.5
Western Michigan 31 1126 36.3
Bowling Green 32 1153 36.0
Eastern Michigan 31 1100 35.5
Miami 34 1195 35.1
Northern Illinois 30 1040 34.7
Toledo 34 1155 34.0
Ohio 32 1076 33.6
Central Michigan 31 1012 32.6
Ball State 31 1001 32.3
Buffalo 32 1013 31.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Kent State 34 442 13.0
Massachusetts 33 401 12.2
Northern Illinois 30 353 11.8
Akron 35 397 11.3
Western Michigan 31 342 11.0
Toledo 34 351 10.3
Bowling Green 32 326 10.2
Ohio 32 322 10.1
Central Michigan 31 311 10.0
Eastern Michigan 31 309 10.0
Ball State 31 301 9.7
Buffalo 32 289 9.0
Miami 34 285 8.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Massachusetts 33 1237 37.5 1057 32.0 5.5
Kent State 34 1351 39.7 1171 34.4 5.3
Akron 35 1320 37.7 1157 33.1 4.7
Bowling Green 32 1153 36.0 1070 33.4 2.6
Western Michigan 31 1126 36.3 1072 34.6 1.7
Miami 34 1195 35.1 1150 33.8 1.3
Northern Illinois 30 1040 34.7 1017 33.9 0.8
Eastern Michigan 31 1100 35.5 1100 35.5 0.0
Toledo 34 1155 34.0 1188 34.9 -1.0
Buffalo 32 1013 31.7 1067 33.3 -1.7
Ohio 32 1076 33.6 1156 36.1 -2.5
Central Michigan 31 1012 32.6 1093 35.3 -2.6
Ball State 31 1001 32.3 1107 35.7 -3.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Massachusetts 33 1057 32.0
Akron 35 1157 33.1
Buffalo 32 1067 33.3
Bowling Green 32 1070 33.4
Miami 34 1150 33.8
Northern Illinois 30 1017 33.9
Kent State 34 1171 34.4
Western Michigan 31 1072 34.6
Toledo 34 1188 34.9
Central Michigan 31 1093 35.3
Eastern Michigan 31 1100 35.5
Ball State 31 1107 35.7
Ohio 32 1156 36.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Miami 34 910 26.8
Kent State 34 909 26.7
Akron 35 923 26.4
Bowling Green 32 827 25.8
Eastern Michigan 31 791 25.5
Massachusetts 33 836 25.3
Western Michigan 31 784 25.3
Toledo 34 804 23.6
Ohio 32 754 23.6
Northern Illinois 30 687 22.9
Buffalo 32 724 22.6
Central Michigan 31 701 22.6
Ball State 31 700 22.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Bowling Green 32 368 11.5 469 14.7 3.16
Akron 35 381 10.9 469 13.4 2.51
Miami 34 351 10.3 434 12.8 2.44
Toledo 34 347 10.2 426 12.5 2.32
Ball State 31 330 10.6 395 12.7 2.10
Buffalo 32 349 10.9 386 12.1 1.16
Ohio 32 348 10.9 378 11.8 0.94
Central Michigan 31 392 12.6 380 12.3 -0.39
Massachusetts 33 429 13.0 406 12.3 -0.70
Eastern Michigan 31 371 12.0 341 11.0 -0.97
Kent State 34 445 13.1 408 12.0 -1.09
Western Michigan 31 376 12.1 306 9.9 -2.26
Northern Illinois 30 446 14.9 350 11.7 -3.20
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Akron 35 639 18.3 381 10.9 1.68
Toledo 34 550 16.2 347 10.2 1.59
Miami 34 544 16.0 351 10.3 1.55
Buffalo 32 465 14.5 349 10.9 1.33
Massachusetts 33 562 17.0 429 13.0 1.31
Ohio 32 432 13.5 348 10.9 1.24
Bowling Green 32 454 14.2 368 11.5 1.23
Kent State 34 545 16.0 445 13.1 1.22
Central Michigan 31 469 15.1 392 12.6 1.20
Ball State 31 393 12.7 330 10.6 1.19
Eastern Michigan 31 392 12.6 371 12.0 1.06
Western Michigan 31 392 12.6 376 12.1 1.04
Northern Illinois 30 374 12.5 446 14.9 0.84

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Central Michigan 31 130 4.19
Eastern Michigan 31 129 4.16
Bowling Green 32 114 3.56
Ohio 32 114 3.56
Kent State 34 115 3.38
Miami 34 112 3.29
Akron 35 109 3.11
Toledo 34 103 3.03
Buffalo 32 87 2.72
Ball State 31 83 2.68
Western Michigan 31 82 2.65
Massachusetts 33 72 2.18
Northern Illinois 30 56 1.87
Steals
Steals
Index Team G No. AVG/G
Bowling Green 32 312 9.75
Toledo 34 262 7.71
Ball State 31 235 7.58
Buffalo 32 242 7.56
Akron 35 261 7.46
Miami 34 250 7.35
Kent State 34 229 6.74
Massachusetts 33 220 6.67
Central Michigan 31 205 6.61
Ohio 32 196 6.13
Northern Illinois 30 181 6.03
Eastern Michigan 31 184 5.94
Western Michigan 31 142 4.58
Assists
Assists
Index Team G No. AVG/G
Akron 35 639 18.26
Massachusetts 33 562 17.03
Toledo 34 550 16.18
Kent State 34 545 16.03
Miami 34 544 16.00
Central Michigan 31 469 15.13
Buffalo 32 465 14.53
Bowling Green 32 454 14.19
Ohio 32 432 13.50
Ball State 31 393 12.68
Eastern Michigan 31 392 12.65
Western Michigan 31 392 12.65
Northern Illinois 30 374 12.47
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Miami 34 167148 74954 4,684.0
Toledo 34 154472 66446 4,429.0
Ohio 32 134167 66698 4,168.0
Massachusetts 33 97413 50625 3,164.0
Ball State 31 90367 39159 2,797.0
Kent State 34 108904 42471 2,498.0
Bowling Green 32 96735 38943 2,290.0
Akron 35 103431 32216 2,147.0
Eastern Michigan 31 96346 28817 2,058.0
Buffalo 32 68002 30869 2,057.0
Central Michigan 31 91507 25700 1,976.0
Western Michigan 31 72647 24775 1,651.0
Northern Illinois 30 85518 14674 1,128.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Johnson,Tavari (Akron) 35 1120 253 75 107 688 19.7
Sabol,Ryan (Buffalo) 32 1156 201 122 79 603 18.8
Campbell,Javontae (Bowling Green) 32 1087 207 21 163 598 18.7
Bettiol,Leonardo (Massachusetts) 33 945 218 1 161 598 18.1
Gillespie,Delrecco (Kent State) 34 1089 210 17 165 602 17.7
Paveletzke,Jackson (Ohio) 31 1138 172 31 161 536 17.3
Wilson,Sonny (Toledo) 34 1230 221 42 93 577 17.0
Banks,Marcus (Massachusetts) 33 1091 184 112 70 550 16.7
Blyden Jr.,Leroy (Toledo) 34 1136 191 77 99 558 16.4
Simmons,Javan (Ohio) 31 836 163 6 137 469 15.1
Lyles,Amani (Akron) 35 925 189 47 96 521 14.9
Suder,Peter (Miami) 33 1023 178 40 91 487 14.8
Brizzi,Angelo (Buffalo) 32 955 146 50 121 463 14.5
Hadaway,Aidan (Ohio) 32 1016 185 44 46 460 14.4
Safford,Morgan (Kent State) 32 1004 141 68 109 459 14.3
Byers,Brant (Miami) 34 1051 143 69 128 483 14.2
Habhab,Mohammad (Eastern Michigan) 30 1084 155 8 107 425 14.2
Hill,Davion (Ball State) 31 831 159 37 79 434 14.0
Patterson,Addison (Eastern Michigan) 31 922 178 20 49 425 13.7
Brewer,Jayden (Western Michigan) 31 788 146 12 109 413 13.3
Valentine,Makhai (Northern Illinois) 29 888 121 69 74 385 13.3
Scott,Shammah (Akron) 35 936 161 84 47 453 12.9
Adley,Tamario (Central Michigan) 31 896 143 33 79 398 12.8
Elmer,Eian (Miami) 34 1027 142 72 75 431 12.7
Zeigler,Armoni (Ball State) 31 1006 130 31 95 386 12.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Gillespie,Delrecco (Kent State) 34 102 3.0 281 8.3 383 11.3
Habhab,Mohammad (Eastern Michigan) 30 59 2.0 190 6.3 249 8.3
Lyles,Amani (Akron) 35 77 2.2 200 5.7 277 7.9
Bettiol,Leonardo (Massachusetts) 33 82 2.5 176 5.3 258 7.8
Hadaway,Aidan (Ohio) 32 60 1.9 178 5.6 238 7.4
Towns,Sam (Bowling Green) 32 55 1.7 180 5.6 235 7.3
Craig,Sean (Toledo) 34 89 2.6 158 4.6 247 7.3
Hankins-Sanford,Daniel (Massachusetts) 30 65 2.2 148 4.9 213 7.1
Brewer,Jayden (Western Michigan) 31 41 1.3 177 5.7 218 7.0
Elmer,Eian (Miami) 34 31 0.9 169 5.0 200 5.9
Simmons,Javan (Ohio) 31 81 2.6 95 3.1 176 5.7
Mahaffey,Eric (Akron) 34 63 1.9 129 3.8 192 5.6
Safford,Morgan (Kent State) 32 63 2.0 116 3.6 179 5.6
Parks,Austin (Toledo) 34 65 1.9 125 3.7 190 5.6
Mahaffey,Evan (Akron) 35 70 2.0 125 3.6 195 5.6
Nwabude,Godslove (Eastern Michigan) 30 58 1.9 108 3.6 166 5.5
Claerbaut,Nathan (Central Michigan) 31 57 1.8 114 3.7 171 5.5
Garner,Keenan (Central Michigan) 31 70 2.3 99 3.2 169 5.5
Walters,Taj (Northern Illinois) 29 52 1.8 106 3.7 158 5.4
Ndjigue,Jayden (Massachusetts) 33 75 2.3 104 3.2 179 5.4
Glover II,Troy (Bowling Green) 32 76 2.4 95 3.0 171 5.3
Woolfolk,Antwone (Miami) 33 44 1.3 132 4.0 176 5.3
Patterson,Addison (Eastern Michigan) 31 43 1.4 122 3.9 165 5.3
Valentine,Makhai (Northern Illinois) 29 47 1.6 107 3.7 154 5.3
Burton,Max (Western Michigan) 30 50 1.7 106 3.5 156 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Glover II,Troy (Bowling Green) 32 106 161 .658
Winther,Gustav (Northern Illinois) 30 94 148 .635
Woolfolk,Antwone (Miami) 33 132 210 .629
Parks,Austin (Toledo) 34 137 222 .617
Oboh,Tim (Buffalo) 32 107 175 .611
Bettiol,Leonardo (Massachusetts) 33 218 357 .611
Mahaffey,Evan (Akron) 35 152 263 .578
Claerbaut,Nathan (Central Michigan) 31 164 284 .577
Patterson,Addison (Eastern Michigan) 31 178 319 .558
Lyles,Amani (Akron) 35 189 339 .558
Suder,Peter (Miami) 33 178 326 .546
Simmons,Javan (Ohio) 31 163 304 .536
Kelly,JJ (Ohio) 31 104 200 .520
Whaley Jr.,Rob (Kent State) 32 135 263 .513
Gillespie,Delrecco (Kent State) 34 210 413 .508
Johnson,Tavari (Akron) 35 253 500 .506
Campbell,Javontae (Bowling Green) 32 207 414 .500
Elmer,Eian (Miami) 34 142 285 .498
Wilson,Sonny (Toledo) 34 221 451 .490
Craig,Sean (Toledo) 34 145 296 .490
Wol,Mayar (Bowling Green) 32 120 247 .486
Hadaway,Aidan (Ohio) 32 185 381 .486
Brizzi,Angelo (Buffalo) 32 146 304 .480
Byers,Brant (Miami) 34 143 299 .478
Skaljac,Luke (Miami) 32 120 255 .471
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Johnson,Tavari (Akron) 35 107 123 .870
Sabol,Ryan (Buffalo) 32 79 92 .859
Blyden Jr.,Leroy (Toledo) 34 99 117 .846
Brizzi,Angelo (Buffalo) 32 121 145 .834
Banks,Marcus (Massachusetts) 33 70 84 .833
Barnes,Devon (Ball State) 31 66 81 .815
Valentine,Makhai (Northern Illinois) 29 74 91 .813
Paveletzke,Jackson (Ohio) 31 161 200 .805
Safford,Morgan (Kent State) 32 109 136 .801
Gillespie,Delrecco (Kent State) 34 165 209 .789
Byers,Brant (Miami) 34 128 163 .785
Zeigler,Armoni (Ball State) 31 95 122 .779
Campbell,Javontae (Bowling Green) 32 163 215 .758
Elmer,Eian (Miami) 34 75 99 .758
Towns,Sam (Bowling Green) 32 81 107 .757
Hill,Davion (Ball State) 31 79 105 .752
Craig,Sean (Toledo) 34 69 92 .750
Shackelford,Josiah (Bowling Green) 32 71 95 .747
Medley,Cian (Kent State) 33 93 125 .744
Habhab,Mohammad (Eastern Michigan) 30 107 144 .743
Suder,Peter (Miami) 33 91 124 .734
Brooks,Phat Phat (Central Michigan) 31 107 146 .733
Adley,Tamario (Central Michigan) 31 79 108 .731
Lyles,Amani (Akron) 35 96 134 .716
Parks,Austin (Toledo) 34 87 122 .713
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Batchelor,Noah (Buffalo) 32 49 108 .454
Williamson,Jahari (Kent State) 34 81 182 .445
Lawson,Gregory (Eastern Michigan) 28 38 88 .432
Elmer,Eian (Miami) 34 72 168 .429
Scott,Shammah (Akron) 35 84 197 .426
Suder,Peter (Miami) 33 40 95 .421
Griffith,Jalen (Western Michigan) 27 47 114 .412
Parker,K'Jei (Massachusetts) 33 64 157 .408
Blyden Jr.,Leroy (Toledo) 34 77 189 .407
McIntire,Logan (Central Michigan) 30 80 198 .404
Woidke,Quinn (Kent State) 34 67 166 .404
Hardman,Bowen (Akron) 35 77 191 .403
Sabol,Ryan (Buffalo) 32 122 306 .399
Byers,Brant (Miami) 34 69 176 .392
Wol,Mayar (Bowling Green) 32 50 128 .391
Ruffin,Javon (Bowling Green) 31 50 128 .391
Lewis,Trey (Western Michigan) 31 52 135 .385
Walters,Taj (Northern Illinois) 29 31 81 .383
VanderJagt,Kyler (Toledo) 34 39 102 .382
Banks,Marcus (Massachusetts) 33 112 296 .378
Wilson,Sonny (Toledo) 34 42 111 .378
Brizzi,Angelo (Buffalo) 32 50 134 .373
Johnson,Tavari (Akron) 35 75 201 .373
Lyles,Amani (Akron) 35 47 126 .373
Sheldon,Ajay (Ohio) 32 66 178 .371
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Sabol,Ryan (Buffalo) 32 122 3.8
Banks,Marcus (Massachusetts) 33 112 3.4
McIntire,Logan (Central Michigan) 30 80 2.7
Scott,Shammah (Akron) 35 84 2.4
Williamson,Jahari (Kent State) 34 81 2.4
Valentine,Makhai (Northern Illinois) 29 69 2.4
Blyden Jr.,Leroy (Toledo) 34 77 2.3
Hardman,Bowen (Akron) 35 77 2.2
Johnson,Tavari (Akron) 35 75 2.1
Safford,Morgan (Kent State) 32 68 2.1
Elmer,Eian (Miami) 34 72 2.1
Ducommun,Dylan (Northern Illinois) 26 55 2.1
Sheldon,Ajay (Ohio) 32 66 2.1
Byers,Brant (Miami) 34 69 2.0
Woidke,Quinn (Kent State) 34 67 2.0
Parker,K'Jei (Massachusetts) 33 64 1.9
Atlason,Almar (Miami) 34 60 1.8
Griffith,Jalen (Western Michigan) 27 47 1.7
Lewis,Trey (Western Michigan) 31 52 1.7
Medley,Cian (Kent State) 33 54 1.6
Ruffin,Javon (Bowling Green) 31 50 1.6
Brizzi,Angelo (Buffalo) 32 50 1.6
Wol,Mayar (Bowling Green) 32 50 1.6
Batchelor,Noah (Buffalo) 32 49 1.5
Maxey,Juwan (Ball State) 24 34 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Medley,Cian (Kent State) 33 212 6.4
Carbuccia,Danny (Massachusetts) 33 207 6.3
Paveletzke,Jackson (Ohio) 31 163 5.3
Campbell,Javontae (Bowling Green) 32 163 5.1
Johnson,Tavari (Akron) 35 176 5.0
Skaljac,Luke (Miami) 32 149 4.7
Wilson,Sonny (Toledo) 34 155 4.6
Blyden Jr.,Leroy (Toledo) 34 153 4.5
Suder,Peter (Miami) 33 133 4.0
Brooks,Phat Phat (Central Michigan) 31 121 3.9
Cobb,Gianni (Northern Illinois) 30 116 3.9
Adley,Tamario (Central Michigan) 31 109 3.5
Talton Jr,Derrick (Buffalo) 32 111 3.5
Mahaffey,Evan (Akron) 35 120 3.4
Ducommun,Dylan (Northern Illinois) 26 89 3.4
Griffith,Jalen (Western Michigan) 27 92 3.4
Sabol,Ryan (Buffalo) 32 107 3.3
Zeigler,Armoni (Ball State) 31 102 3.3
Habhab,Mohammad (Eastern Michigan) 30 93 3.1
Scott,Shammah (Akron) 35 101 2.9
Thomas,Justin (Bowling Green) 30 80 2.7
Patterson,Addison (Eastern Michigan) 31 81 2.6
Hill,Davion (Ball State) 31 72 2.3
Lyles,Amani (Akron) 35 76 2.2
Hadaway,Aidan (Ohio) 32 68 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Carbuccia,Danny (Massachusetts) 33 207 6.3 64 1.9 3.2
Wilson,Sonny (Toledo) 34 155 4.6 53 1.6 2.9
Mahaffey,Evan (Akron) 35 120 3.4 44 1.3 2.7
Skaljac,Luke (Miami) 32 149 4.7 58 1.8 2.6
Talton Jr,Derrick (Buffalo) 32 111 3.5 44 1.4 2.5
Blyden Jr.,Leroy (Toledo) 34 153 4.5 63 1.9 2.4
Paveletzke,Jackson (Ohio) 31 163 5.3 70 2.3 2.3
Suder,Peter (Miami) 33 133 4.0 62 1.9 2.1
Medley,Cian (Kent State) 33 212 6.4 102 3.1 2.1
Johnson,Tavari (Akron) 35 176 5.0 86 2.5 2.0
Griffith,Jalen (Western Michigan) 27 92 3.4 47 1.7 2.0
Sabol,Ryan (Buffalo) 32 107 3.3 56 1.8 1.9
Campbell,Javontae (Bowling Green) 32 163 5.1 89 2.8 1.8
Brooks,Phat Phat (Central Michigan) 31 121 3.9 70 2.3 1.7
Cobb,Gianni (Northern Illinois) 30 116 3.9 72 2.4 1.6
Adley,Tamario (Central Michigan) 31 109 3.5 69 2.2 1.6
Habhab,Mohammad (Eastern Michigan) 30 93 3.1 68 2.3 1.4
Zeigler,Armoni (Ball State) 31 102 3.3 83 2.7 1.2
Ducommun,Dylan (Northern Illinois) 26 89 3.4 75 2.9 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Claerbaut,Nathan (Central Michigan) 31 64 2.1
Nwabude,Godslove (Eastern Michigan) 30 48 1.6
Oboh,Tim (Buffalo) 32 47 1.5
Habhab,Mohammad (Eastern Michigan) 30 43 1.4
Glover II,Troy (Bowling Green) 32 45 1.4
Parks,Austin (Toledo) 34 44 1.3
Gillespie,Delrecco (Kent State) 34 42 1.2
Brewer,Jayden (Western Michigan) 31 31 1.0
Mullen,Nick (Central Michigan) 31 29 0.9
Ouwinga,Jaylan (Toledo) 34 30 0.9
Denson,Cam (Ball State) 26 22 0.8
Kelly,JJ (Ohio) 31 26 0.8
Simmons,Javan (Ohio) 31 24 0.8
Mahaffey,Evan (Akron) 35 27 0.8
Woolfolk,Antwone (Miami) 33 25 0.8
Lyles,Amani (Akron) 35 26 0.7
Hadaway,Aidan (Ohio) 32 23 0.7
Briscoe,Dezmon (Kent State) 30 21 0.7
Elmer,Eian (Miami) 34 23 0.7
Copeland,Preston (Ball State) 30 20 0.7
Hankins-Sanford,Daniel (Massachusetts) 30 19 0.6
Winther,Gustav (Northern Illinois) 30 19 0.6
Robbins,Tyler (Miami) 27 17 0.6
Towns,Sam (Bowling Green) 32 18 0.6
Whaley Jr.,Rob (Kent State) 32 18 0.6
Steals
Steals
Index Player GP No. AVG/G
Campbell,Javontae (Bowling Green) 32 97 3.0
Brizzi,Angelo (Buffalo) 32 58 1.8
Blyden Jr.,Leroy (Toledo) 34 61 1.8
Cobb,Gianni (Northern Illinois) 30 51 1.7
Mahaffey,Evan (Akron) 35 59 1.7
Adley,Tamario (Central Michigan) 31 48 1.5
Sheldon,Ajay (Ohio) 32 48 1.5
Jones,Mason (Ball State) 31 45 1.5
Skaljac,Luke (Miami) 32 46 1.4
Zeigler,Armoni (Ball State) 31 43 1.4
Woolfolk,Antwone (Miami) 33 45 1.4
Medley,Cian (Kent State) 33 44 1.3
Wilson,Sonny (Toledo) 34 45 1.3
Brooks,Phat Phat (Central Michigan) 31 41 1.3
Suder,Peter (Miami) 33 43 1.3
Thomas,Justin (Bowling Green) 30 38 1.3
Ndjigue,Jayden (Massachusetts) 33 41 1.2
Elmer,Eian (Miami) 34 42 1.2
Johnson,Tavari (Akron) 35 43 1.2
Talton Jr,Derrick (Buffalo) 32 39 1.2
Banks,Marcus (Massachusetts) 33 40 1.2
Hill,Davion (Ball State) 31 36 1.2
Towns,Sam (Bowling Green) 32 37 1.2
Young,Sharron (Akron) 34 39 1.1
VanderJagt,Kyler (Toledo) 34 38 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Paveletzke,Jackson (Ohio) 31 1138 36.7
Wilson,Sonny (Toledo) 34 1230 36.2
Habhab,Mohammad (Eastern Michigan) 30 1084 36.1
Sabol,Ryan (Buffalo) 32 1156 36.1
Campbell,Javontae (Bowling Green) 32 1087 34.0
Blyden Jr.,Leroy (Toledo) 34 1136 33.4
Banks,Marcus (Massachusetts) 33 1091 33.1
Medley,Cian (Kent State) 33 1091 33.1
Zeigler,Armoni (Ball State) 31 1006 32.5
Gillespie,Delrecco (Kent State) 34 1089 32.0
Johnson,Tavari (Akron) 35 1120 32.0
Towns,Sam (Bowling Green) 32 1023 32.0
Hadaway,Aidan (Ohio) 32 1016 31.8
Craig,Sean (Toledo) 34 1075 31.6
Safford,Morgan (Kent State) 32 1004 31.4
Jones,Mason (Ball State) 31 961 31.0
Suder,Peter (Miami) 33 1023 31.0
Sheldon,Ajay (Ohio) 32 991 31.0
Byers,Brant (Miami) 34 1051 30.9
Batchelor,Noah (Buffalo) 32 985 30.8
Valentine,Makhai (Northern Illinois) 29 888 30.6
Ducommun,Dylan (Northern Illinois) 26 795 30.6
Elmer,Eian (Miami) 34 1027 30.2
Brizzi,Angelo (Buffalo) 32 955 29.8
Patterson,Addison (Eastern Michigan) 31 922 29.7

Results

Overall
Overall Season Results
Date Result Location
03/20/2026 Miami 56, Tennessee 78 Xfinity Mobile Arena, Philadelphia, PA
03/20/2026 Akron 71, Texas Tech 91 Benchmark International Arena, Tampa, FL
03/18/2026 Kent State 58, Illinois St. 79 CEFCU Arena, Normal, IL
03/18/2026 Miami 89, SMU 79 University of Dayton Arena, Dayton, OH
03/14/2026 Toledo 76, Akron 79 Rocket Arena, Cleveland, OH
03/13/2026 Massachusetts 67, Toledo 77 Rocket Arena, Cleveland, OH
03/13/2026 Kent State 68, Akron 75 Rocket Arena, Cleveland, OH
