2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Toledo 10 44 11 42 1 0 1 343 34.3
Ohio 10 35 11 33 3 0 0 282 28.2
Miami 10 34 14 33 1 0 0 281 28.1
Western Michigan 10 35 11 35 0 0 0 278 27.8
Massachusetts 10 30 12 25 1 0 0 243 24.3
Buffalo 10 28 15 24 2 0 1 243 24.3
Ball State 10 28 6 23 2 0 0 213 21.3
Central Michigan 10 28 4 26 0 0 0 206 20.6
Eastern Michigan 10 24 11 22 0 0 0 199 19.9
Bowling Green 10 23 11 22 0 0 0 193 19.3
Akron 10 22 11 19 1 0 0 186 18.6
Sacramento State 11 20 12 19 1 0 0 177 16.1
Kent State 10 20 4 19 1 0 2 157 15.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Michigan 10 25 4 23 1 0 0 187 18.7
Toledo 10 25 15 21 2 0 0 220 22.0
Central Michigan 10 28 8 27 1 0 0 221 22.1
Massachusetts 10 27 11 26 0 0 1 223 22.3
Ohio 10 27 13 26 1 0 0 229 22.9
Buffalo 10 30 10 27 2 0 0 241 24.1
Miami 10 33 9 30 1 0 0 257 25.7
Eastern Michigan 10 34 10 32 0 0 0 266 26.6
Bowling Green 10 35 14 33 2 0 0 289 28.9
Sacramento State 11 42 9 40 1 0 0 321 29.2
Kent State 10 37 15 33 2 0 2 308 30.8
Akron 10 42 13 39 1 0 0 332 33.2
Ball State 10 44 10 41 1 0 2 341 34.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Toledo 10 1972 2562 701 4534 6.5 41 453.4
Ohio 10 1846 1855 627 3701 5.9 32 370.1
Miami 10 1533 2043 594 3576 6.0 29 357.6
Western Michigan 10 1847 1662 617 3509 5.7 34 350.9
Buffalo 10 1814 1643 729 3457 4.7 28 345.7
Akron 10 1296 2128 641 3424 5.3 22 342.4
Ball State 10 1487 1888 650 3375 5.2 27 337.5
Massachusetts 10 1394 1926 594 3320 5.6 27 332.0
Central Michigan 10 1908 1266 628 3174 5.1 27 317.4
Eastern Michigan 10 1024 2020 647 3044 4.7 22 304.4
Kent State 10 970 2029 636 2999 4.7 19 299.9
Bowling Green 10 1109 1816 591 2925 4.9 21 292.5
Sacramento State 11 1084 2014 690 3098 4.5 18 281.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Toledo 10 1094 1923 677 3017 4.5 23 301.7
Central Michigan 10 1611 1647 604 3258 5.4 28 325.8
Massachusetts 10 1545 1834 667 3379 5.1 25 337.9
Ohio 10 1449 1971 632 3420 5.4 25 342.0
Western Michigan 10 1403 2053 657 3456 5.3 25 345.6
Kent State 10 1416 2177 623 3593 5.8 34 359.3
Sacramento State 11 2058 1930 691 3988 5.8 39 362.5
Buffalo 10 1583 2112 668 3695 5.5 27 369.5
Miami 10 1030 2746 671 3776 5.6 32 377.6
Eastern Michigan 10 1451 2357 635 3808 6.0 30 380.8
Bowling Green 10 1985 1825 617 3810 6.2 32 381.0
Ball State 10 1920 2268 656 4188 6.4 42 418.8
Akron 10 2012 2218 621 4230 6.8 39 423.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Toledo 10 396 1972 5.0 21 197.2
Central Michigan 10 413 1908 4.6 22 190.8
Western Michigan 10 390 1847 4.7 19 184.7
Ohio 10 376 1846 4.9 18 184.6
Buffalo 10 423 1814 4.3 15 181.4
Miami 10 340 1533 4.5 17 153.3
Ball State 10 334 1487 4.5 16 148.7
Massachusetts 10 330 1394 4.2 17 139.4
Akron 10 330 1296 3.9 9 129.6
Bowling Green 10 333 1109 3.3 7 110.9
Eastern Michigan 10 291 1024 3.5 9 102.4
Sacramento State 11 330 1084 3.3 8 98.5
Kent State 10 327 970 3.0 8 97.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Miami 10 297 1030 3.5 13 103.0
Toledo 10 347 1094 3.2 10 109.4
Western Michigan 10 371 1403 3.8 10 140.3
Kent State 10 355 1416 4.0 19 141.6
Ohio 10 351 1449 4.1 16 144.9
Eastern Michigan 10 339 1451 4.3 15 145.1
Massachusetts 10 376 1545 4.1 12 154.5
Buffalo 10 360 1583 4.4 14 158.3
Central Michigan 10 342 1611 4.7 17 161.1
Sacramento State 11 423 2058 4.9 27 187.1
Ball State 10 381 1920 5.0 21 192.0
Bowling Green 10 379 1985 5.2 17 198.5
Akron 10 340 2012 5.9 17 201.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Toledo 10 198 305 4 64.9 2562 8.4 20 256.2
Akron 10 199 311 11 64.0 2128 6.8 13 212.8
Miami 10 143 254 5 56.3 2043 8.0 12 204.3
Kent State 10 165 309 11 53.4 2029 6.6 11 202.9
Eastern Michigan 10 219 356 6 61.5 2020 5.7 13 202.0
Massachusetts 10 166 264 4 62.9 1926 7.3 10 192.6
Ball State 10 194 316 6 61.4 1888 6.0 11 188.8
Ohio 10 152 251 4 60.6 1855 7.4 14 185.5
Sacramento State 11 202 360 8 56.1 2014 5.6 10 183.1
Bowling Green 10 168 258 9 65.1 1816 7.0 14 181.6
Western Michigan 10 148 227 3 65.2 1662 7.3 15 166.2
Buffalo 10 154 306 6 50.3 1643 5.4 13 164.3
Central Michigan 10 127 215 5 59.1 1266 5.9 5 126.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Toledo 10 198 305 4 64.9 2562 20 154.5
Western Michigan 10 148 227 3 65.2 1662 15 145.9
Ohio 10 152 251 4 60.6 1855 14 137.9
Miami 10 143 254 5 56.3 2043 12 135.5
Bowling Green 10 168 258 9 65.1 1816 14 135.2
Massachusetts 10 166 264 4 62.9 1926 10 133.6
Akron 10 199 311 11 64.0 2128 13 128.2
Ball State 10 194 316 6 61.4 1888 11 119.3
Eastern Michigan 10 219 356 6 61.5 2020 13 117.9
Kent State 10 165 309 11 53.4 2029 11 113.2
Central Michigan 10 127 215 5 59.1 1266 5 111.6
Sacramento State 11 202 360 8 56.1 2014 10 107.8
Buffalo 10 154 306 6 50.3 1643 13 105.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Michigan 10 154 262 10 58.8 1647 6.3 11 164.7
Sacramento State 11 166 268 6 61.9 1930 7.2 12 175.5
Bowling Green 10 148 238 4 62.2 1825 7.7 15 182.5
Massachusetts 10 166 291 7 57.0 1834 6.3 13 183.4
Toledo 10 176 330 6 53.3 1923 5.8 13 192.3
Ohio 10 174 281 5 61.9 1971 7.0 9 197.1
Western Michigan 10 174 286 7 60.8 2053 7.2 15 205.3
Buffalo 10 175 308 4 56.8 2112 6.9 13 211.2
Kent State 10 176 268 5 65.7 2177 8.1 15 217.7
Akron 10 170 281 3 60.5 2218 7.9 22 221.8
Ball State 10 179 275 4 65.1 2268 8.2 21 226.8
Eastern Michigan 10 195 296 4 65.9 2357 8.0 15 235.7
Miami 10 226 374 8 60.4 2746 7.3 19 274.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Toledo 10 176 330 6 53.3 1923 13 111.6
Central Michigan 10 154 262 10 58.8 1647 11 117.8
Massachusetts 10 166 291 7 57.0 1834 13 119.9
Buffalo 10 175 308 4 56.8 2112 13 125.7
Ohio 10 174 281 5 61.9 1971 9 127.9
Sacramento State 11 166 268 6 61.9 1930 12 132.7
Western Michigan 10 174 286 7 60.8 2053 15 133.5
Miami 10 226 374 8 60.4 2746 19 134.6
Bowling Green 10 148 238 4 62.2 1825 15 144.0
Eastern Michigan 10 195 296 4 65.9 2357 15 146.8
Kent State 10 176 268 5 65.7 2177 15 148.6
Akron 10 170 281 3 60.5 2218 22 150.5
Ball State 10 179 275 4 65.1 2268 21 156.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ohio 10 21 564 2 26.9
Central Michigan 10 9 219 0 24.3
Buffalo 10 13 301 0 23.2
Miami 10 18 403 1 22.4
Akron 10 35 763 0 21.8
Western Michigan 10 15 316 1 21.1
Ball State 10 20 411 0 20.6
Eastern Michigan 10 13 257 0 19.8
Bowling Green 10 25 486 0 19.4
Massachusetts 10 14 251 0 17.9
Kent State 10 26 466 0 17.9
Toledo 10 17 263 0 15.5
Sacramento State 11 16 246 0 15.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Massachusetts 10 9 156 1 17.3
Ball State 10 7 118 1 16.9
Miami 10 14 171 2 12.2
Sacramento State 11 11 117 0 10.6
Toledo 10 10 102 1 10.2
Western Michigan 10 12 111 0 9.3
Eastern Michigan 10 9 70 0 7.8
Ohio 10 10 73 0 7.3
Buffalo 10 10 73 0 7.3
Bowling Green 10 7 48 0 6.9
Akron 10 8 50 0 6.3
Central Michigan 10 8 45 0 5.6
Kent State 10 5 24 0 4.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Western Michigan 10 54 3155 58.4 422 14 44.1
Ohio 10 54 3314 61.4 256 28 43.7
Akron 10 40 2523 63.1 254 22 43.0
Ball State 10 41 2557 62.4 276 21 42.8
Kent State 10 34 1983 58.3 387 6 42.5
Central Michigan 10 40 2348 58.7 365 12 42.1
Miami 10 57 3614 63.4 427 34 41.0
Eastern Michigan 10 44 2803 63.7 211 32 40.7
Bowling Green 10 42 2482 59.1 404 15 40.5
Sacramento State 11 40 2233 55.8 376 10 40.2
Buffalo 10 48 2945 61.4 140 36 39.7
Massachusetts 10 51 3271 64.1 277 40 39.1
Toledo 10 62 3675 59.3 709 22 39.0
PAT
PAT
Index Team MADE-ATT PCT
Sacramento State 19-19 1.000
Bowling Green 22-22 1.000
Ohio 33-33 1.000
Toledo 42-42 1.000
Miami 33-33 1.000
Western Michigan 35-35 1.000
Kent State 19-19 1.000
Massachusetts 25-26 .962
Buffalo 24-25 .960
Eastern Michigan 22-23 .957
Akron 19-20 .950
Central Michigan 26-28 .929
Ball State 23-25 .920
Field Goals
Field Goals
Index Team MADE-ATT PCT
Western Michigan 11-12 .917
Bowling Green 11-13 .846
Buffalo 15-19 .789
Eastern Michigan 11-14 .786
Sacramento State 12-16 .750
Ohio 11-15 .733
Toledo 11-15 .733
Miami 14-20 .700
Massachusetts 12-18 .667
Akron 11-17 .647
Central Michigan 4-8 .500
Ball State 6-12 .500
Kent State 4-10 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Western Michigan 10 36 1632 45.3 71 2.0 2 13 42.3
Ball State 10 48 2126 44.3 26 .5 4 16 42.1
Sacramento State 11 59 2510 42.5 26 .4 3 33 41.1
Ohio 10 35 1537 43.9 89 2.5 1 13 40.8
Eastern Michigan 10 46 2031 44.2 109 2.4 3 13 40.5
Massachusetts 10 47 2053 43.7 100 2.1 4 22 39.9
Toledo 10 36 1508 41.9 52 1.4 2 16 39.3
Miami 10 47 2072 44.1 62 1.3 9 25 38.9
Central Michigan 10 40 1725 43.1 153 3.8 4 10 37.3
Kent State 10 47 1922 40.9 138 2.9 3 16 36.7
Buffalo 10 58 2500 43.1 237 4.1 7 15 36.6
Akron 10 42 1737 41.4 167 4.0 3 12 36.0
Bowling Green 10 52 2087 40.1 183 3.5 2 12 35.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Toledo 10 11 63
Massachusetts 10 15 105
Western Michigan 10 15 97
Eastern Michigan 10 17 157
Ohio 10 18 109
Ball State 10 19 125
Bowling Green 10 20 110
Central Michigan 10 21 133
Kent State 10 23 131
Sacramento State 11 24 181
Buffalo 10 24 157
Miami 10 26 183
Akron 10 28 225
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central Michigan 10 10 129 1 12.9
Miami 10 8 141 2 17.6
Massachusetts 10 7 110 2 15.7
Western Michigan 10 7 34 0 4.9
Sacramento State 11 6 70 1 11.7
Toledo 10 6 144 2 24.0
Ohio 10 5 64 1 12.8
Kent State 10 5 148 1 29.6
Eastern Michigan 10 4 40 0 10.0
Bowling Green 10 4 0 0 .0
Buffalo 10 4 2 0 .5
Ball State 10 4 42 0 10.5
Akron 10 3 21 0 7.0
Sacks By
Sacks By
Index Team G NO YDS
Toledo 10 31 236
Bowling Green 10 30 170
Massachusetts 10 25 145
Western Michigan 10 25 160
Kent State 10 25 183
Miami 10 21 123
Ohio 10 20 167
Ball State 10 20 101
Buffalo 10 17 109
Central Michigan 10 16 108
Sacramento State 11 15 84
Eastern Michigan 10 15 91
Akron 10 6 42
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Western Michigan 10 11 1.10
Bowling Green 10 10 1.00
Toledo 10 8 0.80
Sacramento State 11 7 0.64
Eastern Michigan 10 7 0.70
Buffalo 10 7 0.70
Ball State 10 7 0.70
Kent State 10 7 0.70
Akron 10 6 0.60
Central Michigan 10 6 0.60
Miami 10 6 0.60
Ohio 10 5 0.50
Massachusetts 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bowling Green 10 8 67 0.80
Eastern Michigan 10 7 46 0.70
Toledo 10 7 20 0.70
Sacramento State 11 6 39 0.55
Massachusetts 10 6 5 0.60
Akron 10 6 6 0.60
Central Michigan 10 5 0 0.50
Buffalo 10 5 0 0.50
Western Michigan 10 5 0 0.50
Ohio 10 4 0 0.40
Miami 10 4 5 0.40
Ball State 10 4 0 0.40
Kent State 10 4 25 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Toledo 10 87 115 12 214 21.4
Buffalo 10 85 86 29 200 20.0
Akron 10 87 90 22 199 19.9
Ohio 10 92 86 20 198 19.8
Miami 10 86 85 22 193 19.3
Ball State 10 75 95 20 190 19.0
Western Michigan 10 91 77 21 189 18.9
Eastern Michigan 10 67 93 26 186 18.6
Central Michigan 10 116 41 18 175 17.5
Bowling Green 10 61 84 19 164 16.4
Sacramento State 11 72 91 16 179 16.3
Kent State 10 51 87 25 163 16.3
Massachusetts 10 68 78 16 162 16.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Western Michigan 10 59 131 45.0
Ohio 10 56 130 43.1
Toledo 10 58 137 42.3
Bowling Green 10 52 130 40.0
Central Michigan 10 56 140 40.0
Buffalo 10 65 168 38.7
Akron 10 49 127 38.6
Eastern Michigan 10 52 142 36.6
Kent State 10 53 150 35.3
Miami 10 41 120 34.2
Ball State 10 44 130 33.8
Sacramento State 11 48 151 31.8
Massachusetts 10 38 122 31.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Buffalo 10 11 15 73.3
Miami 10 8 11 72.7
Central Michigan 10 21 30 70.0
Ball State 10 12 19 63.2
Ohio 10 10 17 58.8
Eastern Michigan 10 10 19 52.6
Western Michigan 10 9 19 47.4
Massachusetts 10 8 17 47.1
Sacramento State 11 10 22 45.5
Bowling Green 10 4 9 44.4
Kent State 10 12 28 42.9
Toledo 10 9 24 37.5
Akron 10 3 11 27.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Toledo 10 60 87 24 171 17.1
Ohio 10 75 89 17 181 18.1
Massachusetts 10 78 88 17 183 18.3
Eastern Michigan 10 77 102 12 191 19.1
Buffalo 10 72 102 18 192 19.2
Central Michigan 10 93 76 24 193 19.3
Akron 10 86 89 19 194 19.4
Kent State 10 81 97 18 196 19.6
Sacramento State 11 97 83 38 218 19.8
Western Michigan 10 85 91 22 198 19.8
Bowling Green 10 87 87 26 200 20.0
Miami 10 54 119 31 204 20.4
Ball State 10 102 98 19 219 21.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Toledo 10 50 153 32.7
Bowling Green 10 41 121 33.9
Buffalo 10 50 145 34.5
Ohio 10 50 136 36.8
Kent State 10 45 120 37.5
Miami 10 53 140 37.9
Massachusetts 10 54 142 38.0
Western Michigan 10 50 131 38.2
Sacramento State 11 57 139 41.0
Eastern Michigan 10 54 131 41.2
Ball State 10 54 127 42.5
Akron 10 55 127 43.3
Central Michigan 10 56 122 45.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Buffalo 10 7 18 38.9
Sacramento State 11 6 15 40.0
Western Michigan 10 11 26 42.3
Kent State 10 6 13 46.2
Toledo 10 13 24 54.2
Bowling Green 10 13 23 56.5
Miami 10 12 21 57.1
Ohio 10 11 19 57.9
Eastern Michigan 10 14 23 60.9
Akron 10 10 16 62.5
Massachusetts 10 13 20 65.0
Central Michigan 10 10 14 71.4
Ball State 10 13 17 76.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 10 49 406 40.6
Western Michigan 10 49 417 41.7
Ohio 10 52 445 44.5
Buffalo 10 49 460 46.0
Bowling Green 10 55 495 49.5
Central Michigan 10 57 519 51.9
Kent State 10 76 585 58.5
Akron 10 67 610 61.0
Massachusetts 10 73 644 64.4
Miami 10 73 649 64.9
Ball State 10 77 691 69.1
Sacramento State 11 80 769 69.9
Toledo 10 83 717 71.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Toledo 10 37-40 92.5 29 16/13 8-9 0 0 1
Buffalo 10 34-39 87.2 22 10/12 12-14 0 1 1
Western Michigan 10 32-35 91.4 25 16/9 7-7 0 0 2
Miami 10 31-33 93.9 19 14/5 12-13 0 0 0
Ohio 10 26-30 86.7 22 14/8 4-4 2 1 0
Kent State 10 18-30 60 15 7/8 3-6 1 2 5
Massachusetts 10 25-28 89.3 17 14/3 8-9 1 0 1
Akron 10 22-27 81.5 16 9/7 6-8 0 0 2
Eastern Michigan 10 22-26 84.6 15 7/8 7-9 0 0 2
Ball State 10 21-26 80.8 18 11/7 3-6 0 1 0
Sacramento State 11 19-25 76 9 5/4 10-12 0 2 2
Bowling Green 10 19-24 79.2 13 5/8 6-7 0 2 1
Central Michigan 10 18-20 90 15 13/2 3-4 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Michigan 10 315:02 31:30
Western Michigan 10 312:57 31:17
Ohio 10 311:34 31:09
Bowling Green 10 308:42 30:52
Kent State 10 301:51 30:11
Buffalo 10 301:48 30:10
Miami 10 300:48 30:04
Toledo 10 300:32 30:03
Eastern Michigan 10 299:37 29:57
Akron 10 295:03 29:30
Ball State 10 292:44 29:16
Massachusetts 10 291:43 29:10
Sacramento State 11 318:14 28:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Massachusetts 10 79 675 67.5
Buffalo 10 77 669 66.9
Kent State 10 73 669 66.9
Eastern Michigan 10 74 646 64.6
Western Michigan 10 62 579 57.9
Ball State 10 64 572 57.2
Akron 10 54 569 56.9
Ohio 10 66 556 55.6
Miami 10 63 509 50.9
Bowling Green 10 53 499 49.9
Sacramento State 11 60 545 49.5
Central Michigan 10 60 490 49.0
Toledo 10 47 370 37.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Western Michigan 10 21-28 75 18 10/8 3-6 1 1 2
Ohio 10 24-31 77.4 15 13/2 9-12 0 0 4
Central Michigan 10 27-33 81.8 23 13/10 4-4 1 2 1
Sacramento State 11 31-37 83.8 25 21/4 6-7 0 2 2
Kent State 10 29-34 85.3 21 15/6 8-10 0 0 2
Eastern Michigan 10 26-30 86.7 21 15/6 5-5 2 0 2
Massachusetts 10 30-34 88.2 20 8/12 10-11 0 0 2
Akron 10 31-35 88.6 20 9/11 11-13 0 0 1
Buffalo 10 24-27 88.9 18 11/7 6-6 0 0 3
Toledo 10 25-28 89.3 16 7/9 9-10 0 0 1
Miami 10 29-32 90.6 22 9/13 7-7 0 1 1
Ball State 10 32-35 91.4 29 14/15 3-4 0 1 0
Bowling Green 10 29-31 93.5 19 10/9 10-10 1 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Burch,Messiah (Buffalo) 10 196 1110 5.7 7 87 111.0
Flores,Angel (Central Michigan) 7 128 618 4.8 4 55 88.3
Buckley,Jalen (Western Michigan) 10 167 832 5.0 10 66 83.2
Miller,CJ (Toledo) 10 151 827 5.5 7 68 82.7
Gant,Jordan (Akron) 10 152 791 5.2 7 31 79.1
Walendzak,Connor (Toledo) 8 87 541 6.2 8 71 67.6
Brune,Duncan (Ohio) 8 104 510 4.9 5 91 63.8
Horton,TJ (Ball State) 10 83 528 6.4 9 66 52.8
Bonds,Jalen (Ball State) 7 64 356 5.6 4 49 50.9
Nelson,Rodney (Miami) 10 101 474 4.7 4 58 47.4
Dendy,Austyn (Bowling Green) 8 104 371 3.6 4 30 46.4
Poulos,Nick (Ohio) 7 70 322 4.6 3 17 46.0
Blue,Amareon (Eastern Michigan) 10 87 447 5.1 3 50 44.7
Ison,Autavius (Toledo) 10 90 445 4.9 4 42 44.5
Ene,Isaiah (Sacramento State) 11 97 478 4.9 4 37 43.5
Clerveaux,Jayden (Central Michigan) 9 78 391 5.0 3 27 43.4
Kimmons IV,Curtis (Massachusetts) 10 85 426 5.0 4 23 42.6
Rosa,Victor (Ohio) 9 82 369 4.5 5 33 41.0
Faulkner,Elijah (Massachusetts) 10 101 403 4.0 2 26 40.3
Jones,D'Shawntae (Miami) 10 90 400 4.4 5 48 40.0
Woodford,Nick (Central Michigan) 10 69 377 5.5 6 27 37.7
Amachree,Nakai (Bowling Green) 10 84 369 4.4 1 48 36.9
Luster,Keldric (Ball State) 9 89 312 3.5 3 28 34.7
Broughton,Cibastian (Akron) 5 58 171 2.9 0 24 34.2
King,Mason (Kent State) 7 59 226 3.8 1 26 32.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Richter,John Alan (Toledo) 10 195 298 3 65.4 2501 19 85 250.1 155.0
Kim,Noah (Eastern Michigan) 8 169 285 4 59.3 1678 11 40 209.8 118.7
DeShields,Dru (Kent State) 10 159 289 9 55.0 1961 11 92 196.1 118.3
Luster,Keldric (Ball State) 9 170 277 6 61.4 1618 10 65 179.8 118.0
Kastantin,Jay (Bowling Green) 9 150 225 8 66.7 1567 11 77 174.1 134.2
Watson III,William (Massachusetts) 8 115 167 2 68.9 1349 9 64 168.6 152.1
Poulos,Nick (Ohio) 7 90 157 1 57.3 1171 8 78 167.3 135.5
Sharman,Jackson (Sacramento State) 9 144 257 6 56.0 1476 9 65 164.0 111.2
Broughton,Cibastian (Akron) 5 87 118 1 73.7 785 6 41 157.0 144.7
Wright,Jason (Buffalo) 9 119 245 6 48.6 1393 10 59 154.8 104.9
Lowry,Broc (Western Michigan) 10 136 209 3 65.1 1546 12 49 154.6 143.3
Roggow,Brayden (Akron) 9 112 191 9 58.6 1343 7 49 149.2 120.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Neer,Riley (Ohio) 10 73 923 7 68 12.6 7.3 92.3
Harris,Wayne (Kent State) 10 51 817 7 92 16.0 5.1 81.7
Dabbs,Adjatay (Toledo) 10 47 736 7 60 15.7 4.7 73.6
Morrow,Chance (Buffalo) 10 54 693 9 57 12.8 5.4 69.3
Hamilton,Donovan (Ball State) 9 53 606 1 46 11.4 5.9 67.3
Chenault,Aveion (Western Michigan) 9 35 566 2 49 16.2 3.9 62.9
Huggins,Maleek (Miami) 10 30 534 2 41 17.8 3.0 53.4
Williams,Marcel (Akron) 10 42 502 5 40 12.0 4.2 50.2
Harding,T.Y. (Massachusetts) 8 34 397 2 51 11.7 4.3 49.6
Hammer,Bryson (Toledo) 10 31 495 2 78 16.0 3.1 49.5
Dorwart,Dom (Ohio) 10 24 485 5 78 20.2 2.4 48.5
Lewis,Langston (Central Michigan) 8 24 379 2 71 15.8 3.0 47.4
Coleman,Matthew (Sacramento State) 12 47 545 6 63 11.6 3.9 45.4
Mack,Harold (Eastern Michigan) 9 38 392 5 34 10.3 4.2 43.6
Clark,Da'Realyst (Kent State) 9 28 385 1 41 13.8 3.1 42.8
Smith Jr.,Onterrio (Sacramento State) 11 41 460 1 36 11.2 3.7 41.8
Mason,Kyan (Akron) 10 32 415 0 46 13.0 3.2 41.5
Lewis,Jabari (Massachusetts) 10 24 390 1 64 16.3 2.4 39.0
Long,Joshua (Eastern Michigan) 10 44 384 2 30 8.7 4.4 38.4
Witten,Damarion (Miami) 10 18 369 4 75 20.5 1.8 36.9
Prosper,Benson (Eastern Michigan) 10 35 356 1 26 10.2 3.5 35.6
Scoby,Jeremiah (Bowling Green) 10 35 356 0 23 10.2 3.5 35.6
Griffin Jr.,Joseph (Massachusetts) 6 12 211 1 41 17.6 2.0 35.2
Sharp,Winn (Bowling Green) 9 28 314 1 59 11.2 3.1 34.9
Burris,Miles (Akron) 10 28 334 1 37 11.9 2.8 33.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Walendzak,Connor (Toledo) 8 11 0 0 0 66 8.3
Griffith,Reice (Toledo) 10 0 11 42 0 75 7.5
Hryszko,Will (Ohio) 8 0 10 26 0 56 7.0
Hautanen,Oliver (Buffalo) 10 0 15 24 0 69 6.9
Kelly,Dieter (Western Michigan) 10 0 11 35 0 68 6.8
McLaughlin,Kellan (Miami) 10 0 11 29 0 62 6.2
Morris,Derek (Massachusetts) 10 0 12 25 0 61 6.1
Buckley,Jalen (Western Michigan) 10 10 0 0 0 60 6.0
Morrow,Chance (Buffalo) 10 9 0 0 1 56 5.6
Kessinger,Rudy (Eastern Michigan) 10 0 11 22 0 55 5.5
Kenner,Travis (Bowling Green) 10 0 11 22 0 55 5.5
Horton,TJ (Ball State) 10 9 0 0 0 54 5.4
Meadors,Grant (Sacramento State) 10 0 12 16 0 52 5.2
Miller,CJ (Toledo) 10 8 0 0 0 48 4.8
Watson III,William (Massachusetts) 8 6 0 0 0 36 4.5
Dabbs,Adjatay (Toledo) 10 7 0 0 1 44 4.4
Harris,Wayne (Kent State) 10 7 0 0 1 44 4.4
Bonds,Jalen (Ball State) 7 5 0 0 0 30 4.3
Neer,Riley (Ohio) 10 7 0 0 0 42 4.2
Gant,Jordan (Akron) 10 7 0 0 0 42 4.2
Burch,Messiah (Buffalo) 10 7 0 0 0 42 4.2
Boehm,Brody (Ball State) 10 0 6 23 0 41 4.1
Schramm,Matthew (Akron) 7 0 5 12 0 27 3.9
VanHuis,Caden (Central Michigan) 10 0 4 26 0 38 3.8
Brune,Duncan (Ohio) 8 5 0 0 0 30 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Griffith,Reice (Toledo) 10 42 42 11 15 75 7.5
Hautanen,Oliver (Buffalo) 10 24 25 15 19 69 6.9
Kelly,Dieter (Western Michigan) 10 35 35 11 12 68 6.8
McLaughlin,Kellan (Miami) 10 29 29 11 17 62 6.2
Morris,Derek (Massachusetts) 10 25 26 12 18 61 6.1
Hryszko,Will (Ohio) 8 26 26 10 13 56 7.0
Kessinger,Rudy (Eastern Michigan) 10 22 23 11 14 55 5.5
Kenner,Travis (Bowling Green) 10 22 22 11 13 55 5.5
Meadors,Grant (Sacramento State) 10 16 16 12 16 52 5.2
Boehm,Brody (Ball State) 10 23 25 6 12 41 4.1
