2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Michigan 12 54 11 50 0 0 0 407 33.9
Toledo 13 56 14 52 1 0 1 434 33.4
Central Michigan 14 59 18 55 1 0 0 465 33.2
Kent State 14 57 21 51 3 0 0 462 33.0
Northern Illinois 14 54 25 46 3 0 0 451 32.2
Buffalo 12 44 14 39 3 0 0 351 29.3
Miami 13 48 15 39 2 0 0 376 28.9
Eastern Michigan 12 41 18 40 0 0 0 340 28.3
Ball State 13 37 18 35 0 0 1 313 24.1
Ohio 12 32 16 27 1 0 1 271 22.6
Bowling Green 12 28 19 26 1 0 2 257 21.4
Akron 11 29 7 27 1 0 0 224 20.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Toledo 13 29 27 26 1 0 0 283 21.8
Miami 13 39 9 37 1 0 0 300 23.1
Central Michigan 14 42 14 35 3 0 0 335 23.9
Western Michigan 12 42 14 37 1 0 0 333 27.8
Ball State 13 44 19 40 2 0 2 369 28.4
Eastern Michigan 12 43 14 39 1 0 0 341 28.4
Buffalo 12 47 10 45 0 0 1 359 29.9
Ohio 12 42 22 36 2 0 3 364 30.3
Bowling Green 12 47 14 44 0 0 0 368 30.7
Northern Illinois 14 61 15 55 2 0 1 472 33.7
Kent State 14 65 19 57 1 0 1 508 36.3
Akron 11 55 13 52 1 0 1 425 38.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Kent State 14 3481 3425 1052 6906 6.6 57 493.3
Western Michigan 12 2617 3065 890 5682 6.4 52 473.5
Central Michigan 14 2616 3678 1049 6294 6.0 55 449.6
Toledo 13 2553 3112 863 5665 6.6 51 435.8
Northern Illinois 14 3380 2623 1004 6003 6.0 51 428.8
Miami 13 1919 3621 879 5540 6.3 47 426.2
Buffalo 12 2346 2579 906 4925 5.4 42 410.4
Eastern Michigan 12 1403 3057 832 4460 5.4 38 371.7
Ohio 12 2248 2209 747 4457 6.0 31 371.4
Ball State 13 1699 2699 884 4398 5.0 35 338.3
Akron 11 1273 2435 717 3708 5.2 27 337.1
Bowling Green 12 1228 2578 777 3806 4.9 27 317.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Michigan 12 1686 2285 674 3971 5.9 37 330.9
Toledo 13 1969 2592 933 4561 4.9 28 350.8
Central Michigan 14 1605 3477 927 5082 5.5 40 363.0
Miami 13 1897 2893 865 4790 5.5 39 368.5
Bowling Green 12 2249 2235 850 4484 5.3 45 373.7
Buffalo 12 2342 2654 788 4996 6.3 47 416.3
Eastern Michigan 12 2385 2635 823 5020 6.1 40 418.3
Ball State 13 2293 3159 925 5452 5.9 39 419.4
Ohio 12 2316 2871 865 5187 6.0 42 432.3
Northern Illinois 14 3002 3336 925 6338 6.9 60 452.7
Akron 11 2706 2321 706 5027 7.1 51 457.0
Kent State 14 2875 3724 1067 6599 6.2 63 471.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Kent State 14 647 3481 5.4 36 248.6
Northern Illinois 14 649 3380 5.2 36 241.4
Western Michigan 12 550 2617 4.8 29 218.1
Toledo 13 472 2553 5.4 29 196.4
Buffalo 12 539 2346 4.4 30 195.5
Ohio 12 434 2248 5.2 20 187.3
Central Michigan 14 575 2616 4.5 20 186.9
Miami 13 452 1919 4.2 15 147.6
Ball State 13 444 1699 3.8 17 130.7
Eastern Michigan 12 419 1403 3.3 23 116.9
Akron 11 395 1273 3.2 8 115.7
Bowling Green 12 370 1228 3.3 15 102.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Central Michigan 14 489 1605 3.3 18 114.6
Western Michigan 12 377 1686 4.5 16 140.5
Miami 13 482 1897 3.9 18 145.9
Toledo 13 525 1969 3.8 11 151.5
Ball State 13 528 2293 4.3 22 176.4
Bowling Green 12 542 2249 4.1 30 187.4
Ohio 12 478 2316 4.8 25 193.0
Buffalo 12 489 2342 4.8 27 195.2
Eastern Michigan 12 476 2385 5.0 24 198.8
Kent State 14 580 2875 5.0 40 205.4
Northern Illinois 14 517 3002 5.8 33 214.4
Akron 11 440 2706 6.2 29 246.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Miami 13 247 427 8 57.8 3621 8.5 32 278.5
Central Michigan 14 291 474 10 61.4 3678 7.8 35 262.7
Western Michigan 12 218 340 6 64.1 3065 9.0 23 255.4
Eastern Michigan 12 279 413 8 67.6 3057 7.4 15 254.8
Kent State 14 261 405 6 64.4 3425 8.5 21 244.6
Toledo 13 226 391 3 57.8 3112 8.0 22 239.4
Akron 11 213 322 5 66.1 2435 7.6 19 221.4
Buffalo 12 218 367 11 59.4 2579 7.0 12 214.9
Bowling Green 12 238 407 9 58.5 2578 6.3 12 214.8
Ball State 13 267 440 7 60.7 2699 6.1 18 207.6
Northern Illinois 14 205 355 8 57.7 2623 7.4 15 187.4
Ohio 12 200 313 8 63.9 2209 7.1 11 184.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Western Michigan 12 218 340 6 64.1 3065 23 158.6
Miami 13 247 427 8 57.8 3621 32 150.1
Kent State 14 261 405 6 64.4 3425 21 149.6
Central Michigan 14 291 474 10 61.4 3678 35 146.7
Akron 11 213 322 5 66.1 2435 19 146.0
Toledo 13 226 391 3 57.8 3112 22 141.7
Eastern Michigan 12 279 413 8 67.6 3057 15 137.8
Ohio 12 200 313 8 63.9 2209 11 129.7
Northern Illinois 14 205 355 8 57.7 2623 15 129.2
Buffalo 12 218 367 11 59.4 2579 12 123.2
Ball State 13 267 440 7 60.7 2699 18 122.5
Bowling Green 12 238 407 9 58.5 2578 12 117.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Bowling Green 12 180 308 12 58.4 2235 7.3 15 186.3
Western Michigan 12 169 297 4 56.9 2285 7.7 21 190.4
Toledo 13 228 408 8 55.9 2592 6.4 17 199.4
Akron 11 180 266 6 67.7 2321 8.7 22 211.0
Eastern Michigan 12 200 347 7 57.6 2635 7.6 16 219.6
Buffalo 12 184 299 3 61.5 2654 8.9 20 221.2
Miami 13 235 383 9 61.4 2893 7.6 21 222.5
Northern Illinois 14 246 408 3 60.3 3336 8.2 27 238.3
Ohio 12 261 387 6 67.4 2871 7.4 17 239.3
Ball State 13 262 397 15 66.0 3159 8.0 17 243.0
Central Michigan 14 270 438 5 61.6 3477 7.9 22 248.4
Kent State 14 308 487 16 63.2 3724 7.6 23 266.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Toledo 13 228 408 8 55.9 2592 17 119.1
Bowling Green 12 180 308 12 58.4 2235 15 127.7
Eastern Michigan 12 200 347 7 57.6 2635 16 132.6
Kent State 14 308 487 16 63.2 3724 23 136.5
Miami 13 235 383 9 61.4 2893 21 138.2
Ball State 13 262 397 15 66.0 3159 17 139.4
Ohio 12 261 387 6 67.4 2871 17 141.2
Western Michigan 12 169 297 4 56.9 2285 21 142.2
Central Michigan 14 270 438 5 61.6 3477 22 142.6
Northern Illinois 14 246 408 3 60.3 3336 27 149.3
Buffalo 12 184 299 3 61.5 2654 20 156.2
Akron 11 180 266 6 67.7 2321 22 163.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Toledo 13 37 898 1 24.3
Ball State 13 31 703 1 22.7
Central Michigan 14 31 672 1 21.7
Western Michigan 12 25 510 2 20.4
Kent State 14 56 1140 0 20.4
Buffalo 12 35 683 0 19.5
Northern Illinois 14 40 748 1 18.7
Bowling Green 12 38 703 0 18.5
Ohio 12 46 794 1 17.3
Akron 11 32 547 1 17.1
Eastern Michigan 12 23 369 0 16.0
Miami 13 25 395 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Michigan 14 20 352 2 17.6
Ball State 13 16 167 0 10.4
Miami 13 12 118 0 9.8
Bowling Green 12 21 188 0 9.0
Toledo 13 25 218 2 8.7
Eastern Michigan 12 15 114 1 7.6
Buffalo 12 12 88 0 7.3
Akron 11 9 50 0 5.6
Northern Illinois 14 11 61 0 5.5
Kent State 14 15 82 0 5.5
Ohio 12 10 54 0 5.4
Western Michigan 12 9 26 0 2.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ball State 13 65 3880 59.7 378 21 45.8
Miami 13 72 4478 62.2 690 32 41.5
Ohio 12 57 3499 61.4 536 24 41.5
Buffalo 12 68 4145 61.0 384 38 41.3
Toledo 13 83 5012 60.4 649 38 41.1
Central Michigan 14 88 4980 56.6 888 24 39.7
Northern Illinois 14 89 5059 56.8 756 31 39.6
Eastern Michigan 12 66 3968 60.1 499 36 38.9
Bowling Green 12 59 3418 57.9 806 17 37.1
Western Michigan 12 74 4087 55.2 1040 15 36.1
Akron 11 46 2585 56.2 398 22 35.6
Kent State 14 81 3734 46.1 853 6 33.7
PAT
PAT
Index Team MADE-ATT PCT
Buffalo 39-39 1.000
Eastern Michigan 40-40 1.000
Toledo 52-52 1.000
Northern Illinois 46-46 1.000
Kent State 51-52 .981
Ball State 35-36 .972
Central Michigan 55-57 .965
Akron 27-28 .964
Bowling Green 26-27 .963
Western Michigan 50-53 .943
Ohio 27-29 .931
Miami 39-43 .907
Field Goals
Field Goals
Index Team MADE-ATT PCT
Bowling Green 19-20 .950
Eastern Michigan 18-21 .857
Northern Illinois 25-30 .833
Ball State 18-24 .750
Miami 15-20 .750
Kent State 21-28 .750
Ohio 16-24 .667
Western Michigan 11-17 .647
Central Michigan 18-28 .643
Buffalo 14-22 .636
Akron 7-11 .636
Toledo 14-24 .583
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Eastern Michigan 12 46 2125 46.2 77 1.7 4 16 42.8
Ball State 13 64 2687 42.0 28 .4 2 34 40.9
Ohio 12 47 1930 41.1 126 2.7 0 18 38.4
Akron 11 43 1827 42.5 177 4.1 1 13 37.9
Central Michigan 14 59 2397 40.6 98 1.7 4 18 37.6
Miami 13 55 2133 38.8 88 1.6 0 22 37.2
Northern Illinois 14 49 2133 43.5 176 3.6 7 11 37.1
Toledo 13 64 2578 40.3 168 2.6 5 20 36.1
Bowling Green 12 69 2791 40.4 208 3.0 5 6 36.0
Kent State 14 54 1959 36.3 23 .4 3 18 34.7
Western Michigan 12 43 1831 42.6 286 6.7 4 13 34.1
Buffalo 12 42 1601 38.1 170 4.0 4 10 32.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern Illinois 14 10 64
Buffalo 12 16 93
Miami 13 21 122
Ohio 12 22 132
Ball State 13 24 178
Western Michigan 12 27 190
Central Michigan 14 29 192
Toledo 13 36 224
Bowling Green 12 38 274
Eastern Michigan 12 38 250
Kent State 14 40 230
Akron 11 57 332
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Kent State 14 16 116 0 7.3
Ball State 13 15 140 0 9.3
Bowling Green 12 12 158 1 13.2
Miami 13 9 87 1 9.7
Toledo 13 8 186 1 23.3
Eastern Michigan 12 7 150 2 21.4
Akron 11 6 79 1 13.2
Ohio 12 6 19 0 3.2
Central Michigan 14 5 31 1 6.2
Western Michigan 12 4 22 0 5.5
Buffalo 12 3 19 0 6.3
Northern Illinois 14 3 83 2 27.7
Sacks By
Sacks By
Index Team G NO YDS
Central Michigan 14 43 305
Western Michigan 12 40 265
Toledo 13 39 239
Buffalo 12 37 246
Miami 13 37 255
Bowling Green 12 28 176
Ball State 13 23 137
Kent State 14 23 156
Eastern Michigan 12 19 135
Northern Illinois 14 19 123
Ohio 12 17 124
Akron 11 14 112
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Buffalo 12 14 1.17
Central Michigan 14 14 1.00
Kent State 14 11 0.79
Ball State 13 9 0.69
Western Michigan 12 8 0.67
Miami 13 8 0.62
Toledo 13 7 0.54
Bowling Green 12 6 0.50
Eastern Michigan 12 6 0.50
Northern Illinois 14 6 0.43
Akron 11 5 0.45
Ohio 12 3 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Central Michigan 14 11 0 0.79
Toledo 13 10 37 0.77
Buffalo 12 9 92 0.75
Western Michigan 12 9 19 0.75
Kent State 14 9 2 0.64
Northern Illinois 14 9 0 0.64
Miami 13 8 0 0.62
Eastern Michigan 12 7 27 0.58
Bowling Green 12 6 0 0.50
Akron 11 5 13 0.45
Ball State 13 4 18 0.31
Ohio 12 2 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Kent State 14 197 135 30 362 25.9
Western Michigan 12 143 131 27 301 25.1
Buffalo 12 139 118 28 285 23.8
Central Michigan 14 149 160 19 328 23.4
Northern Illinois 14 181 115 26 322 23.0
Eastern Michigan 12 85 152 25 262 21.8
Miami 13 101 155 24 280 21.5
Toledo 13 130 114 26 270 20.8
Ohio 12 118 97 27 242 20.2
Akron 11 79 119 14 212 19.3
Ball State 13 96 129 23 248 19.1
Bowling Green 12 69 104 15 188 15.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Buffalo 12 86 185 46.5
Western Michigan 12 77 166 46.4
Kent State 14 88 202 43.6
Eastern Michigan 12 66 160 41.3
Ball State 13 75 186 40.3
Miami 13 69 176 39.2
Central Michigan 14 78 205 38.0
Northern Illinois 14 73 194 37.6
Akron 11 53 144 36.8
Ohio 12 52 144 36.1
Toledo 13 62 175 35.4
Bowling Green 12 61 179 34.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 14 26 31 83.9
Ohio 12 11 17 64.7
Buffalo 12 14 24 58.3
Central Michigan 14 19 33 57.6
Ball State 13 11 21 52.4
Western Michigan 12 12 23 52.2
Eastern Michigan 12 14 27 51.9
Kent State 14 13 27 48.1
Akron 11 14 30 46.7
Toledo 13 10 23 43.5
Miami 13 9 21 42.9
Bowling Green 12 6 18 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Michigan 12 91 90 19 200 16.7
Central Michigan 14 102 133 23 258 18.4
Toledo 13 103 122 32 257 19.8
Miami 13 100 135 24 259 19.9
Buffalo 12 125 97 23 245 20.4
Bowling Green 12 134 95 26 255 21.3
Northern Illinois 14 158 137 14 309 22.1
Ball State 13 131 140 17 288 22.2
Eastern Michigan 12 132 119 18 269 22.4
Akron 11 141 100 14 255 23.2
Ohio 12 120 145 25 290 24.2
Kent State 14 155 174 33 362 25.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Western Michigan 12 36 139 25.9
Central Michigan 14 57 200 28.5
Miami 13 67 178 37.6
Toledo 13 79 209 37.8
Buffalo 12 62 159 39.0
Ball State 13 69 171 40.4
Bowling Green 12 70 171 40.9
Northern Illinois 14 71 172 41.3
Eastern Michigan 12 64 150 42.7
Ohio 12 73 166 44.0
Kent State 14 95 200 47.5
Akron 11 68 127 53.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 14 12 29 41.4
Bowling Green 12 10 24 41.7
Toledo 13 10 23 43.5
Eastern Michigan 12 9 20 45.0
Central Michigan 14 14 31 45.2
Ball State 13 11 21 52.4
Miami 13 11 21 52.4
Ohio 12 15 26 57.7
Kent State 14 21 35 60.0
Western Michigan 12 14 21 66.7
Buffalo 12 14 20 70.0
Akron 11 6 8 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 12 47 418 34.8
Ball State 13 64 531 40.8
Northern Illinois 14 70 634 45.3
Akron 11 65 528 48.0
Buffalo 12 65 624 52.0
Central Michigan 14 87 775 55.4
Western Michigan 12 80 691 57.6
Ohio 12 74 703 58.6
Miami 13 87 790 60.8
Kent State 14 109 993 70.9
Bowling Green 12 96 858 71.5
Toledo 13 129 1157 89.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Kent State 14 56-68 82.4 37 26/11 19-25 2 0 3
Central Michigan 14 46-58 79.3 40 17/23 6-12 1 1 3
Buffalo 12 49-57 86 38 28/10 11-13 2 1 2
Northern Illinois 14 51-56 91.1 32 25/7 19-22 0 1 0
Western Michigan 12 42-51 82.4 31 24/7 11-14 1 0 3
Eastern Michigan 12 42-49 85.7 30 21/9 12-15 0 0 3
Miami 13 38-49 77.6 28 13/15 10-12 0 1 4
Ball State 13 35-40 87.5 24 14/10 11-13 0 1 0
Ohio 12 31-37 83.8 17 14/3 14-18 1 1 0
Bowling Green 12 29-35 82.9 18 12/6 11-11 1 3 2
Akron 11 24-34 70.6 17 5/12 7-9 4 0 3
Toledo 13 27-31 87.1 18 12/6 9-11 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Western Michigan 12 426:42 35:33
Northern Illinois 14 469:03 33:30
Akron 11 346:39 31:30
Central Michigan 14 440:19 31:27
Eastern Michigan 12 363:04 30:15
Buffalo 12 360:08 30:00
Miami 13 386:36 29:44
Bowling Green 12 355:59 29:39
Ohio 12 355:57 29:39
Toledo 13 365:04 28:04
Ball State 13 359:10 27:37
Kent State 14 373:37 26:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Buffalo 12 95 846 70.5
Ohio 12 81 762 63.5
Eastern Michigan 12 77 701 58.4
Kent State 14 80 789 56.4
Toledo 13 82 727 55.9
Western Michigan 12 71 659 54.9
Ball State 13 74 704 54.2
Miami 13 75 701 53.9
Akron 11 68 588 53.5
Central Michigan 14 72 668 47.7
Bowling Green 12 57 560 46.7
Northern Illinois 14 77 651 46.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Buffalo 12 36-49 73.5 28 18/10 8-15 2 1 2
Miami 13 25-34 73.5 19 9/10 6-8 0 2 4
Toledo 13 35-43 81.4 20 8/12 15-18 0 1 2
Northern Illinois 14 40-49 81.6 34 22/12 6-9 1 0 3
Kent State 14 54-64 84.4 39 28/11 15-16 0 6 2
Ohio 12 52-61 85.2 34 23/11 18-20 2 0 4
Central Michigan 14 35-41 85.4 25 16/9 10-12 0 2 1
Western Michigan 12 32-37 86.5 19 9/10 13-15 1 0 1
Ball State 13 40-45 88.9 26 18/8 14-15 1 2 1
Eastern Michigan 12 33-37 89.2 24 19/5 9-11 0 1 1
Bowling Green 12 45-49 91.8 36 28/8 9-11 0 0 1
Akron 11 46-49 93.9 34 21/13 12-13 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Nichols,Lew (Central Michigan) 14 358 1927 5.4 17 66 137.6
Koback,Bryant (Toledo) 13 208 1400 6.7 15 8 107.7
Ducker,Jay (Northern Illinois) 12 218 1184 5.4 3 56 98.7
McDuffie,Dylan (Buffalo) 12 206 1049 5.1 11 58 87.4
Cooper,Marquez (Kent State) 14 241 1205 5.0 11 66 86.1
Tyler,Sean (Western Michigan) 14 168 1102 6.6 8 70 78.7
Jefferson,La'Darius (Western Michigan) 11 176 808 4.6 10 26 73.5
Steele,Carson (Ball State) 13 192 891 4.6 6 49 68.5
Tuggle,De'Montre (Ohio) 12 138 804 5.8 7 63 67.0
Williams,Xavier (Kent State) 13 125 812 6.5 3 79 62.5
Brown,Antario (Northern Illinois) 9 81 538 6.6 5 47 59.8
HAMILTON, Jawon (Eastern Michigan) 10 92 559 6.1 3 60 55.9
Norrils,Jonzell (Akron) 9 105 483 4.6 3 74 53.7
Crum,Dustin (Kent State) 14 161 703 4.4 12 62 50.2
Marks,Kevin (Buffalo) 9 108 414 3.8 5 30 46.0
Rogers,Armani (Ohio) 12 92 552 6.0 7 99 46.0
Stewart,Terion (Bowling Green) 9 70 412 5.9 5 77 45.8
Mozee,Keyon (Miami) 13 122 556 4.6 4 46 42.8
Finn,Dequan (Toledo) 13 112 501 4.5 9 70 38.5
Irons,DJ (Akron) 8 91 296 3.3 2 24 37.0
Cook,Ron (Buffalo) 12 88 440 5.0 3 63 36.7
Kincaide,Jaxson (Western Michigan) 12 74 438 5.9 5 27 36.5
Lombardi,Rocky (Northern Illinois) 13 94 473 5.0 9 28 36.4
Shelton,Tyre (Miami) 7 54 245 4.5 2 26 35.0
Ratkovich,Clint (Northern Illinois) 14 104 461 4.4 13 96 32.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gabbert,Brett (Miami) 10 178 299 6 59.5 2648 26 83 264.8 158.6
Eleby,Kaleb (Western Michigan) 12 215 334 6 64.4 3045 23 74 253.8 160.1
BRYANT, Ben (Eastern Michigan) 12 250 367 6 68.1 2767 11 6 230.6 138.1
Crum,Dustin (Kent State) 14 244 381 6 64.0 3187 20 80 227.6 148.5
McDonald,Matt (Bowling Green) 12 236 393 7 60.1 2555 12 81 212.9 121.2
Lombardi,Rocky (Northern Illinois) 13 200 343 8 58.3 2597 15 75 199.8 131.7
Plitt,Drew (Ball State) 13 248 411 6 60.3 2541 18 75 195.5 123.8
Richardson,Daniel (Central Michigan) 14 194 323 6 60.1 2716 25 72 194.0 152.5
Vantrease,Kyle (Buffalo) 10 161 262 6 61.5 1861 8 63 186.1 126.6
Gibson,Zach (Akron) 7 109 157 0 69.4 1262 10 57 180.3 158.0
Rourke,Kurtis (Ohio) 10 169 259 7 65.3 1801 11 66 180.1 132.3
Finn,Dequan (Toledo) 13 144 250 2 57.6 2071 18 8 159.3 149.3
Mayer,AJ (Miami) 7 68 125 2 54.4 946 6 57 135.1 130.6
Bradley,Carter (Toledo) 8 77 131 1 58.8 972 4 42 121.5 129.7
Irons,DJ (Akron) 8 78 120 4 65.0 892 8 45 111.5 142.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Sorenson,Jack (Miami) 13 76 1406 10 83 18.5 5.8 108.2
Moore,Skyy (Western Michigan) 11 87 1164 10 74 13.4 7.9 105.8
Cephas,Dante (Kent State) 14 82 1240 9 80 15.1 5.9 88.6
Pimpleton,Kalil (Central Michigan) 14 64 987 4 72 15.4 4.6 70.5
Williams,Quian (Buffalo) 12 63 827 2 40 13.1 5.3 68.9
BEYDOUN, Hassan (Eastern Michigan) 12 85 818 2 4 9.6 7.1 68.2
Mumpfield,Konata (Akron) 11 61 723 8 48 11.9 5.5 65.7
Hippenhammer,Mac (Miami) 12 48 786 5 63 16.4 4.0 65.5
Mathison,Michael (Akron) 11 56 706 3 57 12.6 5.1 64.2
Crooms,Corey (Western Michigan) 12 44 768 6 74 17.5 3.7 64.0
Tucker,Cole (Northern Illinois) 9 41 575 3 58 14.0 4.6 63.9
Jackson,Jayshon (Ball State) 13 69 829 5 56 12.0 5.3 63.8
Rudolph,Trayvon (Northern Illinois) 14 51 892 7 75 17.5 3.6 63.7
Hall,Jaylen (Western Michigan) 11 41 664 3 68 16.2 3.7 60.4
Sullivan,JaCorey (Central Michigan) 12 51 721 11 78 14.1 4.3 60.1
Richie,Tyrice (Northern Illinois) 9 44 540 1 50 12.3 4.9 60.0
DRUMMOND, Dylan (Eastern Michigan) 12 61 675 5 41 11.1 5.1 56.3
Hall,Justin (Ball State) 11 61 613 5 49 10.0 5.5 55.7
Dixon,Dallas (Central Michigan) 14 50 774 10 44 15.5 3.6 55.3
Broden,Tyrone (Bowling Green) 11 36 596 5 64 16.6 3.3 54.2
Abram,Keshunn (Kent State) 14 47 699 3 70 14.9 3.4 49.9
Osborne,Austin (Bowling Green) 12 64 546 2 36 8.5 5.3 45.5
Johnson,Nykeim (Kent State) 14 54 620 3 51 11.5 3.9 44.3
Maddox,Devin (Toledo) 13 41 565 4 13 13.8 3.2 43.5
Landers,Matt (Toledo) 12 20 514 5 7 25.7 1.7 42.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Koback,Bryant (Toledo) 13 18 0 0 1 110 8.5
Richardson,John (Northern Illinois) 13 0 22 42 0 108 8.3
Nichols,Lew (Central Michigan) 14 19 0 0 0 114 8.1
Glass,Andrew (Kent State) 14 0 21 50 0 113 8.1
RYLAND, Chad (Eastern Michigan) 12 0 18 40 0 94 7.8
Meeder,Marshall (Central Michigan) 14 0 18 55 0 109 7.8
Cluckey,Thomas (Toledo) 13 0 14 52 0 94 7.2
Needham,Nate (Bowling Green) 12 0 19 26 0 83 6.9
Hall,Justin (Ball State) 11 12 0 0 0 72 6.5
Johnson,Stephen (Ohio) 11 0 16 24 0 72 6.5
Ratkovich,Clint (Northern Illinois) 14 15 0 0 0 90 6.4
McNulty,Alex (Buffalo) 12 0 13 37 0 76 6.3
Nicholson,Graham (Miami) 13 0 15 36 0 81 6.2
McDuffie,Dylan (Buffalo) 12 12 0 0 1 74 6.2
EVANS, Samson (Eastern Michigan) 11 11 0 0 0 66 6.0
Crum,Dustin (Kent State) 14 13 0 0 0 78 5.6
Sullivan,JaCorey (Central Michigan) 12 11 0 0 0 66 5.5
Jefferson,La'Darius (Western Michigan) 11 10 0 0 0 60 5.5
Tyler,Sean (Western Michigan) 14 12 0 0 0 72 5.1
Tuggle,De'Montre (Ohio) 12 10 0 0 0 60 5.0
Moore,Skyy (Western Michigan) 11 9 0 0 0 54 4.9
Sampson,Parker (Western Michigan) 10 0 3 39 0 48 4.8
Cooper,Marquez (Kent State) 14 11 0 0 0 66 4.7
Sorenson,Jack (Miami) 13 10 0 0 0 60 4.6
Mumpfield,Konata (Akron) 11 8 0 0 1 50 4.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Glass,Andrew (Kent State) 14 50 50 21 28 113 8.1
Meeder,Marshall (Central Michigan) 14 55 57 18 28 109 7.8
Richardson,John (Northern Illinois) 13 42 42 22 27 108 8.3
RYLAND, Chad (Eastern Michigan) 12 40 40 18 21 94 7.8
Cluckey,Thomas (Toledo) 13 52 52 14 24 94 7.2
Needham,Nate (Bowling Green) 12 26 27 19 20 83 6.9
Nicholson,Graham (Miami) 13 36 40 15 20 81 6.2
McNulty,Alex (Buffalo) 12 37 37 13 21 76 6.3
Johnson,Stephen (Ohio) 11 24 26 16 23 72 6.5
Chanove,Jake (Ball State) 13 35 35 8 11 59 4.5
Sampson,Parker (Western Michigan) 10 39 41 3 7 48 4.8
Smigel,Cory (Akron) 11 27 28 7 11 48 4.4
Mihalic,Nick (Western Michigan) 12 11 12 8 10 35 2.9
Lewis,Jacob (Ball State) 11 0 1 10 13 30 2.7
Baltar,Jackson (Buffalo) 10 1 1 1 1 4 .4
Vandenberg, Tri (Ohio) 10 3 3 0 1 3 .3
Dzioban,Dom (Miami) 13 2 2 0 0 2 .2
Vantrease,Kyle (Buffalo) 10 0 0 0 0 0 .0
Myers,Matt (Buffalo) 10 0 0 0 0 0 .0
McDonald,Matt (Bowling Green) 12 0 0 0 0 0 .0
Taylor,Devin (Bowling Green) 12 0 0 0 0 0 .0
BRYANT, Ben (Eastern Michigan) 12 0 0 0 0 0 .0
Eleby,Kaleb (Western Michigan) 12 0 0 0 0 0 .0
Walker,Jalen (Miami) 13 0 0 0 0 0 .0
Gabbert,Brett (Miami) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Koback,Bryant (Toledo) 13 18 15 3 0 1 110 8.5
