2010 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northern Illinois 1 10 1 8 0 0 0 71 71.0
Western Michigan 3 16 4 16 0 0 0 124 41.3
Toledo 3 15 2 11 1 0 0 109 36.3
Central Michigan 2 9 1 9 0 0 0 66 33.0
Ohio 3 11 3 10 0 0 0 85 28.3
Miami 3 10 3 10 0 0 0 79 26.3
Ball State 2 7 1 7 0 0 0 52 26.0
Buffalo 2 6 1 6 0 0 0 45 22.5
Kent State 12 32 11 31 0 0 0 256 21.3
Bowling Green 12 35 5 24 3 0 0 255 21.3
Eastern Michigan 12 31 5 27 0 0 0 228 19.0
Akron 1 2 1 2 0 0 0 17 17.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northern Illinois 1 0 1 0 0 0 0 3 3.0
Western Michigan 3 5 2 4 0 0 0 40 13.3
Toledo 3 6 0 6 0 0 0 42 14.0
Central Michigan 2 4 1 4 0 0 0 31 15.5
Miami 3 9 0 9 0 0 0 63 21.0
Kent State 12 33 15 32 0 0 0 275 22.9
Ohio 3 9 2 6 2 0 0 70 23.3
Buffalo 2 7 0 5 0 0 0 47 23.5
Akron 1 4 0 4 0 0 0 28 28.0
Bowling Green 12 52 13 50 0 0 1 403 33.6
Ball State 2 10 2 8 0 0 0 74 37.0
Eastern Michigan 12 71 11 66 1 0 0 527 43.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northern Illinois 1 544 102 49 646 13.2 10 646.0
Western Michigan 3 619 767 180 1386 7.7 16 462.0
Toledo 3 644 726 213 1370 6.4 15 456.7
Central Michigan 2 368 386 128 754 5.9 7 377.0
Buffalo 2 275 463 150 738 4.9 6 369.0
Miami 3 389 679 200 1068 5.3 9 356.0
Eastern Michigan 12 2080 1921 793 4001 5.0 31 333.4
Ohio 3 501 474 183 975 5.3 10 325.0
Kent State 12 1363 2409 773 3772 4.9 26 314.3
Bowling Green 12 754 2779 820 3533 4.3 28 294.4
Ball State 2 170 345 124 515 4.2 6 257.5
Akron 1 62 133 68 195 2.9 2 195.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northern Illinois 1 149 11 64 160 2.5 0 160.0
Akron 1 75 186 66 261 4.0 2 261.0
Buffalo 2 270 259 126 529 4.2 6 264.5
Miami 3 242 584 183 826 4.5 9 275.3
Toledo 3 265 590 201 855 4.3 5 285.0
Kent State 12 1166 2514 839 3680 4.4 31 306.7
Central Michigan 2 183 482 148 665 4.5 4 332.5
Ohio 3 443 585 194 1028 5.3 8 342.7
Bowling Green 12 2493 2691 847 5184 6.1 49 432.0
Western Michigan 3 573 745 229 1318 5.8 5 439.3
Eastern Michigan 12 2767 2682 751 5449 7.3 68 454.1
Ball State 2 441 501 149 942 6.3 9 471.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Northern Illinois 1 35 544 15.5 8 544.0
Toledo 3 121 644 5.3 6 214.7
Western Michigan 3 90 619 6.9 7 206.3
Central Michigan 2 80 368 4.6 4 184.0
Eastern Michigan 12 511 2080 4.1 17 173.3
Ohio 3 115 501 4.4 6 167.0
Buffalo 2 83 275 3.3 1 137.5
Miami 3 103 389 3.8 6 129.7
Kent State 12 383 1363 3.6 15 113.6
Ball State 2 63 170 2.7 2 85.0
Bowling Green 12 361 754 2.1 16 62.8
Akron 1 35 62 1.8 2 62.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Akron 1 32 75 2.3 1 75.0
Miami 3 94 242 2.6 5 80.7
Toledo 3 87 265 3.0 4 88.3
Central Michigan 2 65 183 2.8 3 91.5
Kent State 12 434 1166 2.7 21 97.2
Buffalo 2 80 270 3.4 4 135.0
Ohio 3 108 443 4.1 5 147.7
Northern Illinois 1 55 149 2.7 0 149.0
Western Michigan 3 133 573 4.3 1 191.0
Bowling Green 12 474 2493 5.3 24 207.8
Ball State 2 92 441 4.8 4 220.5
Eastern Michigan 12 453 2767 6.1 36 230.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Western Michigan 3 62 90 1 68.9 767 8.5 9 255.7
Toledo 3 59 92 1 64.1 726 7.9 9 242.0
Bowling Green 12 267 459 20 58.2 2779 6.1 12 231.6
Buffalo 2 39 67 4 58.2 463 6.9 5 231.5
Miami 3 66 97 1 68.0 679 7.0 3 226.3
Kent State 12 228 390 14 58.5 2409 6.2 11 200.8
Central Michigan 2 29 48 1 60.4 386 8.0 3 193.0
Ball State 2 31 61 3 50.8 345 5.7 4 172.5
Eastern Michigan 12 150 282 14 53.2 1921 6.8 14 160.1
Ohio 3 39 68 3 57.4 474 7.0 4 158.0
Akron 1 16 33 3 48.5 133 4.0 0 133.0
Northern Illinois 1 9 14 0 64.3 102 7.3 2 102.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northern Illinois 1 9 14 0 64.3 102 2 172.6
Western Michigan 3 62 90 1 68.9 767 9 171.3
Toledo 3 59 92 1 64.1 726 9 160.5
Central Michigan 2 29 48 1 60.4 386 3 144.4
Miami 3 66 97 1 68.0 679 3 135.0
Buffalo 2 39 67 4 58.2 463 5 128.9
Ohio 3 39 68 3 57.4 474 4 126.5
Eastern Michigan 12 150 282 14 53.2 1921 14 116.9
Kent State 12 228 390 14 58.5 2409 11 112.5
Ball State 2 31 61 3 50.8 345 4 110.1
Bowling Green 12 267 459 20 58.2 2779 12 108.9
Akron 1 16 33 3 48.5 133 0 64.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northern Illinois 1 4 9 0 44.4 11 1.2 0 11.0
Buffalo 2 18 46 5 39.1 259 5.6 2 129.5
Akron 1 17 34 0 50.0 186 5.5 1 186.0
Miami 3 48 89 7 53.9 584 6.6 4 194.7
Ohio 3 49 86 2 57.0 585 6.8 3 195.0
Toledo 3 67 114 5 58.8 590 5.2 1 196.7
Kent State 12 245 405 16 60.5 2514 6.2 10 209.5
Eastern Michigan 12 190 298 2 63.8 2682 9.0 32 223.5
Bowling Green 12 235 373 14 63.0 2691 7.2 25 224.3
Central Michigan 2 47 83 2 56.6 482 5.8 1 241.0
Western Michigan 3 58 96 5 60.4 745 7.8 4 248.3
Ball State 2 29 57 1 50.9 501 8.8 5 250.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northern Illinois 1 4 9 0 44.4 11 0 54.7
Buffalo 2 18 46 5 39.1 259 2 79.0
Toledo 3 67 114 5 58.8 590 1 96.4
Central Michigan 2 47 83 2 56.6 482 1 104.6
Akron 1 17 34 0 50.0 186 1 105.7
Miami 3 48 89 7 53.9 584 4 108.2
Kent State 12 245 405 16 60.5 2514 10 112.9
Ohio 3 49 86 2 57.0 585 3 121.0
Western Michigan 3 58 96 5 60.4 745 4 128.9
Bowling Green 12 235 373 14 63.0 2691 25 138.2
Ball State 2 29 57 1 50.9 501 5 150.1
Eastern Michigan 12 190 298 2 63.8 2682 32 173.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northern Illinois 1 2 48 0 24.0
Western Michigan 3 10 226 0 22.6
Ohio 3 11 242 0 22.0
Central Michigan 2 6 132 0 22.0
Akron 1 4 87 0 21.8
Kent State 12 48 983 1 20.5
Eastern Michigan 12 72 1403 0 19.5
Bowling Green 12 66 1213 1 18.4
Ball State 2 10 183 1 18.3
Buffalo 2 5 86 0 17.2
Miami 3 10 169 0 16.9
Toledo 3 8 125 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ohio 3 6 89 0 14.8
Bowling Green 12 20 222 2 11.1
Buffalo 2 2 16 0 8.0
Kent State 12 33 209 1 6.3
Western Michigan 3 3 19 0 6.3
Ball State 2 3 16 0 5.3
Northern Illinois 1 4 19 0 4.8
Miami 3 4 18 1 4.5
Central Michigan 2 3 12 0 4.0
Eastern Michigan 12 9 27 0 3.0
Toledo 3 9 16 0 1.8
Akron 1 3 5 0 1.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Western Michigan 3 22 1449 65.9 198 9 46.6
Ball State 2 9 591 65.7 179 0 45.8
Ohio 3 17 1076 63.3 306 0 45.3
Akron 1 4 234 58.5 53 0 45.3
Central Michigan 2 12 781 65.1 189 2 45.2
Bowling Green 12 52 3279 63.1 771 11 42.9
Toledo 3 20 1142 57.1 286 0 42.8
Kent State 12 54 3155 58.4 842 2 41.9
Miami 3 15 897 59.8 278 0 41.3
Northern Illinois 1 12 683 56.9 203 0 40.0
Buffalo 2 8 450 56.3 139 1 35.8
Eastern Michigan 12 47 2551 54.3 871 2 34.7
PAT
PAT
Index Team MADE-ATT PCT
Kent State 31-31 1.000
Miami 10-10 1.000
Akron 2-2 1.000
Ball State 7-7 1.000
Western Michigan 16-16 1.000
Central Michigan 9-9 1.000
Buffalo 6-6 1.000
Ohio 10-11 .909
Eastern Michigan 27-30 .900
Bowling Green 24-28 .857
Toledo 11-13 .846
Northern Illinois 8-10 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Akron 1-1 1.000
Toledo 2-2 1.000
Ball State 1-1 1.000
Western Michigan 4-4 1.000
Miami 3-4 .750
Ohio 3-4 .750
Kent State 11-17 .647
Eastern Michigan 5-9 .556
Central Michigan 1-2 .500
Buffalo 1-2 .500
Northern Illinois 1-2 .500
Bowling Green 5-13 .385
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ohio 3 10 459 45.9 3 .3 1 5 43.6
Akron 1 7 321 45.9 35 5.0 1 2 38.0
Ball State 2 13 539 41.5 6 .5 2 3 37.9
Miami 3 15 619 41.3 12 .8 2 7 37.8
Kent State 12 73 3006 41.2 168 2.3 4 14 37.8
Buffalo 2 13 483 37.2 8 .6 0 4 36.5
Bowling Green 12 67 2713 40.5 239 3.6 3 8 36.0
Eastern Michigan 12 68 2632 38.7 133 2.0 3 14 35.9
Central Michigan 2 10 397 39.7 1 .1 2 4 35.6
Western Michigan 3 12 470 39.2 19 1.6 2 3 34.3
Toledo 3 17 683 40.2 74 4.4 3 0 32.3
Northern Illinois 1 2 53 26.5 0 0 0 1 26.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern Illinois 1 0 0
Buffalo 2 1 1
Ball State 2 2 5
Toledo 3 3 19
Western Michigan 3 4 27
Miami 3 6 54
Akron 1 7 56
Ohio 3 8 38
Central Michigan 2 8 39
Kent State 12 22 139
Eastern Michigan 12 22 149
Bowling Green 12 34 246
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Kent State 12 16 177 2 11.1
Bowling Green 12 14 354 4 25.3
Miami 3 7 11 0 1.6
Toledo 3 5 25 0 5.0
Western Michigan 3 5 40 0 8.0
Buffalo 2 5 38 0 7.6
Ohio 3 2 76 1 38.0
Eastern Michigan 12 2 34 0 17.0
Central Michigan 2 2 62 1 31.0
Ball State 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Kent State 12 35 260
Bowling Green 12 17 97
Toledo 3 10 57
Eastern Michigan 12 10 57
Western Michigan 3 9 66
Miami 3 6 40
Ohio 3 4 24
Central Michigan 2 2 16
Buffalo 2 2 19
Akron 1 1 8
Ball State 2 1 13
Northern Illinois 1 1 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Kent State 12 13 1.08
Bowling Green 12 11 0.92
Eastern Michigan 12 10 0.83
Toledo 3 4 1.33
Miami 3 2 0.67
Akron 1 2 2.00
Western Michigan 3 2 0.67
Central Michigan 2 2 1.00
Buffalo 2 2 1.00
Ball State 2 1 0.50
Ohio 3 1 0.33
Northern Illinois 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bowling Green 12 15 66 1.25
Kent State 12 11 0 0.92
Eastern Michigan 12 11 23 0.92
Toledo 3 4 0 1.33
Western Michigan 3 3 0 1.00
Ball State 2 2 0 1.00
Central Michigan 2 2 43 1.00
Buffalo 2 2 0 1.00
Northern Illinois 1 2 0 2.00
Miami 3 1 0 0.33
Ohio 3 1 0 0.33
Akron 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Miami 3 30 34 3 67 22.3
Western Michigan 3 25 37 5 67 22.3
Central Michigan 2 22 17 5 44 22.0
Northern Illinois 1 15 6 1 22 22.0
Buffalo 2 13 25 5 43 21.5
Toledo 3 30 26 5 61 20.3
Akron 1 6 8 4 18 18.0
Bowling Green 12 66 123 20 209 17.4
Ohio 3 27 20 5 52 17.3
Eastern Michigan 12 102 82 20 204 17.0
Kent State 12 83 106 12 201 16.8
Ball State 2 10 18 4 32 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Buffalo 2 16 32 50.0
Miami 3 18 39 46.2
Toledo 3 22 48 45.8
Central Michigan 2 11 25 44.0
Western Michigan 3 12 30 40.0
Ball State 2 9 23 39.1
Eastern Michigan 12 61 173 35.3
Bowling Green 12 65 185 35.1
Ohio 3 11 35 31.4
Kent State 12 49 160 30.6
Akron 1 4 14 28.6
Northern Illinois 1 2 7 28.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Akron 1 1 1 100.0
Buffalo 2 1 1 100.0
Ohio 3 5 8 62.5
Kent State 12 10 17 58.8
Western Michigan 3 1 2 50.0
Eastern Michigan 12 13 28 46.4
Bowling Green 12 10 26 38.5
Toledo 3 1 5 20.0
Miami 3 0 1 .0
Ball State 2 0 0 .0
Central Michigan 2 0 1 .0
Northern Illinois 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northern Illinois 1 9 1 2 12 12.0
Buffalo 2 11 12 3 26 13.0
Miami 3 19 22 2 43 14.3
Akron 1 6 7 2 15 15.0
Toledo 3 17 29 5 51 17.0
Ohio 3 24 23 4 51 17.0
Kent State 12 74 121 22 217 18.1
Central Michigan 2 10 23 6 39 19.5
Eastern Michigan 12 126 114 21 261 21.8
Bowling Green 12 131 121 15 267 22.3
Western Michigan 3 27 38 3 68 22.7
Ball State 2 29 17 4 50 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 1 2 15 13.3
Buffalo 2 7 29 24.1
Akron 1 4 15 26.7
Toledo 3 12 42 28.6
Ohio 3 13 39 33.3
Central Michigan 2 11 32 34.4
Kent State 12 69 186 37.1
Western Michigan 3 19 51 37.3
Ball State 2 11 27 40.7
Miami 3 17 41 41.5
Bowling Green 12 70 159 44.0
Eastern Michigan 12 63 132 47.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northern Illinois 1 0 2 .0
Ohio 3 2 7 28.6
Western Michigan 3 4 12 33.3
Central Michigan 2 1 3 33.3
Kent State 12 8 19 42.1
Akron 1 1 2 50.0
Toledo 3 3 6 50.0
Ball State 2 2 4 50.0
Eastern Michigan 12 5 10 50.0
Bowling Green 12 6 11 54.5
Miami 3 4 7 57.1
Buffalo 2 3 4 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ohio 3 13 91 30.3
Ball State 2 9 64 32.0
Western Michigan 3 10 99 33.0
Northern Illinois 1 4 40 40.0
Miami 3 17 136 45.3
Central Michigan 2 13 97 48.5
Bowling Green 12 72 639 53.3
Eastern Michigan 12 67 639 53.3
Kent State 12 74 670 55.8
Akron 1 10 65 65.0
Toledo 3 22 195 65.0
Buffalo 2 15 154 77.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bowling Green 12 27-35 77.1 22 15/7 5-8 0 2 2
Kent State 12 26-34 76.5 19 13/6 7-9 0 3 2
Eastern Michigan 12 22-29 75.9 18 13/5 4-7 0 0 4
Western Michigan 3 12-14 85.7 11 5/6 1-1 0 0 1
Miami 3 10-12 83.3 7 5/2 3-3 1 0 1
Ohio 3 9-11 81.8 8 5/3 1-2 0 0 1
Toledo 3 9-9 100 7 4/3 2-2 0 0 0
Central Michigan 2 6-8 75 6 3/3 0-1 1 0 0
Buffalo 2 5-7 71.4 4 1/3 1-2 1 0 0
Ball State 2 5-5 100 5 2/3 0-0 0 0 0
Akron 1 3-3 100 2 2/0 1-1 0 0 0
Northern Illinois 1 3-3 100 3 1/2 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Toledo 3 99:30 33:10
Akron 1 32:47 32:47
Miami 3 98:04 32:41
Eastern Michigan 12 390:43 32:33
Buffalo 2 61:30 30:45
Ohio 3 90:24 30:08
Central Michigan 2 59:52 29:56
Bowling Green 12 356:06 29:40
Ball State 2 55:52 27:56
Kent State 12 332:59 27:44
Western Michigan 3 71:24 23:48
Northern Illinois 1 17:37 17:37
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Akron 1 13 125 125.0
Ball State 2 16 150 75.0
Central Michigan 2 12 125 62.5
Western Michigan 3 20 182 60.7
Bowling Green 12 74 690 57.5
Ohio 3 19 165 55.0
Northern Illinois 1 5 50 50.0
Buffalo 2 12 97 48.5
Toledo 3 15 144 48.0
Eastern Michigan 12 62 547 45.6
Kent State 12 68 497 41.4
Miami 3 12 105 35.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Akron 1 2-2 100 2 1/1 0-0 0 0 0
Northern Illinois 1 1-1 100 0 0/0 1-1 0 0 0
Western Michigan 3 3-8 37.5 1 0/1 2-2 0 2 3
Toledo 3 5-9 55.6 5 4/1 0-1 0 1 2
Central Michigan 2 4-6 66.7 3 3/0 1-1 0 0 2
Ball State 2 6-8 75 6 4/2 0-2 0 0 0
Buffalo 2 4-5 80 4 4/0 0-1 0 0 0
Kent State 12 35-43 81.4 24 20/4 11-13 1 1 3
Miami 3 6-7 85.7 6 4/2 0-0 0 1 0
Bowling Green 12 43-49 87.8 32 18/14 11-13 2 0 0
Eastern Michigan 12 46-52 88.5 42 23/19 4-4 3 0 2
Ohio 3 8-9 88.9 6 4/2 2-2 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
COTTON, Paris (Central Michigan) 2 44 320 7.3 3 61 160.0
LYNCH, Jordan (Northern Illinois) 1 2 142 71.0 2 81 142.0
HOPKINS, Jasmin (Northern Illinois) 1 4 104 26.0 1 74 104.0
GRADY, DeMarcus (Northern Illinois) 1 2 91 45.5 2 61 91.0
DRAKE, Tevin (Western Michigan) 3 23 265 11.5 3 74 88.3
SPANN, Chad (Northern Illinois) 1 7 88 12.6 2 71 88.0
THOMAS, Adonis (Toledo) 3 41 262 6.4 2 81 87.3
BATES, Phil (Ohio) 2 17 173 10.2 2 62 86.5
MERRIWEATHER, T (Miami) 3 43 247 5.7 5 23 82.3
FIELDS, Brian (Western Michigan) 3 25 239 9.6 3 74 79.7
PRIEST, Dwayne (Eastern Michigan) 9 168 716 4.3 8 52 79.6
GILLETT, Alex (Eastern Michigan) 12 179 766 4.3 5 34 63.8
GETER, Willie (Bowling Green) 12 197 718 3.6 6 35 59.8
ALLEN, Alex (Akron) 1 14 51 3.6 1 17 51.0
CRIDER, Ricky (Northern Illinois) 1 5 50 10.0 1 22 50.0
TERRY, Jacquise (Kent State) 12 151 542 3.6 7 39 45.2
DAVIS, Jerry (Buffalo) 2 22 81 3.7 0 8 40.5
NDUKA, Ike (Buffalo) 2 23 76 3.3 1 19 38.0
Williams Morgan (Toledo) 3 27 109 4.0 0 22 36.3
JACKSON, Boo (Ohio) 3 43 107 2.5 0 14 35.7
WILLIAMS, Eric (Ball State) 2 14 71 5.1 0 26 35.5
DANTIN, Austin (Toledo) 2 13 70 5.4 1 40 35.0
CARTER, Jalil (Akron) 1 1 34 34.0 0 34 34.0
OLIVER, Branden (Buffalo) 1 7 33 4.7 0 10 33.0
HARNISH, Chand (Northern Illinois) 1 3 32 10.7 0 16 32.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
CARDER, Alex (Western Michigan) 3 61 86 1 70.9 763 9 66 254.3 177.7
DAVIS, Jerry (Buffalo) 2 39 66 4 59.1 463 5 47 231.5 130.9
OWENS, Terrance (Toledo) 2 26 40 1 65.0 459 6 74 229.5 205.9
DYSERT, Zac (Miami) 3 66 96 1 68.8 679 3 44 226.3 136.4
SCHILZ, Matt (Bowling Green) 10 229 377 14 60.7 2223 8 76 222.3 109.8
RADCLIFF, Ryan (Central Michigan) 2 29 48 1 60.4 386 3 46 193.0 144.4
KEITH, Spencer (Kent State) 12 215 364 11 59.1 2212 8 49 184.3 111.3
WENNING, Keith (Ball State) 2 31 61 3 50.8 345 4 32 172.5 110.1
JACKSON, Boo (Ohio) 3 38 64 3 59.4 427 4 61 142.3 126.7
GILLETT, Alex (Eastern Michigan) 12 127 229 13 55.5 1633 13 73 136.1 122.7
NICELY, Patrick (Akron) 1 16 33 3 48.5 133 0 19 133.0 64.2
DANTIN, Austin (Toledo) 2 31 49 0 63.3 227 1 22 113.5 108.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
WHITE, Jordan (Western Michigan) 3 22 321 2 33 14.6 7.3 107.0
PAGE, Eric (Toledo) 3 28 306 2 53 10.9 9.3 102.0
JORDEN, Kamar (Bowling Green) 12 96 1109 4 76 11.6 8.0 92.4
BROWN, Otis (Ball State) 1 5 88 1 32 17.6 5.0 88.0
NUNEZ, Juan (Western Michigan) 3 21 264 3 66 12.6 7.0 88.0
LaFRANCE, J. (Akron) 1 6 75 0 19 12.5 6.0 75.0
NEUTZ, Alex (Buffalo) 2 9 147 1 47 16.3 4.5 73.5
ROGERS, Jamal (Miami) 2 12 132 0 24 11.0 6.0 66.0
CLARK, Willie (Northern Illinois) 1 5 65 2 18 13.0 5.0 65.0
THOMAS, Adonis (Toledo) 3 11 194 2 68 17.6 3.7 64.7
GOODE, Tyshon (Kent State) 12 59 743 5 72 12.6 4.9 61.9
WILSON, Cody (Central Michigan) 2 5 121 1 46 24.2 2.5 60.5
ROBINSON, A. (Miami) 3 18 174 2 24 9.7 6.0 58.0
RIVERS, Marcus (Buffalo) 2 10 114 2 28 11.4 5.0 57.0
KIRKLAND, Sam (Kent State) 12 56 599 1 40 10.7 4.7 49.9
PRONTY, Tyrone (Bowling Green) 11 35 502 3 71 14.3 3.2 45.6
JACKSON, Terrel (Buffalo) 2 7 90 1 32 12.9 3.5 45.0
GIVENS, Chris (Miami) 3 8 133 0 44 16.6 2.7 44.3
HARWELL, Nick (Miami) 3 11 129 1 41 11.7 3.7 43.0
THOMAS, Kinsman (Eastern Michigan) 11 26 473 4 71 18.2 2.4 43.0
POBLAH, Kito (Central Michigan) 2 6 75 1 21 12.5 3.0 37.5
ORSBON, Briggs (Ball State) 2 5 67 1 20 13.4 2.5 33.5
THAYER, Ben (Eastern Michigan) 12 30 386 3 37 12.9 2.5 32.2
REEDER, Jake (Buffalo) 1 2 32 0 25 16.0 2.0 32.0
GOULET, Steven (Ohio) 3 8 91 0 25 11.4 2.7 30.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
GRADY, DeMarcus (Northern Illinois) 1 2 0 0 0 12 12.0
CLARK, Willie (Northern Illinois) 1 2 0 0 0 12 12.0
LYNCH, Jordan (Northern Illinois) 1 2 0 0 0 12 12.0
SPANN, Chad (Northern Illinois) 1 2 0 0 0 12 12.0
MERRIWEATHER, T (Miami) 3 5 0 0 0 30 10.0
CKLAMOVSKI, M (Northern Illinois) 1 0 1 7 0 10 10.0
POTTER, John (Western Michigan) 3 0 4 16 0 28 9.3
COTTON, Paris (Central Michigan) 2 3 0 0 0 18 9.0
THOMAS, Adonis (Toledo) 3 4 0 0 0 24 8.0
FIELDS, Brian (Western Michigan) 3 4 0 0 0 24 8.0
DAVIDSON, Vince (Ohio) 3 4 0 0 0 24 8.0
COOK, Trevor (Miami) 3 0 3 10 0 19 6.3
WELLER, Matt (Ohio) 3 0 3 10 0 19 6.3
ALLEN, Alex (Akron) 1 1 0 0 0 6 6.0
LaFRANCE, J. (Akron) 1 1 0 0 0 6 6.0
WENNING, Keith (Ball State) 2 2 0 0 0 12 6.0
BROWN, Otis (Ball State) 1 1 0 0 0 6 6.0
DRAKE, Tevin (Western Michigan) 3 3 0 0 0 18 6.0
NUNEZ, Juan (Western Michigan) 3 3 0 0 0 18 6.0
BATES, Phil (Ohio) 2 2 0 0 0 12 6.0
HARMAN, David (Central Michigan) 2 0 1 9 0 12 6.0
RIVERS, Marcus (Buffalo) 2 2 0 0 0 12 6.0
HOPKINS, Jasmin (Northern Illinois) 1 1 0 0 0 6 6.0
CRIDER, Ricky (Northern Illinois) 1 1 0 0 0 6 6.0
CLAUS, Bill (Toledo) 3 0 2 11 0 17 5.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
CORTEZ, Freddy (Kent State) 12 31 31 11 17 64 5.3
GRAHAM, Sean (Eastern Michigan) 10 23 25 5 8 38 3.8
WRIGHT, Bryan (Bowling Green) 12 17 19 4 9 29 2.4
POTTER, John (Western Michigan) 3 16 16 4 4 28 9.3
COOK, Trevor (Miami) 3 10 10 3 4 19 6.3
WELLER, Matt (Ohio) 3 10 11 3 4 19 6.3
CLAUS, Bill (Toledo) 3 11 13 2 2 17 5.7
HARMAN, David (Central Michigan) 2 9 9 1 2 12 6.0
McGARVEY, Ian (Ball State) 2 7 7 1 1 10 5.0
CKLAMOVSKI, M (Northern Illinois) 1 7 9 1 2 10 10.0
PRINCIPE, A.J. (Buffalo) 2 6 6 1 2 9 4.5
IVELJIC, Igor (Akron) 1 2 2 1 1 5 5.0
FULKERSON, Kody (Eastern Michigan) 12 4 4 0 1 4 .3
SIMS, Mathew (Northern Illinois) 1 1 1 0 0 1 1.0
KEITH, Spencer (Kent State) 12 0 0 0 0 0 .0
PASQUALE, David (Toledo) 3 0 0 0 0 0 .0
PANKRATZ, Aaron (Bowling Green) 6 0 0 0 0 0 .0
SCHILZ, Matt (Bowling Green) 10 0 0 0 0 0 .0
PRONTY, Tyrone (Bowling Green) 11 0 0 0 0 0 .0
JORDEN, Kamar (Bowling Green) 12 0 0 0 0 0 .0
JONES, Justus (Bowling Green) 7 0 0 0 0 0 .0
TEAM (Bowling Green) 6 0 1 0 0 0 .0
KARUTZ, Jay (Eastern Michigan) 12 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
GRADY, DeMarcus (Northern Illinois) 1 2 2 0 0 0 12 12.0
CLARK, Willie (Northern Illinois) 1 2 0 2 0 0 12 12.0
LYNCH, Jordan (Northern Illinois) 1 2 2 0 0 0 12 12.0
SPANN, Chad (Northern Illinois) 1 2 2 0 0 0 12 12.0
MERRIWEATHER, T (Miami) 3 5 5 0 0 0 30 10.0
COTTON, Paris (Central Michigan) 2 3 3 0 0 0 18 9.0
