2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Michigan 1 6 0 6 0 0 0 42 42.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Michigan 1 4 2 4 0 0 0 34 34.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Michigan 1 124 271 63 395 6.3 6 395.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Michigan 1 141 351 79 492 6.2 4 492.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Eastern Michigan 1 33 124 3.8 3 124.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Eastern Michigan 1 28 141 5.0 1 141.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Michigan 1 21 30 1 70.0 271 9.0 3 271.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Michigan 1 21 30 1 70.0 271 3 172.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Michigan 1 35 51 1 68.6 351 6.9 3 351.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Michigan 1 35 51 1 68.6 351 3 141.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Eastern Michigan 1 4 110 0 27.5
Punts
Punt Returns
Index Team G NO YDS TD AVG

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Eastern Michigan 1 7 420 60.0 44 3 43.0
PAT
PAT
Index Team MADE-ATT PCT
Eastern Michigan 6-6 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Eastern Michigan 1 3 126 42.0 0 0 0 0 42.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Eastern Michigan 1 2 11
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Eastern Michigan 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Eastern Michigan 1 1 2
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern Michigan 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Eastern Michigan 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Michigan 1 8 12 3 23 23.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 6 10 60.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Michigan 1 5 21 3 29 29.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 12 18 66.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 1 6 59 59.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Michigan 1 5-5 100 5 3/2 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Eastern Michigan 1 28:12 28:12
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 1 12 108 108.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Michigan 1 4-5 80 3 0/3 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
EVANS, Samson (Eastern Michigan) 1 15 89 5.9 2 16 89.0
JACKSON, Jaylon (Eastern Michigan) 1 3 24 8.0 0 10 24.0
BOONE, Darius (Eastern Michigan) 1 4 12 3.0 0 9 12.0
POWELL, Taylor (Eastern Michigan) 1 8 5 .6 1 8 5.0
TEAM (Eastern Michigan) 1 3 -6 -2.0 0 0 -6.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
POWELL, Taylor (Eastern Michigan) 1 21 30 1 70.0 271 3 40 271.0 172.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
DRUMMOND, Dylan (Eastern Michigan) 1 4 62 0 40 15.5 4.0 62.0
BEYDOUN, Hassan (Eastern Michigan) 1 3 48 1 22 16.0 3.0 48.0
KNUE, Tanner (Eastern Michigan) 1 4 43 2 15 10.8 4.0 43.0
PAASKE, Andreas (Eastern Michigan) 1 1 34 0 34 34.0 1.0 34.0
OAKES, Gunnar (Eastern Michigan) 1 3 32 0 15 10.7 3.0 32.0
LASSITER, Darius (Eastern Michigan) 1 4 26 0 8 6.5 4.0 26.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
EVANS, Samson (Eastern Michigan) 1 2 0 0 0 12 12.0
KNUE, Tanner (Eastern Michigan) 1 2 0 0 0 12 12.0
BEYDOUN, Hassan (Eastern Michigan) 1 1 0 0 0 6 6.0
GOMEZ, Jesus (Eastern Michigan) 1 0 0 6 0 6 6.0
POWELL, Taylor (Eastern Michigan) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
GOMEZ, Jesus (Eastern Michigan) 1 6 6 0 0 6 6.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
EVANS, Samson (Eastern Michigan) 1 2 2 0 0 0 12 12.0
KNUE, Tanner (Eastern Michigan) 1 2 0 2 0 0 12 12.0
BEYDOUN, Hassan (Eastern Michigan) 1 1 0 1 0 0 6 6.0
POWELL, Taylor (Eastern Michigan) 1 1 1 0 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JACKSON, Jaylon (Eastern Michigan) 1 1 35 0 35 35.0
BEYDOUN, Hassan (Eastern Michigan) 1 3 75 0 27 25.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
POWELL, Taylor (Eastern Michigan) 1 5 271 38 276 276.0
EVANS, Samson (Eastern Michigan) 1 89 0 15 89 89.0
JACKSON, Jaylon (Eastern Michigan) 1 24 0 3 24 24.0
BOONE, Darius (Eastern Michigan) 1 12 0 4 12 12.0
TEAM (Eastern Michigan) 1 -6 0 3 -6 -6.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
BEYDOUN, Hassan (Eastern Michigan) 1 0 48 0 75 123 123.0
EVANS, Samson (Eastern Michigan) 1 89 9 0 0 98 98.0
DRUMMOND, Dylan (Eastern Michigan) 1 0 62 0 0 62 62.0
JACKSON, Jaylon (Eastern Michigan) 1 24 0 0 35 59 59.0
KNUE, Tanner (Eastern Michigan) 1 0 43 0 0 43 43.0
PAASKE, Andreas (Eastern Michigan) 1 0 34 0 0 34 34.0
OAKES, Gunnar (Eastern Michigan) 1 0 32 0 0 32 32.0
LASSITER, Darius (Eastern Michigan) 1 0 26 0 0 26 26.0
GETZINGER, Jere (Eastern Michigan) 1 0 17 0 0 17 17.0
BOONE, Darius (Eastern Michigan) 1 12 0 0 0 12 12.0
POWELL, Taylor (Eastern Michigan) 1 5 0 0 0 5 5.0
SMITH, Cameron (Eastern Michigan) 1 0 0 0 0 0 .0
McCARTY, Josh (Eastern Michigan) 1 0 0 0 0 0 .0
CARTER, David (Eastern Michigan) 1 0 0 0 0 0 .0
HESTON, Adam (Eastern Michigan) 1 0 0 0 0 0 .0
TOMASEK, Mitchel (Eastern Michigan) 1 0 0 0 0 0 .0
GOMEZ, Jesus (Eastern Michigan) 1 0 0 0 0 0 .0
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 0 0 .0
HERNANDEZ, Korey (Eastern Michigan) 1 0 0 0 0 0 .0
KLINE, Chase (Eastern Michigan) 1 0 0 0 0 0 .0
GOLDEN, John (Eastern Michigan) 1 0 0 0 0 0 .0
BENSON, Brandon (Eastern Michigan) 1 0 0 0 0 0 .0
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 0 0 .0
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 0 0 .0
WATSON, Isaiah (Eastern Michigan) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
TOMASEK, Mitchel (Eastern Michigan) 1 3 126 0 0 0 1 1 51 42.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
KLINE, Chase (Eastern Michigan) 1 2 7 0 9 9.0 0
PEAVY, T.J. (Eastern Michigan) 1 6 2 0 8 8.0 0
SPARACIO, Joe (Eastern Michigan) 1 4 4 0 8 8.0 0
PRICE, Peyton (Eastern Michigan) 1 1 4 0 5 5.0 0
CARTER, David (Eastern Michigan) 1 3 1 0 4 4.0 0
LEE, Mark (Eastern Michigan) 1 2 2 0 4 4.0 0
BOGAN, Blake (Eastern Michigan) 1 1 3 0 4 4.0 0
JEFFERSON, Justin (Eastern Michigan) 1 2 2 0 4 4.0 0
WATSON, Isaiah (Eastern Michigan) 1 2 1 0 3 3.0 0
VADEN, Russell (Eastern Michigan) 1 3 0 0 3 3.0 0
BENSON, Brandon (Eastern Michigan) 1 1 1 0 2 2.0 0
SCOTT, Joshua (Eastern Michigan) 1 0 2 0 2 2.0 0
EVANS, Carter (Eastern Michigan) 1 0 2 0 2 2.0 0
TRUEMAN, Grant (Eastern Michigan) 1 1 1 0 2 2.0 0
CRAWFORD, Jordan (Eastern Michigan) 1 1 1 2 2 2.0 1
SWINDLE, Melvin (Eastern Michigan) 1 2 0 0 2 2.0 0
SMITH, Cameron (Eastern Michigan) 1 1 0 0 1 1.0 0
RAMIREZ, Jose (Eastern Michigan) 1 1 0 0 1 1.0 0
SPEIGHTS, Tariq (Eastern Michigan) 1 1 0 0 1 1.0 0
WILLIAMS, EJ (Eastern Michigan) 1 1 0 0 1 1.0 0
DANIEL, Robert (Eastern Michigan) 1 0 1 0 1 1.0 0
SCANDRETT, Quentaviu (Eastern Michigan) 1 1 0 0 1 1.0 0
CAMERON, Luke (Eastern Michigan) 1 1 0 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
CRAWFORD, Jordan (Eastern Michigan) 1 1 0 2 1.0 1.00
SMITH, Cameron (Eastern Michigan) 1 0 0 0 .0 .00
CARTER, David (Eastern Michigan) 1 0 0 0 .0 .00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 .0 .00
KLINE, Chase (Eastern Michigan) 1 0 0 0 .0 .00
BENSON, Brandon (Eastern Michigan) 1 0 0 0 .0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 .0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 .0 .00
WATSON, Isaiah (Eastern Michigan) 1 0 0 0 .0 .00
VADEN, Russell (Eastern Michigan) 1 0 0 0 .0 .00
SCOTT, Joshua (Eastern Michigan) 1 0 0 0 .0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 .0 .00
SPARACIO, Joe (Eastern Michigan) 1 0 0 0 .0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 .0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 .0 .00
BOGAN, Blake (Eastern Michigan) 1 0 0 0 .0 .00
SCANDRETT, Quentaviu (Eastern Michigan) 1 0 0 0 .0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 .0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 .0 .00
EVANS, Carter (Eastern Michigan) 1 0 0 0 .0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 .0 .00
PRICE, Peyton (Eastern Michigan) 1 0 0 0 .0 .00
SWINDLE, Melvin (Eastern Michigan) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
CRAWFORD, Jordan (Eastern Michigan) 1 1 0 2 1 1.00
SMITH, Cameron (Eastern Michigan) 1 0 0 0 0 .00
CARTER, David (Eastern Michigan) 1 0 0 0 0 .00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 0 .00
KLINE, Chase (Eastern Michigan) 1 0 0 0 0 .00
BENSON, Brandon (Eastern Michigan) 1 0 0 0 0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 0 .00
WATSON, Isaiah (Eastern Michigan) 1 0 0 0 0 .00
VADEN, Russell (Eastern Michigan) 1 0 0 0 0 .00
SCOTT, Joshua (Eastern Michigan) 1 0 0 0 0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 0 .00
SPARACIO, Joe (Eastern Michigan) 1 0 0 0 0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 0 .00
BOGAN, Blake (Eastern Michigan) 1 0 0 0 0 .00
SCANDRETT, Quentaviu (Eastern Michigan) 1 0 0 0 0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 0 .00
EVANS, Carter (Eastern Michigan) 1 0 0 0 0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 0 .00
PRICE, Peyton (Eastern Michigan) 1 0 0 0 0 .00
SWINDLE, Melvin (Eastern Michigan) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
BOGAN, Blake (Eastern Michigan) 1 1 1 2 2.00
CARTER, David (Eastern Michigan) 1 1 0 1 1.00
KLINE, Chase (Eastern Michigan) 1 1 0 1 1.00
VADEN, Russell (Eastern Michigan) 1 1 0 1 1.00
SMITH, Cameron (Eastern Michigan) 1 0 0 0 .00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 .00
BENSON, Brandon (Eastern Michigan) 1 0 0 0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 .00
WATSON, Isaiah (Eastern Michigan) 1 0 0 0 .00
SCOTT, Joshua (Eastern Michigan) 1 0 0 0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 .00
SPARACIO, Joe (Eastern Michigan) 1 0 0 0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 .00
SCANDRETT, Quentaviu (Eastern Michigan) 1 0 0 0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 .00
EVANS, Carter (Eastern Michigan) 1 0 0 0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 .00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0 .00
PRICE, Peyton (Eastern Michigan) 1 0 0 0 .00
SWINDLE, Melvin (Eastern Michigan) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
BOGAN, Blake (Eastern Michigan) 1 1 0 0 0 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
VADEN, Russell (Eastern Michigan) 1 1 0 1.00
SMITH, Cameron (Eastern Michigan) 1 0 0 0.00
CARTER, David (Eastern Michigan) 1 0 0 0.00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0.00
KLINE, Chase (Eastern Michigan) 1 0 0 0.00
BENSON, Brandon (Eastern Michigan) 1 0 0 0.00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0.00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0.00
WATSON, Isaiah (Eastern Michigan) 1 0 0 0.00
SCOTT, Joshua (Eastern Michigan) 1 0 0 0.00
LEE, Mark (Eastern Michigan) 1 0 0 0.00
SPARACIO, Joe (Eastern Michigan) 1 0 0 0.00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0.00
DANIEL, Robert (Eastern Michigan) 1 0 0 0.00
BOGAN, Blake (Eastern Michigan) 1 0 0 0.00
SCANDRETT, Quentaviu (Eastern Michigan) 1 0 0 0.00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0.00
CAMERON, Luke (Eastern Michigan) 1 0 0 0.00
EVANS, Carter (Eastern Michigan) 1 0 0 0.00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0.00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0.00
PRICE, Peyton (Eastern Michigan) 1 0 0 0.00
SWINDLE, Melvin (Eastern Michigan) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
SWINDLE, Melvin (Eastern Michigan) 1 1 1.00
SMITH, Cameron (Eastern Michigan) 1 0 0.00
CARTER, David (Eastern Michigan) 1 0 0.00
RAMIREZ, Jose (Eastern Michigan) 1 0 0.00
KLINE, Chase (Eastern Michigan) 1 0 0.00
BENSON, Brandon (Eastern Michigan) 1 0 0.00
PEAVY, T.J. (Eastern Michigan) 1 0 0.00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0.00
WATSON, Isaiah (Eastern Michigan) 1 0 0.00
VADEN, Russell (Eastern Michigan) 1 0 0.00
SCOTT, Joshua (Eastern Michigan) 1 0 0.00
LEE, Mark (Eastern Michigan) 1 0 0.00
SPARACIO, Joe (Eastern Michigan) 1 0 0.00
WILLIAMS, EJ (Eastern Michigan) 1 0 0.00
DANIEL, Robert (Eastern Michigan) 1 0 0.00
BOGAN, Blake (Eastern Michigan) 1 0 0.00
SCANDRETT, Quentaviu (Eastern Michigan) 1 0 0.00
JEFFERSON, Justin (Eastern Michigan) 1 0 0.00
CAMERON, Luke (Eastern Michigan) 1 0 0.00
EVANS, Carter (Eastern Michigan) 1 0 0.00
TRUEMAN, Grant (Eastern Michigan) 1 0 0.00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0.00
PRICE, Peyton (Eastern Michigan) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/02/2022 Ypsilanti, Mich. Eastern Michigan 42, Eastern Kentucky 34

* = Conference game

Eastern Michigan (1-0-0, 0-0-0)
Eastern Michigan Season Results
Date Opponent Result Attendance
09/02/2022 Eastern Kentucky W 42-34 16531

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Eastern Michigan vs Eastern Kentucky (9/2/2022) 42
Touchdowns
Index Game PT
Eastern Michigan vs Eastern Kentucky (9/2/2022) 6
Rushing
Index Game TD YDS Plays AVG/P
Eastern Michigan vs Eastern Kentucky (9/2/2022) 3 124 33 3.8
Passing (YDS)
Index Game YDS ATT AVG
Eastern Michigan vs Eastern Kentucky (9/2/2022) 271 30 9.0
Passing (%)
Index Game ATT COMP INT %
Eastern Michigan vs Eastern Kentucky (9/2/2022) 30 21 1 .7
Passing (TD)
Index Game Total
Eastern Michigan vs Eastern Kentucky (9/2/2022) 3
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Eastern Michigan vs Eastern Kentucky (9/2/2022) 30 271 9.0
Field Goals
Index Game FGA FGM %
Eastern Michigan vs Eastern Kentucky (9/2/2022) .0
PAT
Index Game ATT NUM %
Eastern Michigan vs Eastern Kentucky (9/2/2022) 6 6 1.0
Punts
Index Game NUM YDS AVG
Eastern Michigan vs Eastern Kentucky (9/2/2022) 3 126 42.0
Punt Returns
Index Game NUM YDS AVG
Eastern Michigan vs Eastern Kentucky (9/2/2022) .0
Long Punt Return
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022)
Kick Returns
Index Game Num YDS AVG
Eastern Michigan vs Eastern Kentucky (9/2/2022) 4 110 27.5
Interceptions
Index Game NUM YDS AVG
Eastern Michigan vs Eastern Kentucky (9/2/2022) 1 0 .0
INT TDs
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0
Fumble Recoveries
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 1
Kicks Blocked
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0
First Downs Passing
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 12
Penalties
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 6
Penalty Yards
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 59
Kicking
Index Game FG PAT PTS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0 6 6
Offensive Yards
Index Game YDS P YDS/P
Eastern Michigan vs Eastern Kentucky (9/2/2022) 395 63 6.3
Longest Rush
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 16
Longest Pass
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 40
Passing (CMP/INT)
Index Game ATT CMP INT %
Eastern Michigan vs Eastern Kentucky (9/2/2022) 30 21 1 70.0
Yards/Catch
Index Game YDS Catch YDS/C
Eastern Michigan vs Eastern Kentucky (9/2/2022) 271 21 12.9
Longest Field Goal
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022)
Longest Punt
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 51
Punt Return TDS
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0
Kick Return TDs
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0
Longest Kick Return
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 35
Longest INT Return
Index Game YDS
Eastern Michigan vs Eastern Kentucky (9/2/2022) 0
Fumbles Lost
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 1
Sacked By
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 2
First Downs
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 23
First Downs Rushing
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 8
First Down Penalties
Index Game NUM
Eastern Michigan vs Eastern Kentucky (9/2/2022) 3
Individual