2021 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Michigan 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Michigan 1 4 2 4 0 0 0 34 34.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Michigan 1 16 76 38 92 2.4 0 92.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Michigan 1 352 166 75 518 6.9 4 518.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Eastern Michigan 1 18 16 .9 0 16.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Eastern Michigan 1 55 352 6.4 4 352.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Michigan 1 10 20 1 50.0 76 3.8 0 76.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Michigan 1 10 20 1 50.0 76 0 71.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Michigan 1 16 20 1 80.0 166 8.3 0 166.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Michigan 1 16 20 1 80.0 166 0 139.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Eastern Michigan 1 1 21 0 21.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Eastern Michigan 1 1 6 0 6.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Eastern Michigan 1 2 105 52.5 0 1 40.0
PAT
PAT
Index Team MADE-ATT PCT
Eastern Michigan 1-1 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Eastern Michigan 1 8 411 51.4 46 5.8 0 3 45.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Eastern Michigan 1 2 18
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Eastern Michigan 1 1 98 1 98.0
Sacks By
Sacks By
Index Team G NO YDS
Eastern Michigan 1 1 5
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern Michigan 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Eastern Michigan 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Michigan 1 0 2 1 3 3.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 2 11 18.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Michigan 1 14 10 2 26 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 5 12 41.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Eastern Michigan 1 1 2 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 1 3 30 30.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Michigan 1 0-1 0 0/0 0-0 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Eastern Michigan 1 19:56 19:56
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Eastern Michigan 1 7 60 60.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Michigan 1 4-6 66.7 3 3/0 1-1 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
HUTCHINSON, Preston (Eastern Michigan) 1 3 12 4.0 0 6 12.0
EVANS, Samson (Eastern Michigan) 1 2 4 2.0 0 5 4.0
MOSS, Bryson (Eastern Michigan) 1 2 2 1.0 0 1 2.0
WESTMORELAND, Zach (Eastern Michigan) 1 1 2 2.0 0 2 2.0
BOONE, Darius (Eastern Michigan) 1 6 0 .0 0 3 .0
BRYANT, Ben (Eastern Michigan) 1 4 -4 -1.0 0 9 -4.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
WESTMORELAND, Zach (Eastern Michigan) 1 2 35 0 29 17.5 2.0 35.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
CARTER, David (Eastern Michigan) 1 1 0 0 0 6 6.0
RYLAND, Chad (Eastern Michigan) 1 0 0 1 0 1 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
RYLAND, Chad (Eastern Michigan) 1 1 1 0 0 1 1.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
CARTER, David (Eastern Michigan) 1 1 0 0 1 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
STEWART, I'Shawn (Eastern Michigan) 1 1 21 0 21 21.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DRUMMOND, Dylan (Eastern Michigan) 1 1 6 0 6 6.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
HUTCHINSON, Preston (Eastern Michigan) 1 12 53 16 65 65.0
BRYANT, Ben (Eastern Michigan) 1 -4 23 11 19 19.0
EVANS, Samson (Eastern Michigan) 1 4 0 2 4 4.0
MOSS, Bryson (Eastern Michigan) 1 2 0 2 2 2.0
WESTMORELAND, Zach (Eastern Michigan) 1 2 0 1 2 2.0
BOONE, Darius (Eastern Michigan) 1 0 0 6 0 .0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
WESTMORELAND, Zach (Eastern Michigan) 1 2 35 0 0 37 37.0
DRUMMOND, Dylan (Eastern Michigan) 1 0 17 6 0 23 23.0
STEWART, I'Shawn (Eastern Michigan) 1 0 0 0 21 21 21.0
HUTCHINSON, Preston (Eastern Michigan) 1 12 0 0 0 12 12.0
SUMMERS, Dylan (Eastern Michigan) 1 0 12 0 0 12 12.0
BEYDOUN, Hassan (Eastern Michigan) 1 0 7 0 0 7 7.0
CANNON, Bryson (Eastern Michigan) 1 0 5 0 0 5 5.0
EVANS, Samson (Eastern Michigan) 1 4 0 0 0 4 4.0
MOSS, Bryson (Eastern Michigan) 1 2 0 0 0 2 2.0
FORDHAM, Latrell (Eastern Michigan) 1 0 0 0 0 0 .0
CARTER, David (Eastern Michigan) 1 0 0 0 0 0 .0
McGEE, Freddie (Eastern Michigan) 1 0 0 0 0 0 .0
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 0 0 .0
PAUL, Jarrett (Eastern Michigan) 1 0 0 0 0 0 .0
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 0 0 .0
HUBBARD, Jeff (Eastern Michigan) 1 0 0 0 0 0 .0
LEE, Mark (Eastern Michigan) 1 0 0 0 0 0 .0
MCNEAL, Myles (Eastern Michigan) 1 0 0 0 0 0 .0
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 0 0 .0
DANIEL, Robert (Eastern Michigan) 1 0 0 0 0 0 .0
BOONE, Darius (Eastern Michigan) 1 0 0 0 0 0 .0
SMITH,DJ (Eastern Michigan) 1 0 0 0 0 0 .0
JULIEN, Jake (Eastern Michigan) 1 0 0 0 0 0 .0
MYRICK, Terry (Eastern Michigan) 1 0 0 0 0 0 .0
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
JULIEN, Jake (Eastern Michigan) 1 8 411 0 3 0 2 4 64 51.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
DANIEL, Robert (Eastern Michigan) 1 5 2 0 7 7.0 0
MYRICK, Terry (Eastern Michigan) 1 7 0 0 7 7.0 0
JEFFERSON, Justin (Eastern Michigan) 1 4 2 0 6 6.0 0
PAUL, Jarrett (Eastern Michigan) 1 4 1 0 5 5.0 0
PEAVY, T.J. (Eastern Michigan) 1 3 1 0 4 4.0 0
WILLIAMS, EJ (Eastern Michigan) 1 4 0 0 4 4.0 0
RUSH, Turan (Eastern Michigan) 1 4 0 0 4 4.0 0
LEE, Mark (Eastern Michigan) 1 2 1 0 3 3.0 0
SCANDRETT,Quentavius (Eastern Michigan) 1 3 0 0 3 3.0 0
CAMERON, Luke (Eastern Michigan) 1 3 0 0 3 3.0 0
SCHEIDT, Steven (Eastern Michigan) 1 3 0 0 3 3.0 0
SMITH, Michael (Eastern Michigan) 1 3 0 0 3 3.0 0
SCOTT, Woo (Eastern Michigan) 1 3 0 6 3 3.0 1
McGEE, Freddie (Eastern Michigan) 1 2 0 0 2 2.0 0
MERRITT, Alex (Eastern Michigan) 1 1 1 0 2 2.0 0
STEWART, I'Shawn (Eastern Michigan) 1 1 0 0 1 1.0 0
CARTER, David (Eastern Michigan) 1 1 0 0 1 1.0 0
SPEIGHTS, Tariq (Eastern Michigan) 1 0 1 0 1 1.0 0
HUBBARD, Jeff (Eastern Michigan) 1 1 0 0 1 1.0 0
BUSCHMAN, Matt (Eastern Michigan) 1 1 0 0 1 1.0 0
RAMIREZ, Jose (Eastern Michigan) 1 1 0 1 1 1.0 0
SUMMERS, Dylan (Eastern Michigan) 1 1 0 0 1 1.0 0
TRUEMAN, Grant (Eastern Michigan) 1 1 0 0 1 1.0 0
CRAWFORD, Jordan (Eastern Michigan) 1 1 0 0 1 1.0 0
HANEY, Mikey (Eastern Michigan) 1 0 1 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
SCOTT, Woo (Eastern Michigan) 1 2 0 6 2.0 2.00
RAMIREZ, Jose (Eastern Michigan) 1 1 0 1 1.0 1.00
STEWART, I'Shawn (Eastern Michigan) 1 0 0 0 .0 .00
CARTER, David (Eastern Michigan) 1 0 0 0 .0 .00
McGEE, Freddie (Eastern Michigan) 1 0 0 0 .0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 .0 .00
PAUL, Jarrett (Eastern Michigan) 1 0 0 0 .0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 .0 .00
HUBBARD, Jeff (Eastern Michigan) 1 0 0 0 .0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 .0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 .0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 .0 .00
MYRICK, Terry (Eastern Michigan) 1 0 0 0 .0 .00
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0 0 .0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 .0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 .0 .00
SCHEIDT, Steven (Eastern Michigan) 1 0 0 0 .0 .00
BUSCHMAN, Matt (Eastern Michigan) 1 0 0 0 .0 .00
SMITH, Michael (Eastern Michigan) 1 0 0 0 .0 .00
SUMMERS, Dylan (Eastern Michigan) 1 0 0 0 .0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 .0 .00
MERRITT, Alex (Eastern Michigan) 1 0 0 0 .0 .00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0 .0 .00
HANEY, Mikey (Eastern Michigan) 1 0 0 0 .0 .00
RUSH, Turan (Eastern Michigan) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
SCOTT, Woo (Eastern Michigan) 1 1 0 5 1 1.00
STEWART, I'Shawn (Eastern Michigan) 1 0 0 0 0 .00
CARTER, David (Eastern Michigan) 1 0 0 0 0 .00
McGEE, Freddie (Eastern Michigan) 1 0 0 0 0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 0 .00
PAUL, Jarrett (Eastern Michigan) 1 0 0 0 0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 0 .00
HUBBARD, Jeff (Eastern Michigan) 1 0 0 0 0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 0 .00
MYRICK, Terry (Eastern Michigan) 1 0 0 0 0 .00
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0 0 0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 0 .00
SCHEIDT, Steven (Eastern Michigan) 1 0 0 0 0 .00
BUSCHMAN, Matt (Eastern Michigan) 1 0 0 0 0 .00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 0 .00
SMITH, Michael (Eastern Michigan) 1 0 0 0 0 .00
SUMMERS, Dylan (Eastern Michigan) 1 0 0 0 0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 0 .00
MERRITT, Alex (Eastern Michigan) 1 0 0 0 0 .00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0 0 .00
HANEY, Mikey (Eastern Michigan) 1 0 0 0 0 .00
RUSH, Turan (Eastern Michigan) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
CARTER, David (Eastern Michigan) 1 0 1 1 1.00
McGEE, Freddie (Eastern Michigan) 1 1 0 1 1.00
HUBBARD, Jeff (Eastern Michigan) 1 1 0 1 1.00
STEWART, I'Shawn (Eastern Michigan) 1 0 0 0 .00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0 .00
PAUL, Jarrett (Eastern Michigan) 1 0 0 0 .00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0 .00
LEE, Mark (Eastern Michigan) 1 0 0 0 .00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0 .00
DANIEL, Robert (Eastern Michigan) 1 0 0 0 .00
MYRICK, Terry (Eastern Michigan) 1 0 0 0 .00
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0 0 .00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0 .00
CAMERON, Luke (Eastern Michigan) 1 0 0 0 .00
SCHEIDT, Steven (Eastern Michigan) 1 0 0 0 .00
BUSCHMAN, Matt (Eastern Michigan) 1 0 0 0 .00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0 .00
SMITH, Michael (Eastern Michigan) 1 0 0 0 .00
SUMMERS, Dylan (Eastern Michigan) 1 0 0 0 .00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0 .00
MERRITT, Alex (Eastern Michigan) 1 0 0 0 .00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0 .00
HANEY, Mikey (Eastern Michigan) 1 0 0 0 .00
SCOTT, Woo (Eastern Michigan) 1 0 0 0 .00
RUSH, Turan (Eastern Michigan) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
CARTER, David (Eastern Michigan) 1 1 98 1 98 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
STEWART, I'Shawn (Eastern Michigan) 1 0 0 0.00
CARTER, David (Eastern Michigan) 1 0 0 0.00
McGEE, Freddie (Eastern Michigan) 1 0 0 0.00
PEAVY, T.J. (Eastern Michigan) 1 0 0 0.00
PAUL, Jarrett (Eastern Michigan) 1 0 0 0.00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0 0.00
HUBBARD, Jeff (Eastern Michigan) 1 0 0 0.00
LEE, Mark (Eastern Michigan) 1 0 0 0.00
WILLIAMS, EJ (Eastern Michigan) 1 0 0 0.00
DANIEL, Robert (Eastern Michigan) 1 0 0 0.00
MYRICK, Terry (Eastern Michigan) 1 0 0 0.00
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0 0.00
JEFFERSON, Justin (Eastern Michigan) 1 0 0 0.00
CAMERON, Luke (Eastern Michigan) 1 0 0 0.00
SCHEIDT, Steven (Eastern Michigan) 1 0 0 0.00
BUSCHMAN, Matt (Eastern Michigan) 1 0 0 0.00
RAMIREZ, Jose (Eastern Michigan) 1 0 0 0.00
SMITH, Michael (Eastern Michigan) 1 0 0 0.00
SUMMERS, Dylan (Eastern Michigan) 1 0 0 0.00
TRUEMAN, Grant (Eastern Michigan) 1 0 0 0.00
MERRITT, Alex (Eastern Michigan) 1 0 0 0.00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0 0.00
HANEY, Mikey (Eastern Michigan) 1 0 0 0.00
SCOTT, Woo (Eastern Michigan) 1 0 0 0.00
RUSH, Turan (Eastern Michigan) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
STEWART, I'Shawn (Eastern Michigan) 1 0 0.00
CARTER, David (Eastern Michigan) 1 0 0.00
McGEE, Freddie (Eastern Michigan) 1 0 0.00
PEAVY, T.J. (Eastern Michigan) 1 0 0.00
PAUL, Jarrett (Eastern Michigan) 1 0 0.00
SPEIGHTS, Tariq (Eastern Michigan) 1 0 0.00
HUBBARD, Jeff (Eastern Michigan) 1 0 0.00
LEE, Mark (Eastern Michigan) 1 0 0.00
WILLIAMS, EJ (Eastern Michigan) 1 0 0.00
DANIEL, Robert (Eastern Michigan) 1 0 0.00
MYRICK, Terry (Eastern Michigan) 1 0 0.00
SCANDRETT,Quentavius (Eastern Michigan) 1 0 0.00
JEFFERSON, Justin (Eastern Michigan) 1 0 0.00
CAMERON, Luke (Eastern Michigan) 1 0 0.00
SCHEIDT, Steven (Eastern Michigan) 1 0 0.00
BUSCHMAN, Matt (Eastern Michigan) 1 0 0.00
RAMIREZ, Jose (Eastern Michigan) 1 0 0.00
SMITH, Michael (Eastern Michigan) 1 0 0.00
SUMMERS, Dylan (Eastern Michigan) 1 0 0.00
TRUEMAN, Grant (Eastern Michigan) 1 0 0.00
MERRITT, Alex (Eastern Michigan) 1 0 0.00
CRAWFORD, Jordan (Eastern Michigan) 1 0 0.00
HANEY, Mikey (Eastern Michigan) 1 0 0.00
SCOTT, Woo (Eastern Michigan) 1 0 0.00
RUSH, Turan (Eastern Michigan) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/11/2021 Madison, Wis. Eastern Michigan 7, Wisconsin 34

* = Conference game

Eastern Michigan (0-1-0, 0-0-0)
Eastern Michigan Season Results
Date Opponent Result Attendance
09/11/2021 at Wisconsin L 7-34 70967

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Eastern Michigan at Wisconsin (9/11/2021) 7
Touchdowns
Index Game PT
Eastern Michigan at Wisconsin (9/11/2021) 1
Rushing
Index Game TD YDS Plays AVG/P
Eastern Michigan at Wisconsin (9/11/2021) 0 16 18 .9
Passing (YDS)
Index Game YDS ATT AVG
Eastern Michigan at Wisconsin (9/11/2021) 76 20 3.8
Passing (%)
Index Game ATT COMP INT %
Eastern Michigan at Wisconsin (9/11/2021) 20 10 1 .5
Passing (TD)
Index Game Total
Eastern Michigan at Wisconsin (9/11/2021) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Eastern Michigan at Wisconsin (9/11/2021) 20 76 3.8
Field Goals
Index Game FGA FGM %
Eastern Michigan at Wisconsin (9/11/2021) .0
PAT
Index Game ATT NUM %
Eastern Michigan at Wisconsin (9/11/2021) 1 1 1.0
Punts
Index Game NUM YDS AVG
Eastern Michigan at Wisconsin (9/11/2021) 8 411 51.4
Punt Returns
Index Game NUM YDS AVG
Eastern Michigan at Wisconsin (9/11/2021) 1 6 6.0
Long Punt Return
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 6
Kick Returns
Index Game Num YDS AVG
Eastern Michigan at Wisconsin (9/11/2021) 1 21 21.0
Interceptions
Index Game NUM YDS AVG
Eastern Michigan at Wisconsin (9/11/2021) 1 98 98.0
INT TDs
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 1
Fumble Recoveries
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
Kicks Blocked
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
First Downs Passing
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 2
Penalties
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 3
Penalty Yards
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 30
Kicking
Index Game FG PAT PTS
Eastern Michigan at Wisconsin (9/11/2021) 0 1 1
Offensive Yards
Index Game YDS P YDS/P
Eastern Michigan at Wisconsin (9/11/2021) 92 38 2.4
Longest Rush
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 9
Longest Pass
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 29
Passing (CMP/INT)
Index Game ATT CMP INT %
Eastern Michigan at Wisconsin (9/11/2021) 20 10 1 50.0
Yards/Catch
Index Game YDS Catch YDS/C
Eastern Michigan at Wisconsin (9/11/2021) 76 10 7.6
Longest Field Goal
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021)
Longest Punt
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 64
Punt Return TDS
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
Kick Return TDs
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
Longest Kick Return
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 21
Longest INT Return
Index Game YDS
Eastern Michigan at Wisconsin (9/11/2021) 98
Fumbles Lost
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
Sacked By
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 2
First Downs
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 3
First Downs Rushing
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 0
First Down Penalties
Index Game NUM
Eastern Michigan at Wisconsin (9/11/2021) 1
Individual