2025 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
App State 4 23 5 5.750 1.25 4.50 2 3 87 5 .500 42
Miami 3 14 2 4.667 .67 4.00 0 0 62 7 .750 27
Kent State 3 14 14 4.667 4.67 0.00 0 0 55 20 .563 26
Massachusetts 4 12 2 3.000 .50 2.50 1 1 69 23 .913 33
Central Michigan 4 10 7 2.500 1.75 0.75 2 3 72 33 .821 39
James Madison 5 10 9 2.000 1.80 0.20 0 0 55 28 .757 24
Ball State 5 7 23 1.400 4.60 -3.20 0 0 44 34 .574 16
Longwood 5 3 23 .600 4.60 -4.00 0 1 18 46 .667 15
Bellarmine 4 2 21 .500 5.25 -4.75 0 0 14 40 .650 7
Ohio 3 1 13 .333 4.33 -4.00 0 0 31 18 .567 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
App State 4 87 72 0 42 3/2 0/0/0
Central Michigan 4 72 96 0 39 3/2 2/0/0
Massachusetts 4 69 0 0 33 1/1 1/0/0
Miami 3 62 0 0 27 0/0 9/8/0
James Madison 5 55 0 0 24 0/0 2/2/0
Kent State 3 55 0 0 26 0/0 3/0/0
Ball State 5 44 0 0 16 0/0 2/0/0
Ohio 3 31 0 0 15 0/0 1/0/0
Longwood 5 18 20 0 15 1/0 3/1/0
Bellarmine 4 14 4 0 7 0/0 2/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
App State 4 87 21.75 50 12.50
Miami 3 62 20.67 35 11.67
Massachusetts 4 69 17.25 43 10.75
Central Michigan 4 72 18.00 41 10.25
Kent State 3 55 18.33 30 10.00
James Madison 5 55 11.00 37 7.40
Ohio 3 31 10.33 14 4.67
Ball State 5 44 8.80 19 3.80
Longwood 5 18 3.60 12 2.40
Bellarmine 4 14 3.50 7 1.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Massachusetts 4 12 12 36 9.00
Central Michigan 4 10 6 26 6.50
James Madison 5 10 10 30 6.00
Ball State 5 7 6 20 4.00
App State 4 23 17 63 15.75
Miami 3 14 12 40 13.33
Kent State 3 14 10 38 12.67
Bellarmine 4 2 3 7 1.75
Longwood 5 3 1 7 1.40
Ohio 3 1 1 3 1.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
App State 4 23 5.750 3 0 4 0
Miami 3 14 4.667 3 0 3 0
Kent State 3 14 4.667 1 0 1 0
Massachusetts 4 12 3.000 4 0 4 0
Central Michigan 4 10 2.500 2 0 2 0
James Madison 5 10 2.000 3 0 2 1
Ball State 5 7 1.400 1 1 1 0
Longwood 5 3 .600 1 0 1 0
Bellarmine 4 2 .500 0 0 0 0
Ohio 3 1 .333 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
App State 4 17 4.250
Miami 3 12 4.000
Kent State 3 10 3.333
Massachusetts 4 12 3.000
James Madison 5 10 2.000
Central Michigan 4 6 1.500
Ball State 5 6 1.200
Bellarmine 4 3 .750
Ohio 3 1 .333
Longwood 5 1 .200

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Massachusetts 4 2 .50 260:00 .462
Miami 3 2 .67 180:00 .667
App State 4 5 1.25 240:00 1.250
Central Michigan 4 7 1.75 240:00 1.750
James Madison 5 9 1.80 302:35 1.785
Ohio 3 13 4.33 180:00 4.333
Longwood 5 23 4.60 300:00 4.600
Kent State 3 14 4.67 180:00 4.667
Ball State 5 23 4.60 295:00 4.678
Bellarmine 4 21 5.25 240:00 5.250

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bellarmine 4 40 .650 10.00 0 .000
Longwood 5 46 .667 9.20 0 .000
Central Michigan 4 33 .821 8.25 1 .250
Ball State 5 34 .574 6.80 0 .000
Kent State 3 20 .563 6.67 0 .000
Ohio 3 18 .567 6.00 0 .000
Massachusetts 4 23 .913 5.75 3 .750
James Madison 5 28 .757 5.60 0 .000
Miami 3 7 .750 2.33 1 .333
App State 4 5 .500 1.25 1 .250

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Miami 3 0 .00 9 3.00 8 2.67 0 .00
James Madison 5 0 .00 2 .40 2 .40 0 .00
Massachusetts 4 0 .00 1 .25 0 .00 0 .00
Kent State 3 0 .00 3 1.00 0 .00 0 .00
Ball State 5 0 .00 2 .40 0 .00 0 .00
Ohio 3 0 .00 1 .33 0 .00 0 .00
Bellarmine 4 4 1.00 2 .50 1 .25 0 .00
Longwood 5 20 4.00 3 .60 1 .20 0 .00
App State 4 72 18.00 0 .00 0 .00 0 .00
Central Michigan 4 96 24.00 2 .50 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
App State 4 42 10.50 0 .00
Central Michigan 4 39 9.75 0 .00
Massachusetts 4 33 8.25 0 .00
Miami 3 27 9.00 0 .00
Kent State 3 26 8.67 0 .00
James Madison 5 24 4.80 0 .00
Ball State 5 16 3.20 0 .00
Longwood 5 15 3.00 0 .00
Ohio 3 15 5.00 0 .00
Bellarmine 4 7 1.75 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lise Boekaar (App State) 4 23 5.75
Mallory Camryn (Central Michigan) 4 22 5.50
Justina Intzes (Miami) 3 12 4.00
Alice Roeper (James Madison) 5 19 3.80
Eisenga, Neva (Massachusetts) 4 15 3.75
Sophia Baxter (App State) 4 14 3.50
Malena Sabez (Miami) 3 10 3.33
Maia Sarrabayrouse (Kent State) 3 10 3.33
Carolena Ryon (Central Michigan) 4 13 3.25
Hadley Kuzmicky (App State) 4 13 3.25
Barrett, Emily (Massachusetts) 4 12 3.00
Emma Rolston (Kent State) 3 9 3.00
Delfina Larripa (Kent State) 3 8 2.67
Tiana Nhamoinesu (Ohio) 3 8 2.67
Emma van Hal (Ball State) 5 12 2.40
Berta Matta (Miami) 3 6 2.00
Bet Gifra (Miami) 3 6 2.00
Kroeger, Lina (Massachusetts) 4 8 2.00
Benkenstein, Gabby (Massachusetts) 4 7 1.75
Cameron Pluciennik (Central Michigan) 4 7 1.75
Sloane Wearren (Miami) 3 5 1.67
Judit Garcia Gregori (Miami) 3 5 1.67
Maybritt Duwel (Kent State) 3 5 1.67
Eva Usoz (Kent State) 3 5 1.67
Julia Verratti (Ball State) 5 8 1.60
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Lise Boekaar (App State) 4 7 1.750
Mallory Camryn (Central Michigan) 4 6 1.500
Barrett, Emily (Massachusetts) 4 4 1.000
Sophia Baxter (App State) 4 4 1.000
Julia Verratti (Ball State) 5 4 .800
Justina Intzes (Miami) 3 3 1.000
Malena Sabez (Miami) 3 3 1.000
Alice Roeper (James Madison) 5 3 .600
Skyler Brown (James Madison) 5 3 .600
Eisenga, Neva (Massachusetts) 4 3 .750
Maybritt Duwel (Kent State) 3 3 1.000
Emma Rolston (Kent State) 3 3 1.000
Carolena Ryon (Central Michigan) 4 3 .750
Baylie Phillips (App State) 4 3 .750
Hadley Kuzmicky (App State) 4 3 .750
Lucia Ventos (Miami) 3 2 .667
Bet Gifra (Miami) 3 2 .667
Madelief Molier (James Madison) 5 2 .400
Benkenstein, Gabby (Massachusetts) 4 2 .500
Emma Seger (Kent State) 3 2 .667
Tess Gately (Kent State) 3 2 .667
Lauren Conroy (Kent State) 3 2 .667
Kate Richardson (App State) 4 2 .500
Riley Mazzalupi (Miami) 3 1 .333
Berta Matta (Miami) 3 1 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Barrett, Emily (Massachusetts) 4 2 .500
Skyler Brown (James Madison) 5 2 .400
Justina Intzes (Miami) 3 1 .333
Lucia Ventos (Miami) 3 1 .333
Judit Garcia Gregori (Miami) 3 1 .333
Emma Rolston (Kent State) 3 1 .333
Henderson, Savanna (Massachusetts) 4 1 .250
Eisenga, Neva (Massachusetts) 4 1 .250
Carolena Ryon (Central Michigan) 4 1 .250
Mallory Camryn (Central Michigan) 4 1 .250
Frederique Grimberge (App State) 4 1 .250
Hadley Kuzmicky (App State) 4 1 .250
Lise Boekaar (App State) 4 1 .250
Alice Roeper (James Madison) 5 1 .200
Julia Verratti (Ball State) 5 1 .200
WILEY, Madison (Longwood) 5 1 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Mallory Camryn (Central Michigan) 4 14 3.50
Lise Boekaar (App State) 4 14 3.50
Alice Roeper (James Madison) 5 11 2.20
Eisenga, Neva (Massachusetts) 4 9 2.25
Barrett, Emily (Massachusetts) 4 9 2.25
Carolena Ryon (Central Michigan) 4 9 2.25
Sophia Baxter (App State) 4 9 2.25
Justina Intzes (Miami) 3 6 2.00
Malena Sabez (Miami) 3 6 2.00
Emma van Hal (Ball State) 5 6 1.20
Madelief Molier (James Madison) 5 5 1.00
Julie Narleski (James Madison) 5 5 1.00
Skyler Brown (James Madison) 5 5 1.00
Sherwood, Elani (Massachusetts) 4 5 1.25
Benkenstein, Gabby (Massachusetts) 4 5 1.25
Emma Rolston (Kent State) 3 5 1.67
Maia Sarrabayrouse (Kent State) 3 5 1.67
Hadley Kuzmicky (App State) 4 5 1.25
TIERNEY, Zoe (Longwood) 5 5 1.00
Lucia Ventos (Miami) 3 4 1.33
Bet Gifra (Miami) 3 4 1.33
Maybritt Duwel (Kent State) 3 4 1.33
Cameron Pluciennik (Central Michigan) 4 4 1.00
Baylie Phillips (App State) 4 4 1.00
Kate Richardson (App State) 4 4 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Lise Boekaar (App State) 4 11 2.750
Sloane Wearren (Miami) 3 4 1.333
Berta Matta (Miami) 3 4 1.333
Brynna Hill (James Madison) 5 4 .800
Jenniskens, Fiene (Massachusetts) 3 4 1.333
Becca Lawn (Miami) 3 3 1.000
Emma Seger (Kent State) 3 3 1.000
Maia Sarrabayrouse (Kent State) 3 3 1.000
Alice Roeper (James Madison) 5 2 .400
Jola Ollrogge (James Madison) 5 2 .400
Mora Rulli (Central Michigan) 4 2 .500
Samantha Connors (App State) 4 2 .500
Hadley Kuzmicky (App State) 4 2 .500
Emily Kate Covert (Ball State) 5 2 .400
Brooke Buchanan (Bellarmine) 4 2 .500
Judit Garcia Gregori (Miami) 3 1 .333
Azul Covarrubias (James Madison) 5 1 .200
Skyler Brown (James Madison) 5 1 .200
Henderson, Savanna (Massachusetts) 4 1 .250
Eisenga, Neva (Massachusetts) 4 1 .250
Carpenter, Megan (Massachusetts) 3 1 .333
Barrett, Emily (Massachusetts) 4 1 .250
Collins, Alexa (Massachusetts) 3 1 .333
Sherwood, Elani (Massachusetts) 4 1 .250
Benkenstein, Gabby (Massachusetts) 4 1 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Lise Boekaar (App State) 4 7 11 25 6.25
Mallory Camryn (Central Michigan) 4 6 1 13 3.25
Emma Seger (Kent State) 3 2 3 7 2.33
Emma Rolston (Kent State) 3 3 1 7 2.33
Barrett, Emily (Massachusetts) 4 4 1 9 2.25
Sophia Baxter (App State) 4 4 1 9 2.25
Justina Intzes (Miami) 3 3 0 6 2.00
Berta Matta (Miami) 3 1 4 6 2.00
Malena Sabez (Miami) 3 3 0 6 2.00
Maybritt Duwel (Kent State) 3 3 0 6 2.00
Hadley Kuzmicky (App State) 4 3 2 8 2.00
Julia Verratti (Ball State) 5 4 1 9 1.80
Eisenga, Neva (Massachusetts) 4 3 1 7 1.75
Alice Roeper (James Madison) 5 3 2 8 1.60
Carolena Ryon (Central Michigan) 4 3 0 6 1.50
Baylie Phillips (App State) 4 3 0 6 1.50
Skyler Brown (James Madison) 5 3 1 7 1.40
Sloane Wearren (Miami) 3 0 4 4 1.33
Lucia Ventos (Miami) 3 2 0 4 1.33
Bet Gifra (Miami) 3 2 0 4 1.33
Jenniskens, Fiene (Massachusetts) 3 0 4 4 1.33
Tess Gately (Kent State) 3 2 0 4 1.33
Lauren Conroy (Kent State) 3 2 0 4 1.33
Benkenstein, Gabby (Massachusetts) 4 2 1 5 1.25
Becca Lawn (Miami) 3 0 3 3 1.00
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
TIERNEY, Zoe (LWU) 5 2 0.40
Kylie Coughlin (MIAMI) 3 1 0.33
Mary Kate finnan (KENT ST.) 3 1 0.33
Marissa Skinner (KENT ST.) 3 1 0.33
Pleun Van Gent (CENTRAL) 4 1 0.25
Emma van Hal (BALL ST.) 5 1 0.20
Skylar Sokal (BELL) 4 1 0.25
Emily Beitzel (OHIO) 3 1 0.33
Sloane Wearren (MIAMI) 3 0 0.00
Riley Mazzalupi (MIAMI) 3 0 0.00
Maggie Reed (MIAMI) 3 0 0.00
Justina Intzes (MIAMI) 3 0 0.00
Paula Navarro (MIAMI) 3 0 0.00
Berta Matta (MIAMI) 3 0 0.00
Abby Moore (MIAMI) 2 0 0.00
Becca Lawn (MIAMI) 3 0 0.00
Lucia Ventos (MIAMI) 3 0 0.00
Bet Gifra (MIAMI) 3 0 0.00
Virginia Olin (MIAMI) 3 0 0.00
Judit Garcia Gregori (MIAMI) 3 0 0.00
Meg Canfield (MIAMI) 3 0 0.00
Clara Bertolot (MIAMI) 3 0 0.00
Imke Breedijk (MIAMI) 3 0 0.00
Julia Fernandez (MIAMI) 3 0 0.00
Malena Sabez (MIAMI) 3 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Van Herwijnen, Myrte (Massachusetts) 4 2 260:00 .462
Nicky Sjouken (Miami) 3 2 180:00 .667
Claire Grenis (App State) 4 5 235:24 1.274
Ashley Cogger (Central Michigan) 4 5 210:00 1.429
Molly Schreiner (James Madison) 5 9 300:31 1.797
Ash Stephenson (Ohio) 2 8 120:00 4.000
Kailey Workman (Bellarmine) 4 15 214:01 4.205
MOOLDIJK, Sophie (Longwood) 5 23 300:00 4.600
Cail Hyman (Ball State) 5 23 295:00 4.678
Allison Wood (Kent State) 3 11 120:00 5.500
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Van Herwijnen, Myrte (Massachusetts) 4 3 .750
Nicky Sjouken (Miami) 3 1 .333
Ashley Cogger (Central Michigan) 4 1 .250
Molly Schreiner (James Madison) 5 0 .000
Allison Wood (Kent State) 3 0 .000
Claire Grenis (App State) 4 0 .000
Cail Hyman (Ball State) 5 0 .000
Kailey Workman (Bellarmine) 4 0 .000
MOOLDIJK, Sophie (Longwood) 5 0 .000
Ash Stephenson (Ohio) 2 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Van Herwijnen, Myrte (Massachusetts) 4 21 2 .913
Ashley Cogger (Central Michigan) 4 23 5 .821
Molly Schreiner (James Madison) 5 28 9 .757
Nicky Sjouken (Miami) 3 6 2 .750
Kailey Workman (Bellarmine) 4 33 15 .688
MOOLDIJK, Sophie (Longwood) 5 44 23 .657
Cail Hyman (Ball State) 5 31 23 .574
Allison Wood (Kent State) 3 13 11 .542
Claire Grenis (App State) 4 5 5 .500
Ash Stephenson (Ohio) 2 8 8 .500
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
MOOLDIJK, Sophie (Longwood) 5 44 8.80
Kailey Workman (Bellarmine) 4 33 8.25
Cail Hyman (Ball State) 5 31 6.20
Ashley Cogger (Central Michigan) 4 23 5.75
Molly Schreiner (James Madison) 5 28 5.60
Van Herwijnen, Myrte (Massachusetts) 4 21 5.25
Allison Wood (Kent State) 3 13 4.33
Ash Stephenson (Ohio) 2 8 4.00
Nicky Sjouken (Miami) 3 6 2.00
Claire Grenis (App State) 4 5 1.25

Results

Overall Results

Overall Results
Date Location Result
09/09/2025 Charlotte, N.C. App State 6 - 0 Queens
09/07/2025 Washington, D.C. James Madison 4 - 1 American
09/07/2025 Amherst, Massachusetts, 01003 Massachusetts 4 - 0 Boston U.
09/07/2025 Mount Pleasant,MI Central Michigan 2 - 1 Mercyhurst
09/07/2025 Dr. Jan C. Watson Fi App State 7 - 3 Davidson
09/07/2025 Berkeley, CA Ball State 0 - 3 California
09/07/2025 Ann Arbor, MI Bellarmine 0 - 13 Michigan
09/07/2025 Winston-Salem, NC Longwood 0 - 7 Wake Forest
09/06/2025 St. Louis, Mo. Ohio 1 - 3 Saint Louis
09/05/2025 Oxford, Ohio Miami 4 - 1 New Hampshire
09/05/2025 Richmond, Virginia James Madison 2 - 1 Richmond
09/05/2025 Amherst, Massachuset Massachusetts 3 - 2 Brown
09/05/2025 Iowa City, Iowa, 522 Kent State 1 - 4 Iowa
09/05/2025 Mount Pleasant, MI Central Michigan 4 - 0 Mercyhurst
09/05/2025 East Lansing, Mich. Bellarmine 1 - 2 Michigan State
09/05/2025 Farmville, Va. Longwood 0 - 6 Lafayette
09/04/2025 Stanford, California Ball State 0 - 6 Stanford
09/03/2025 Lynchburg, Va. James Madison 1 - 4 Liberty
08/31/2025 Oxford, OH Miami 6 - 1 St. Francis (Pa.)
08/31/2025 College Park, Maryla James Madison 0 - 1 Stanford
08/31/2025 Lowell, Mass. Massachusetts 3 - 0 UMass Lowell
08/31/2025 Columbus, Ohio Kent State 3 - 9 Ohio St.
08/31/2025 Philadelphia, Pa. Central Michigan 3 - 4 Temple
08/31/2025 Towson, Maryland App State 3 - 1 Georgetown
08/31/2025 Muncie, Indiana, 47306 Ball State 3 - 2 Saint Louis
08/31/2025 University of Louisville, Louisville, KY, 40208 Bellarmine 1 - 2 UC Davis
08/31/2025 Charlotte, N.C. Longwood 3 - 1 Queens
08/31/2025 Louisville, Ky. Ohio 0 - 5 Louisville
08/30/2025 Louisville, KY Ohio 0 - 5 Michigan St.
08/29/2025 Oxford, Ohio Miami 4 - 0 UC Davis
08/29/2025 College Park, Maryla James Madison 3 - 2 Villanova
08/29/2025 Burlington, VT, 0540 Massachusetts 2 - 0 Vermont
08/29/2025 Kent, Ohio Kent State 10 - 1 Mercyhurst
08/29/2025 Philadelphia, Pennsylvania Central Michigan 1 - 2 Drexel
08/29/2025 Towson, MD App State 7 - 1 Towson
08/29/2025 Muncie, Ind. Ball State 0 - 7 Ohio St.
08/29/2025 Louisville, KY Bellarmine 0 - 4 St. Francis (Pa.)
08/29/2025 Richmond, Va. Longwood 0 - 3 Richmond
09/05/2024 Davis, Calif. Ball State 4 - 5 UC Davis
09/05/2024 Farmville, Va. Longwood 0 - 6 Lafayette

* = Conference game

Team Results

App State (4-0-0, 0-0-0)
App State (4-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Towson W 7-1 277
08/31/2025 at Georgetown W 3-1 403
09/07/2025 Davidson W 7-3 156
09/09/2025 at Queens W 6-0 54

* = Conference game

Ball State (1-4-0, 0-0-0)
Ball State (1-4-0, 0-0-0)
Date Opponent Result Attendance
09/05/2024 at UC Davis L 4-5 45
08/29/2025 Ohio St. L 0-7
08/31/2025 Saint Louis W 3-2 125
09/04/2025 at Stanford L 0-6 63
09/07/2025 at California L 0-3

* = Conference game

Bellarmine (0-4-0, 0-0-0)
Bellarmine (0-4-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 St. Francis (Pa.) L 0-4
08/31/2025 UC Davis L 1-2 89
09/05/2025 at Michigan State L 1-2 175
09/07/2025 at Michigan L 0-13 512

* = Conference game

Central Michigan (2-2-0, 0-0-0)
Central Michigan (2-2-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Drexel L 1-2 101
08/31/2025 at Temple L 3-4 193
09/05/2025 Mercyhurst W 4-0 69
09/07/2025 Mercyhurst W 2-1 102

* = Conference game

James Madison (3-2-0, 0-0-0)
James Madison (3-2-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Villanova W 3-2 91
08/31/2025 Stanford L 0-1 188
09/03/2025 at Liberty L 1-4 237
09/05/2025 at Richmond W 2-1 305
09/07/2025 at American W 4-1 285

* = Conference game

Kent State (1-2-0, 0-0-0)
Kent State (1-2-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Mercyhurst W 10-1 190
08/31/2025 at Ohio St. L 3-9 386
09/05/2025 at Iowa L 1-4 112

* = Conference game

Longwood (1-4-0, 0-0-0)
Longwood (1-4-0, 0-0-0)
Date Opponent Result Attendance
09/05/2024 Lafayette L 0-6 183
08/29/2025 at Richmond L 0-3 178
08/31/2025 at Queens W 3-1 102
09/05/2025 Lafayette L 0-6 183
09/07/2025 at Wake Forest L 0-7 357

* = Conference game

Massachusetts (4-0-0, 0-0-0)
Massachusetts (4-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Vermont W 2-0 222
08/31/2025 at UMass Lowell W 3-0 250
09/05/2025 Brown W 3-2
09/07/2025 Boston U. W 4-0 217

* = Conference game

Miami (3-0-0, 0-0-0)
Miami (3-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 UC Davis W 4-0 109
08/31/2025 St. Francis (Pa.) W 6-1 88
09/05/2025 New Hampshire W 4-1

* = Conference game

Ohio (0-3-0, 0-0-0)
Ohio (0-3-0, 0-0-0)
Date Opponent Result Attendance
08/30/2025 at Michigan St. L 0-5 72
08/31/2025 at Louisville L 0-5 307
09/06/2025 at Saint Louis L 1-3 288

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Kent State vs Mercyhurst (8/29/2025) 27
App State at Towson (8/29/2025) 22
Miami vs St. Francis (Pa.) (8/31/2025) 19
App State vs Davidson (9/7/2025) 17
App State at Queens (9/9/2025) 16
Massachusetts vs Boston U. (9/7/2025) 13
Miami vs UC Davis (8/29/2025) 11
James Madison at Villanova (8/29/2025) 11
James Madison at American (9/7/2025) 11
Central Michigan vs Mercyhurst (9/5/2025) 11
Miami vs New Hampshire (9/5/2025) 10
Ball State vs Saint Louis (8/31/2025) 10
Ball State at UC Davis (9/5/2024) 10
Massachusetts vs Brown (9/5/2025) 9
Kent State at Ohio St. (8/31/2025) 8
App State at Georgetown (8/31/2025) 8
Massachusetts at Vermont (8/29/2025) 7
Massachusetts at UMass Lowell (8/31/2025) 7
Central Michigan at Temple (8/31/2025) 7
Longwood at Queens (8/31/2025) 7
James Madison at Richmond (9/5/2025) 5
Central Michigan at Drexel (8/29/2025) 4
Central Michigan vs Mercyhurst (9/7/2025) 4
Bellarmine vs UC Davis (8/31/2025) 4
James Madison at Liberty (9/3/2025) 3
Assists
Index Game Total
App State at Towson (8/29/2025) 8
Miami vs St. Francis (Pa.) (8/31/2025) 7
Kent State vs Mercyhurst (8/29/2025) 7
James Madison at Villanova (8/29/2025) 5
Massachusetts vs Boston U. (9/7/2025) 5
App State at Queens (9/9/2025) 4
Ball State vs Saint Louis (8/31/2025) 4
Miami vs UC Davis (8/29/2025) 3
James Madison at American (9/7/2025) 3
Massachusetts at Vermont (8/29/2025) 3
Massachusetts vs Brown (9/5/2025) 3
Central Michigan vs Mercyhurst (9/5/2025) 3
App State vs Davidson (9/7/2025) 3
Miami vs New Hampshire (9/5/2025) 2
Kent State at Ohio St. (8/31/2025) 2
Central Michigan at Drexel (8/29/2025) 2
App State at Georgetown (8/31/2025) 2
Ball State at UC Davis (9/5/2024) 2
Bellarmine vs UC Davis (8/31/2025) 2
James Madison at Liberty (9/3/2025) 1
James Madison at Richmond (9/5/2025) 1
Massachusetts at UMass Lowell (8/31/2025) 1
Kent State at Iowa (9/5/2025) 1
Central Michigan at Temple (8/31/2025) 1
Bellarmine at Michigan State (9/5/2025) 1
Saves
Index Game Total
Central Michigan at Temple (8/31/2025) 18
Ball State vs Ohio St. (8/29/2025) 17
Longwood at Wake Forest (9/7/2025) 15
Bellarmine vs UC Davis (8/31/2025) 12
James Madison vs Stanford (8/31/2025) 11
Massachusetts vs Brown (9/5/2025) 11
Central Michigan at Drexel (8/29/2025) 11
Bellarmine vs St. Francis (Pa.) (8/29/2025) 11
Longwood at Richmond (8/29/2025) 11
Kent State at Ohio St. (8/31/2025) 10
Bellarmine at Michigan (9/7/2025) 10
Ohio at Louisville (8/31/2025) 9
Kent State at Iowa (9/5/2025) 8
Longwood vs Lafayette (9/5/2024) 8
Longwood vs Lafayette (9/5/2025) 8
Ohio at Michigan St. (8/30/2025) 8
James Madison at Liberty (9/3/2025) 7
James Madison at Richmond (9/5/2025) 7
Massachusetts vs Boston U. (9/7/2025) 7
Bellarmine at Michigan State (9/5/2025) 6
Miami vs New Hampshire (9/5/2025) 5
Ball State at Stanford (9/4/2025) 4
Ball State at UC Davis (9/5/2024) 4
Longwood at Queens (8/31/2025) 4
Massachusetts at UMass Lowell (8/31/2025) 3
Goals
Index Game Total
Kent State vs Mercyhurst (8/29/2025) 10
App State at Towson (8/29/2025) 7
App State vs Davidson (9/7/2025) 7
Miami vs St. Francis (Pa.) (8/31/2025) 6
App State at Queens (9/9/2025) 6
Miami vs UC Davis (8/29/2025) 4
Miami vs New Hampshire (9/5/2025) 4
James Madison at American (9/7/2025) 4
Massachusetts vs Boston U. (9/7/2025) 4
Central Michigan vs Mercyhurst (9/5/2025) 4
Ball State at UC Davis (9/5/2024) 4
James Madison at Villanova (8/29/2025) 3
Massachusetts at UMass Lowell (8/31/2025) 3
Massachusetts vs Brown (9/5/2025) 3
Kent State at Ohio St. (8/31/2025) 3
Central Michigan at Temple (8/31/2025) 3
App State at Georgetown (8/31/2025) 3
Ball State vs Saint Louis (8/31/2025) 3
Longwood at Queens (8/31/2025) 3
James Madison at Richmond (9/5/2025) 2
Massachusetts at Vermont (8/29/2025) 2
Central Michigan vs Mercyhurst (9/7/2025) 2
James Madison at Liberty (9/3/2025) 1
Kent State at Iowa (9/5/2025) 1
Central Michigan at Drexel (8/29/2025) 1
Shots
Index Shots Total
Kent State vs Mercyhurst (8/29/2025) 39
App State at Queens (9/9/2025) 33
Central Michigan vs Mercyhurst (9/5/2025) 32
Central Michigan vs Mercyhurst (9/7/2025) 24
App State at Towson (8/29/2025) 24
Miami vs New Hampshire (9/5/2025) 23
Massachusetts at UMass Lowell (8/31/2025) 22
Massachusetts vs Brown (9/5/2025) 21
Miami vs St. Francis (Pa.) (8/31/2025) 20
Miami vs UC Davis (8/29/2025) 19
James Madison at Richmond (9/5/2025) 19
James Madison at American (9/7/2025) 17
App State at Georgetown (8/31/2025) 16
Ball State vs Saint Louis (8/31/2025) 15
Ohio at Saint Louis (9/6/2025) 15
Massachusetts vs Boston U. (9/7/2025) 14
App State vs Davidson (9/7/2025) 14
Central Michigan at Temple (8/31/2025) 13
Ball State at UC Davis (9/5/2024) 13
Ohio at Michigan St. (8/30/2025) 13
Massachusetts at Vermont (8/29/2025) 12
Kent State at Ohio St. (8/31/2025) 10
Ball State at Stanford (9/4/2025) 10
James Madison at Villanova (8/29/2025) 9
Longwood at Queens (8/31/2025) 7

Individual Game Highs