2025-2026 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Akron 1 1-0 93 93.0
Buffalo 1 1-0 88 88.0
Miami 1 1-0 86 86.0
Ball State 1 0-1 77 77.0
Northern Illinois 1 1-0 74 74.0
Central Michigan 1 0-1 73 73.0
Eastern Michigan 1 0-1 72 72.0
Western Michigan 1 0-1 71 71.0
Kent State 1 1-0 69 69.0
Bowling Green 1 1-0 68 68.0
Massachusetts 1 0-1 59 59.0
Ohio 1 0-1 58 58.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Akron 1 93.0 72.0 21.0
Buffalo 1 88.0 71.0 17.0
Kent State 1 69.0 59.0 10.0
Bowling Green 1 68.0 58.0 10.0
Miami 1 86.0 77.0 9.0
Northern Illinois 1 74.0 73.0 1.0
Central Michigan 1 73.0 74.0 -1.0
Ball State 1 77.0 86.0 -9.0
Massachusetts 1 59.0 69.0 -10.0
Ohio 1 58.0 68.0 -10.0
Western Michigan 1 71.0 88.0 -17.0
Eastern Michigan 1 72.0 93.0 -21.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Bowling Green 1 1-0 58 58.0
Kent State 1 1-0 59 59.0
Ohio 1 0-1 68 68.0
Massachusetts 1 0-1 69 69.0
Buffalo 1 1-0 71 71.0
Akron 1 1-0 72 72.0
Northern Illinois 1 1-0 73 73.0
Central Michigan 1 0-1 74 74.0
Miami 1 1-0 77 77.0
Ball State 1 0-1 86 86.0
Western Michigan 1 0-1 88 88.0
Eastern Michigan 1 0-1 93 93.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Akron 1 39 71 0.549
Miami 1 26 52 0.500
Central Michigan 1 30 60 0.500
Buffalo 1 29 59 0.492
Ball State 1 28 57 0.491
Northern Illinois 1 22 46 0.478
Kent State 1 24 57 0.421
Bowling Green 1 22 53 0.415
Western Michigan 1 26 66 0.394
Eastern Michigan 1 25 64 0.391
Ohio 1 17 46 0.370
Massachusetts 1 18 55 0.327
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Kent State 1 18 55 0.327
Bowling Green 1 17 46 0.370
Akron 1 25 64 0.391
Buffalo 1 26 66 0.394
Ohio 1 22 53 0.415
Massachusetts 1 24 57 0.421
Central Michigan 1 22 46 0.478
Miami 1 28 57 0.491
Western Michigan 1 29 59 0.492
Ball State 1 26 52 0.500
Northern Illinois 1 30 60 0.500
Eastern Michigan 1 39 71 0.549

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Miami 1 13 24 0.542
Buffalo 1 12 32 0.375
Ball State 1 7 21 0.333
Massachusetts 1 6 18 0.333
Bowling Green 1 5 15 0.333
Western Michigan 1 10 33 0.303
Kent State 1 8 28 0.286
Central Michigan 1 6 21 0.286
Eastern Michigan 1 5 19 0.263
Northern Illinois 1 5 19 0.263
Ohio 1 5 28 0.179
Akron 1 3 18 0.167
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Miami 1 13 13.0
Buffalo 1 12 12.0
Western Michigan 1 10 10.0
Kent State 1 8 8.0
Ball State 1 7 7.0
Massachusetts 1 6 6.0
Central Michigan 1 6 6.0
Eastern Michigan 1 5 5.0
Northern Illinois 1 5 5.0
Ohio 1 5 5.0
Bowling Green 1 5 5.0
Akron 1 3 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Eastern Michigan 1 3 18 0.167
Bowling Green 1 5 28 0.179
Akron 1 5 19 0.263
Central Michigan 1 5 19 0.263
Massachusetts 1 8 28 0.286
Northern Illinois 1 6 21 0.286
Buffalo 1 10 33 0.303
Miami 1 7 21 0.333
Kent State 1 6 18 0.333
Ohio 1 5 15 0.333
Western Michigan 1 12 32 0.375
Ball State 1 13 24 0.542

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Miami 1 21 22 0.955
Akron 1 12 14 0.857
Bowling Green 1 19 23 0.826
Ball State 1 14 18 0.778
Kent State 1 13 17 0.765
Western Michigan 1 9 12 0.750
Buffalo 1 18 24 0.750
Northern Illinois 1 25 34 0.735
Massachusetts 1 17 24 0.708
Eastern Michigan 1 17 26 0.654
Ohio 1 19 30 0.633
Central Michigan 1 7 13 0.538
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Ball State 1 21 22 0.955
Eastern Michigan 1 12 14 0.857
Ohio 1 19 23 0.826
Miami 1 14 18 0.778
Massachusetts 1 13 17 0.765
Western Michigan 1 18 24 0.750
Buffalo 1 9 12 0.750
Central Michigan 1 25 34 0.735
Kent State 1 17 24 0.708
Akron 1 17 26 0.654
Bowling Green 1 19 30 0.633
Northern Illinois 1 7 13 0.538

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Akron 1 44 44.0
Kent State 1 40 40.0
Buffalo 1 39 39.0
Eastern Michigan 1 36 36.0
Massachusetts 1 36 36.0
Bowling Green 1 36 36.0
Western Michigan 1 35 35.0
Miami 1 33 33.0
Northern Illinois 1 31 31.0
Central Michigan 1 30 30.0
Ohio 1 30 30.0
Ball State 1 24 24.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Eastern Michigan 1 16 16.0
Akron 1 14 14.0
Central Michigan 1 13 13.0
Western Michigan 1 12 12.0
Northern Illinois 1 12 12.0
Bowling Green 1 12 12.0
Buffalo 1 10 10.0
Massachusetts 1 9 9.0
Kent State 1 8 8.0
Ohio 1 8 8.0
Miami 1 5 5.0
Ball State 1 4 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Miami 1 33 33.0 24 24.0 9.0
Akron 1 44 44.0 36 36.0 8.0
Bowling Green 1 36 36.0 30 30.0 6.0
Buffalo 1 39 39.0 35 35.0 4.0
Kent State 1 40 40.0 36 36.0 4.0
Northern Illinois 1 31 31.0 30 30.0 1.0
Central Michigan 1 30 30.0 31 31.0 -1.0
Western Michigan 1 35 35.0 39 39.0 -4.0
Massachusetts 1 36 36.0 40 40.0 -4.0
Ohio 1 30 30.0 36 36.0 -6.0
Eastern Michigan 1 36 36.0 44 44.0 -8.0
Ball State 1 24 24.0 33 33.0 -9.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Miami 1 24 24.0
Northern Illinois 1 30 30.0
Bowling Green 1 30 30.0
Central Michigan 1 31 31.0
Ball State 1 33 33.0
Buffalo 1 35 35.0
Akron 1 36 36.0
Kent State 1 36 36.0
Ohio 1 36 36.0
Western Michigan 1 39 39.0
Massachusetts 1 40 40.0
Eastern Michigan 1 44 44.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Kent State 1 32 32.0
Akron 1 30 30.0
Buffalo 1 29 29.0
Miami 1 28 28.0
Massachusetts 1 27 27.0
Bowling Green 1 24 24.0
Western Michigan 1 23 23.0
Ohio 1 22 22.0
Eastern Michigan 1 20 20.0
Ball State 1 20 20.0
Northern Illinois 1 19 19.0
Central Michigan 1 17 17.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Ball State 1 7 7.0 14 14.0 7.00
Buffalo 1 4 4.0 7 7.0 3.00
Central Michigan 1 13 13.0 16 16.0 3.00
Akron 1 8 8.0 10 10.0 2.00
Kent State 1 13 13.0 14 14.0 1.00
Ohio 1 15 15.0 16 16.0 1.00
Massachusetts 1 14 14.0 13 13.0 -1.00
Bowling Green 1 16 16.0 15 15.0 -1.00
Eastern Michigan 1 10 10.0 8 8.0 -2.00
Western Michigan 1 7 7.0 4 4.0 -3.00
Northern Illinois 1 16 16.0 13 13.0 -3.00
Miami 1 14 14.0 7 7.0 -7.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Buffalo 1 15 15.0 4 4.0 3.75
Akron 1 22 22.0 8 8.0 2.75
Western Michigan 1 18 18.0 7 7.0 2.57
Ball State 1 16 16.0 7 7.0 2.29
Central Michigan 1 20 20.0 13 13.0 1.54
Kent State 1 16 16.0 13 13.0 1.23
Miami 1 16 16.0 14 14.0 1.14
Massachusetts 1 16 16.0 14 14.0 1.14
Bowling Green 1 14 14.0 16 16.0 0.88
Northern Illinois 1 12 12.0 16 16.0 0.75
Eastern Michigan 1 7 7.0 10 10.0 0.70
Ohio 1 6 6.0 15 15.0 0.40

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Ohio 1 5 5.00
Akron 1 4 4.00
Western Michigan 1 4 4.00
Buffalo 1 4 4.00
Central Michigan 1 4 4.00
Eastern Michigan 1 2 2.00
Miami 1 2 2.00
Kent State 1 2 2.00
Ball State 1 1 1.00
Massachusetts 1 1 1.00
Bowling Green 1 1 1.00
Northern Illinois 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Ball State 1 8 8.00
Massachusetts 1 8 8.00
Central Michigan 1 8 8.00
Ohio 1 8 8.00
Bowling Green 1 8 8.00
Akron 1 7 7.00
Northern Illinois 1 7 7.00
Eastern Michigan 1 6 6.00
Kent State 1 6 6.00
Buffalo 1 5 5.00
Western Michigan 1 2 2.00
Miami 1 1 1.00
Assists
Assists
Index Team G No. AVG/G
Akron 1 22 22.00
Central Michigan 1 20 20.00
Western Michigan 1 18 18.00
Ball State 1 16 16.00
Miami 1 16 16.00
Kent State 1 16 16.00
Massachusetts 1 16 16.00
Buffalo 1 15 15.00
Bowling Green 1 14 14.00
Northern Illinois 1 12 12.00
Eastern Michigan 1 7 7.00
Ohio 1 6 6.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Ball State 1 3503 3503 3,503.0
Massachusetts 1 3104 3104 3,104.0
Ohio 1 3035 3035 3,035.0
Akron 1 1843 1843 1,843.0
Western Michigan 1 1403 1403 1,403.0
Northern Illinois 1 1311 1311 1,311.0
Eastern Michigan 1 1843 0 0.0
Buffalo 1 1403 0 0.0
Miami 1 3503 0 0.0
Kent State 1 3104 0 0.0
Central Michigan 1 1311 0 0.0
Bowling Green 1 3035 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Hart,Carlos (Eastern Michigan) 1 34 9 2 12 32 32.0
Atlason,Almar (Miami) 1 22 8 5 5 26 26.0
Johnson,Tavari (Akron) 1 28 11 0 3 25 25.0
Freitag,Daniel (Buffalo) 1 35 6 2 6 20 20.0
James,Elmore (Ball State) 1 26 6 2 6 20 20.0
Elmer,Eian (Miami) 1 36 6 4 4 20 20.0
Sabol,Ryan (Buffalo) 1 35 5 5 4 19 19.0
Woidke,Quinn (Kent State) 1 29 6 4 3 19 19.0
Paveletzke,Jackson (Ohio) 1 38 7 1 4 19 19.0
Campbell,Javontae (Bowling Green) 1 37 4 0 11 19 19.0
Griffith,Jalen (Western Michigan) 1 39 7 4 0 18 18.0
Gillespie,Delrecco (Kent State) 1 35 7 2 2 18 18.0
Ducommun,Dylan (Northern Illinois) 1 32 4 2 8 18 18.0
Mullen,Nick (Central Michigan) 1 28 7 2 2 18 18.0
Claerbaut,Nathan (Central Michigan) 1 32 8 0 2 18 18.0
Lyles,Amani (Akron) 1 24 7 0 2 16 16.0
Byers,Brant (Miami) 1 35 4 2 6 16 16.0
Towns,Sam (Bowling Green) 1 39 5 2 4 16 16.0
McKenna,Ezra (Buffalo) 1 16 5 3 2 15 15.0
Oboh,Tim (Buffalo) 1 24 6 0 3 15 15.0
Mahaffey,Evan (Akron) 1 21 6 0 2 14 14.0
Bettiol,Leonardo (Massachusetts) 1 27 4 0 6 14 14.0
Winther,Gustav (Northern Illinois) 1 34 3 0 8 14 14.0
McIntire,Logan (Central Michigan) 1 27 5 4 0 14 14.0
Ward,Hudson (Western Michigan) 1 23 5 3 0 13 13.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Gillespie,Delrecco (Kent State) 1 4 4.0 16 16.0 20 20.0
Oboh,Tim (Buffalo) 1 2 2.0 11 11.0 13 13.0
Lyles,Amani (Akron) 1 2 2.0 10 10.0 12 12.0
Hankins-Sanford,Daniel (Massachusetts) 1 4 4.0 8 8.0 12 12.0
Winther,Gustav (Northern Illinois) 1 5 5.0 6 6.0 11 11.0
Mahaffey,Evan (Akron) 1 4 4.0 6 6.0 10 10.0
Hadaway,Aidan (Ohio) 1 3 3.0 7 7.0 10 10.0
Zeigler,Armoni (Ball State) 1 1 1.0 7 7.0 8 8.0
Towns,Sam (Bowling Green) 1 0 0.0 8 8.0 8 8.0
Hart,Carlos (Eastern Michigan) 1 3 3.0 4 4.0 7 7.0
Mahaffey,Eric (Akron) 1 1 1.0 6 6.0 7 7.0
Brewer,Jayden (Western Michigan) 1 1 1.0 6 6.0 7 7.0
Pocknett,Mikhail (Buffalo) 1 3 3.0 4 4.0 7 7.0
Elmer,Eian (Miami) 1 0 0.0 7 7.0 7 7.0
Garner,Keenan (Central Michigan) 1 5 5.0 2 2.0 7 7.0
Mullen,Nick (Central Michigan) 1 3 3.0 4 4.0 7 7.0
Claerbaut,Nathan (Central Michigan) 1 0 0.0 7 7.0 7 7.0
Campbell,Javontae (Bowling Green) 1 0 0.0 7 7.0 7 7.0
Safford,Morgan (Kent State) 1 2 2.0 4 4.0 6 6.0
Glover II,Troy (Bowling Green) 1 4 4.0 2 2.0 6 6.0
Habhab,Mohammad (Eastern Michigan) 1 2 2.0 3 3.0 5 5.0
Patterson,Addison (Eastern Michigan) 1 4 4.0 1 1.0 5 5.0
Nwabude,Godslove (Eastern Michigan) 1 2 2.0 3 3.0 5 5.0
Halligan,Zach (Akron) 1 1 1.0 4 4.0 5 5.0
Sabol,Ryan (Buffalo) 1 0 0.0 5 5.0 5 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Sulaka,Michael (Western Michigan) 1 3 3 1.000
Briscoe,Dezmon (Kent State) 1 3 3 1.000
Oboh,Tim (Buffalo) 1 6 7 .857
Garner,Keenan (Central Michigan) 1 4 5 .800
Ellison,Mehki (Eastern Michigan) 1 3 4 .750
Pocknett,Mikhail (Buffalo) 1 3 4 .750
Maxey,Juwan (Ball State) 1 3 4 .750
Woolfolk,Antwone (Miami) 1 3 4 .750
Clerc,Dimitri (Massachusetts) 1 3 4 .750
Johnson,Tavari (Akron) 1 11 15 .733
Ward,Hudson (Western Michigan) 1 5 7 .714
McKenna,Ezra (Buffalo) 1 5 7 .714
Paveletzke,Jackson (Ohio) 1 7 10 .700
Mahaffey,Evan (Akron) 1 6 9 .667
Fish,Kayden (Ball State) 1 4 6 .667
Hart,Carlos (Eastern Michigan) 1 9 14 .643
Lyles,Amani (Akron) 1 7 11 .636
Walters,Taj (Northern Illinois) 1 5 8 .625
James,Elmore (Ball State) 1 6 10 .600
Elmer,Eian (Miami) 1 6 10 .600
Thomas,Justin (Bowling Green) 1 3 5 .600
Mullen,Nick (Central Michigan) 1 7 12 .583
Patterson,Addison (Eastern Michigan) 1 4 7 .571
Atlason,Almar (Miami) 1 8 14 .571
Byers,Brant (Miami) 1 4 7 .571
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Scott,Shammah (Akron) 1 2 2 1.000
Johnson,Tavari (Akron) 1 3 3 1.000
Halligan,Zach (Akron) 1 3 3 1.000
Sulaka,Michael (Western Michigan) 1 2 2 1.000
Sabol,Ryan (Buffalo) 1 4 4 1.000
McKenna,Ezra (Buffalo) 1 2 2 1.000
Brizzi,Angelo (Buffalo) 1 2 2 1.000
James,Elmore (Ball State) 1 6 6 1.000
Barnes,Devon (Ball State) 1 4 4 1.000
Elmer,Eian (Miami) 1 4 4 1.000
Ipsaro,Evan (Miami) 1 2 2 1.000
Skaljac,Luke (Miami) 1 2 2 1.000
Suder,Peter (Miami) 1 2 2 1.000
Byers,Brant (Miami) 1 6 6 1.000
Griffith,Rayvon (Kent State) 1 2 2 1.000
Gillespie,Delrecco (Kent State) 1 2 2 1.000
Parker,K'Jei (Massachusetts) 1 2 2 1.000
Banks,Marcus (Massachusetts) 1 6 6 1.000
Walters,Taj (Northern Illinois) 1 2 2 1.000
Mullen,Nick (Central Michigan) 1 2 2 1.000
Campbell,Javontae (Bowling Green) 1 11 11 1.000
Wol,Mayar (Bowling Green) 1 2 2 1.000
Ruffin,Javon (Bowling Green) 1 2 2 1.000
Freitag,Daniel (Buffalo) 1 6 7 .857
Atlason,Almar (Miami) 1 5 6 .833
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Fish,Kayden (Ball State) 1 2 2 1.000
Griffith,Rayvon (Kent State) 1 1 1 1.000
Gillespie,Delrecco (Kent State) 1 2 2 1.000
Placide,Isaiah (Massachusetts) 1 1 1 1.000
Ndjigue,Jayden (Massachusetts) 1 1 1 1.000
Kuany,Kiir (Ohio) 1 1 1 1.000
Thomas,Justin (Bowling Green) 1 2 2 1.000
McKenna,Ezra (Buffalo) 1 3 4 .750
Hart,Carlos (Eastern Michigan) 1 2 3 .667
Elmer,Eian (Miami) 1 4 6 .667
Suder,Peter (Miami) 1 2 3 .667
Byers,Brant (Miami) 1 2 3 .667
Atlason,Almar (Miami) 1 5 8 .625
Ward,Hudson (Western Michigan) 1 3 5 .600
McIntire,Logan (Central Michigan) 1 4 7 .571
Lawson,Gregory (Eastern Michigan) 1 1 2 .500
Sanders,Jon (Eastern Michigan) 1 1 2 .500
Maxey,Juwan (Ball State) 1 1 2 .500
Parker,K'Jei (Massachusetts) 1 1 2 .500
Walters,Taj (Northern Illinois) 1 1 2 .500
Ducommun,Dylan (Northern Illinois) 1 2 4 .500
Towns,Sam (Bowling Green) 1 2 4 .500
Sabol,Ryan (Buffalo) 1 5 12 .417
Griffith,Jalen (Western Michigan) 1 4 10 .400
Brizzi,Angelo (Buffalo) 1 2 5 .400
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Sabol,Ryan (Buffalo) 1 5 5.0
Atlason,Almar (Miami) 1 5 5.0
Griffith,Jalen (Western Michigan) 1 4 4.0
Elmer,Eian (Miami) 1 4 4.0
Woidke,Quinn (Kent State) 1 4 4.0
McIntire,Logan (Central Michigan) 1 4 4.0
Hardman,Bowen (Akron) 1 3 3.0
Ward,Hudson (Western Michigan) 1 3 3.0
McKenna,Ezra (Buffalo) 1 3 3.0
Sheldon,Ajay (Ohio) 1 3 3.0
Hart,Carlos (Eastern Michigan) 1 2 2.0
Freitag,Daniel (Buffalo) 1 2 2.0
Brizzi,Angelo (Buffalo) 1 2 2.0
James,Elmore (Ball State) 1 2 2.0
Hill,Davion (Ball State) 1 2 2.0
Fish,Kayden (Ball State) 1 2 2.0
Suder,Peter (Miami) 1 2 2.0
Byers,Brant (Miami) 1 2 2.0
Gillespie,Delrecco (Kent State) 1 2 2.0
Ducommun,Dylan (Northern Illinois) 1 2 2.0
Mullen,Nick (Central Michigan) 1 2 2.0
Towns,Sam (Bowling Green) 1 2 2.0
Thomas,Justin (Bowling Green) 1 2 2.0
Lawson,Gregory (Eastern Michigan) 1 1 1.0
Rubio,Aidan (Eastern Michigan) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Medley,Cian (Kent State) 1 8 8.0
Brooks,Phat Phat (Central Michigan) 1 7 7.0
Campbell,Javontae (Bowling Green) 1 7 7.0
Ryans,EJ (Western Michigan) 1 6 6.0
Freitag,Daniel (Buffalo) 1 6 6.0
Mahaffey,Eric (Akron) 1 5 5.0
Johnson,Tavari (Akron) 1 5 5.0
Suder,Peter (Miami) 1 5 5.0
Thomas,Justin (Bowling Green) 1 5 5.0
Lyles,Amani (Akron) 1 4 4.0
Mahaffey,Evan (Akron) 1 4 4.0
Griffith,Jalen (Western Michigan) 1 4 4.0
Sabol,Ryan (Buffalo) 1 4 4.0
Barnes,Devon (Ball State) 1 4 4.0
Carbuccia,Danny (Massachusetts) 1 4 4.0
Cobb,Gianni (Northern Illinois) 1 4 4.0
Ducommun,Dylan (Northern Illinois) 1 4 4.0
Sanders,Jon (Eastern Michigan) 1 3 3.0
Burton,Max (Western Michigan) 1 3 3.0
Talton Jr,Derrick (Buffalo) 1 3 3.0
Ipsaro,Evan (Miami) 1 3 3.0
Skaljac,Luke (Miami) 1 3 3.0
Bettiol,Leonardo (Massachusetts) 1 3 3.0
Banks,Marcus (Massachusetts) 1 3 3.0
Mullen,Nick (Central Michigan) 1 3 3.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Sanders,Jon (Eastern Michigan) 1 3 3.0 0 0.0
Lyles,Amani (Akron) 1 4 4.0 0 0.0
Mahaffey,Evan (Akron) 1 4 4.0 0 0.0
Talton Jr,Derrick (Buffalo) 1 3 3.0 0 0.0
Barnes,Devon (Ball State) 1 4 4.0 0 0.0
Mullen,Nick (Central Michigan) 1 3 3.0 0 0.0
McIntire,Logan (Central Michigan) 1 3 3.0 0 0.0
Freitag,Daniel (Buffalo) 1 6 6.0 1 1.0 6.0
Johnson,Tavari (Akron) 1 5 5.0 1 1.0 5.0
Sabol,Ryan (Buffalo) 1 4 4.0 1 1.0 4.0
Medley,Cian (Kent State) 1 8 8.0 2 2.0 4.0
Carbuccia,Danny (Massachusetts) 1 4 4.0 1 1.0 4.0
Brooks,Phat Phat (Central Michigan) 1 7 7.0 2 2.0 3.5
Campbell,Javontae (Bowling Green) 1 7 7.0 2 2.0 3.5
Ryans,EJ (Western Michigan) 1 6 6.0 2 2.0 3.0
Burton,Max (Western Michigan) 1 3 3.0 1 1.0 3.0
Skaljac,Luke (Miami) 1 3 3.0 1 1.0 3.0
Banks,Marcus (Massachusetts) 1 3 3.0 1 1.0 3.0
Mahaffey,Eric (Akron) 1 5 5.0 2 2.0 2.5
Thomas,Justin (Bowling Green) 1 5 5.0 2 2.0 2.5
Griffith,Jalen (Western Michigan) 1 4 4.0 2 2.0 2.0
Suder,Peter (Miami) 1 5 5.0 3 3.0 1.7
Ipsaro,Evan (Miami) 1 3 3.0 3 3.0 1.0
Cobb,Gianni (Northern Illinois) 1 4 4.0 4 4.0 1.0
Ducommun,Dylan (Northern Illinois) 1 4 4.0 4 4.0 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Lyles,Amani (Akron) 1 2 2.0
Musiime-Kamali,Marvin (Akron) 1 2 2.0
Lewis,Trey (Western Michigan) 1 2 2.0
Burton,Max (Western Michigan) 1 2 2.0
Oboh,Tim (Buffalo) 1 2 2.0
Gillespie,Delrecco (Kent State) 1 2 2.0
Kelly,JJ (Ohio) 1 2 2.0
Hadaway,Aidan (Ohio) 1 2 2.0
Habhab,Mohammad (Eastern Michigan) 1 1 1.0
Patterson,Addison (Eastern Michigan) 1 1 1.0
Freitag,Daniel (Buffalo) 1 1 1.0
McKenna,Ezra (Buffalo) 1 1 1.0
Jones,Mason (Ball State) 1 1 1.0
Woolfolk,Antwone (Miami) 1 1 1.0
Waltz,Kyle (Miami) 1 1 1.0
Hankins-Sanford,Daniel (Massachusetts) 1 1 1.0
Brooks,Phat Phat (Central Michigan) 1 1 1.0
Mullen,Nick (Central Michigan) 1 1 1.0
Claerbaut,Nathan (Central Michigan) 1 1 1.0
McIntire,Logan (Central Michigan) 1 1 1.0
Simmons,Javan (Ohio) 1 1 1.0
Towns,Sam (Bowling Green) 1 1 1.0
Lawson,Gregory (Eastern Michigan) 1 0 0.0
Manciel,Mak (Eastern Michigan) 1 0 0.0
Hart,Carlos (Eastern Michigan) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Johnson,Tavari (Akron) 1 4 4.0
Barnes,Devon (Ball State) 1 4 4.0
Ndjigue,Jayden (Massachusetts) 1 4 4.0
Adley,Tamario (Central Michigan) 1 4 4.0
Bettiol,Leonardo (Massachusetts) 1 3 3.0
Sheldon,Ajay (Ohio) 1 3 3.0
Hart,Carlos (Eastern Michigan) 1 2 2.0
Ellison,Mehki (Eastern Michigan) 1 2 2.0
Freitag,Daniel (Buffalo) 1 2 2.0
Medley,Cian (Kent State) 1 2 2.0
Cobb,Gianni (Northern Illinois) 1 2 2.0
Kelly,Daemar (Northern Illinois) 1 2 2.0
Ducommun,Dylan (Northern Illinois) 1 2 2.0
McIntire,Logan (Central Michigan) 1 2 2.0
Paveletzke,Jackson (Ohio) 1 2 2.0
Campbell,Javontae (Bowling Green) 1 2 2.0
Glover II,Troy (Bowling Green) 1 2 2.0
Rubio,Aidan (Eastern Michigan) 1 1 1.0
Sanders,Jon (Eastern Michigan) 1 1 1.0
Young,Sharron (Akron) 1 1 1.0
Mahaffey,Evan (Akron) 1 1 1.0
Hardman,Bowen (Akron) 1 1 1.0
Griffith,Jalen (Western Michigan) 1 1 1.0
Vis,Carson (Western Michigan) 1 1 1.0
McKenna,Ezra (Buffalo) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Griffith,Jalen (Western Michigan) 1 39 39.0
Towns,Sam (Bowling Green) 1 39 39.0
Paveletzke,Jackson (Ohio) 1 38 38.0
Campbell,Javontae (Bowling Green) 1 37 37.0
Ryans,EJ (Western Michigan) 1 36 36.0
Elmer,Eian (Miami) 1 36 36.0
Valentine,Makhai (Northern Illinois) 1 36 36.0
Hadaway,Aidan (Ohio) 1 36 36.0
Sabol,Ryan (Buffalo) 1 35 35.0
Freitag,Daniel (Buffalo) 1 35 35.0
Byers,Brant (Miami) 1 35 35.0
Gillespie,Delrecco (Kent State) 1 35 35.0
Hart,Carlos (Eastern Michigan) 1 34 34.0
Banks,Marcus (Massachusetts) 1 34 34.0
Winther,Gustav (Northern Illinois) 1 34 34.0
Thomas,Justin (Bowling Green) 1 34 34.0
Medley,Cian (Kent State) 1 33 33.0
Safford,Morgan (Kent State) 1 33 33.0
Hankins-Sanford,Daniel (Massachusetts) 1 33 33.0
Jones,Mason (Ball State) 1 32 32.0
Ducommun,Dylan (Northern Illinois) 1 32 32.0
Claerbaut,Nathan (Central Michigan) 1 32 32.0
Suder,Peter (Miami) 1 30 30.0
Ndjigue,Jayden (Massachusetts) 1 30 30.0
Sheldon,Ajay (Ohio) 1 30 30.0

Results

Overall
Overall Season Results
Date Result Location
12/20/2025 * Western Michigan 71, Buffalo 88 Read Fieldhouse/University Arena, Kalamazoo, MI
12/20/2025 * Ball State 77, Miami 86 Worthen Arena, Muncie, IN
12/20/2025 * Kent State 69, Massachusetts 59 Mullins Center, Amherst, MA
12/20/2025 * Northern Illinois 74, Central Michigan 73 Convocation Center, DeKalb, IL
12/20/2025 * Ohio 58, Bowling Green 68 Convocation Center, Athens, OH
12/19/2025 * Eastern Michigan 72, Akron 93 James A. Rhodes Arena, Akron, OH

* = Conference game

Akron (1-0-0, 1-0-0)
Akron Season Results
Date Opponent Result Attendance
12/19/2025 * Eastern Michigan W 93-72 1843

* = Conference game

Ball State (0-1-0, 0-1-0)
Ball State Season Results
Date Opponent Result Attendance
12/20/2025 * Miami L 77-86 3503

* = Conference game

Bowling Green (1-0-0, 1-0-0)
Bowling Green Season Results
Date Opponent Result Attendance
12/20/2025 * at Ohio W 68-58 3035

* = Conference game

Buffalo (1-0-0, 1-0-0)
Buffalo Season Results
Date Opponent Result Attendance
12/20/2025 * at Western Michigan W 88-71 1403

* = Conference game

Central Michigan (0-1-0, 0-1-0)
Central Michigan Season Results
Date Opponent Result Attendance
12/20/2025 * at Northern Illinois L 73-74 1311

* = Conference game

Eastern Michigan (0-1-0, 0-1-0)
Eastern Michigan Season Results
