2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Michigan 6 23 7 23 0 0 0 182 30.3
Toledo 6 20 9 19 1 0 1 170 28.3
Miami 6 19 11 18 1 0 0 167 27.8
Ohio 6 20 7 20 0 0 0 161 26.8
Bowling Green 6 20 7 19 0 0 0 160 26.7
Central Michigan 6 22 2 21 0 0 0 159 26.5
Buffalo 6 18 10 16 1 0 1 158 26.3
Ball State 6 19 3 15 1 0 0 140 23.3
Eastern Michigan 6 16 7 15 0 0 0 132 22.0
Massachusetts 6 15 4 13 1 0 0 117 19.5
Kent State 6 15 3 15 0 0 1 116 19.3
Akron 6 12 8 10 1 0 0 108 18.0
Sacramento State 8 12 9 11 1 0 0 112 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ohio 6 11 9 10 1 0 0 105 17.5
Western Michigan 6 14 3 14 0 0 0 107 17.8
Buffalo 6 13 5 11 2 0 0 108 18.0
Central Michigan 6 15 2 15 0 0 0 111 18.5
Toledo 6 14 6 14 0 0 0 116 19.3
Miami 6 16 8 13 1 0 0 135 22.5
Massachusetts 6 16 10 15 0 0 1 143 23.8
Bowling Green 6 16 10 14 2 0 0 144 24.0
Eastern Michigan 6 19 5 18 0 0 0 147 24.5
Kent State 6 17 10 14 1 0 0 148 24.7
Ball State 6 21 7 21 0 0 2 172 28.7
Sacramento State 8 32 6 31 0 0 0 241 30.1
Akron 6 27 6 25 0 0 0 205 34.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Toledo 6 1322 1340 438 2662 6.1 19 443.7
Western Michigan 6 1237 1081 379 2318 6.1 22 386.3
Ohio 6 1088 1138 366 2226 6.1 18 371.0
Central Michigan 6 1229 991 400 2220 5.6 21 370.0
Buffalo 6 1186 1008 429 2194 5.1 18 365.7
Ball State 6 958 1149 388 2107 5.4 18 351.2
Akron 6 751 1323 382 2074 5.4 12 345.7
Miami 6 1140 886 365 2026 5.6 16 337.7
Kent State 6 541 1464 393 2005 5.1 15 334.2
Bowling Green 6 745 1252 363 1997 5.5 18 332.8
Massachusetts 6 794 1156 365 1950 5.3 14 325.0
Eastern Michigan 6 615 1317 398 1932 4.9 15 322.0
Sacramento State 8 679 1376 489 2055 4.2 10 256.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Toledo 6 565 1195 396 1760 4.4 13 293.3
Central Michigan 6 950 813 346 1763 5.1 15 293.8
Ohio 6 775 1093 378 1868 4.9 9 311.3
Kent State 6 857 1120 373 1977 5.3 16 329.5
Buffalo 6 900 1090 400 1990 5.0 11 331.7
Western Michigan 6 757 1285 392 2042 5.2 14 340.3
Bowling Green 6 936 1143 377 2079 5.5 16 346.5
Miami 6 525 1601 414 2126 5.1 15 354.3
Massachusetts 6 1083 1048 413 2131 5.2 15 355.2
Sacramento State 8 1609 1328 516 2937 5.7 30 367.1
Eastern Michigan 6 803 1410 372 2213 5.9 17 368.8
Ball State 6 1124 1167 401 2291 5.7 20 381.8
Akron 6 1401 1188 377 2589 6.9 25 431.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Toledo 6 258 1322 5.1 12 220.3
Western Michigan 6 248 1237 5.0 12 206.2
Central Michigan 6 255 1229 4.8 16 204.8
Buffalo 6 264 1186 4.5 11 197.7
Miami 6 223 1140 5.1 11 190.0
Ohio 6 219 1088 5.0 11 181.3
Ball State 6 209 958 4.6 11 159.7
Massachusetts 6 206 794 3.9 10 132.3
Akron 6 202 751 3.7 5 125.2
Bowling Green 6 201 745 3.7 6 124.2
Eastern Michigan 6 179 615 3.4 6 102.5
Kent State 6 189 541 2.9 5 90.2
Sacramento State 8 229 679 3.0 5 84.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Miami 6 184 525 2.9 7 87.5
Toledo 6 194 565 2.9 6 94.2
Western Michigan 6 216 757 3.5 5 126.2
Ohio 6 194 775 4.0 6 129.2
Eastern Michigan 6 193 803 4.2 10 133.8
Kent State 6 220 857 3.9 9 142.8
Buffalo 6 227 900 4.0 7 150.0
Bowling Green 6 224 936 4.2 9 156.0
Central Michigan 6 205 950 4.6 8 158.3
Massachusetts 6 235 1083 4.6 9 180.5
Ball State 6 247 1124 4.6 11 187.3
Sacramento State 8 322 1609 5.0 21 201.1
Akron 6 221 1401 6.3 13 233.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kent State 6 109 204 7 53.4 1464 7.2 10 244.0
Toledo 6 116 180 2 64.4 1340 7.4 7 223.3
Akron 6 108 180 8 60.0 1323 7.4 7 220.5
Eastern Michigan 6 138 219 3 63.0 1317 6.0 9 219.5
Bowling Green 6 109 162 7 67.3 1252 7.7 12 208.7
Massachusetts 6 95 159 3 59.7 1156 7.3 4 192.7
Ball State 6 105 179 3 58.7 1149 6.4 7 191.5
Ohio 6 89 147 1 60.5 1138 7.7 7 189.7
Western Michigan 6 86 131 2 65.6 1081 8.3 10 180.2
Sacramento State 8 143 260 4 55.0 1376 5.3 5 172.0
Buffalo 6 81 165 3 49.1 1008 6.1 7 168.0
Central Michigan 6 85 145 1 58.6 991 6.8 5 165.2
Miami 6 71 142 3 50.0 886 6.2 5 147.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Western Michigan 6 86 131 2 65.6 1081 10 157.1
Bowling Green 6 109 162 7 67.3 1252 12 148.0
Ohio 6 89 147 1 60.5 1138 7 139.9
Toledo 6 116 180 2 64.4 1340 7 137.6
Central Michigan 6 85 145 1 58.6 991 5 126.0
Akron 6 108 180 8 60.0 1323 7 125.7
Massachusetts 6 95 159 3 59.7 1156 4 125.3
Eastern Michigan 6 138 219 3 63.0 1317 9 124.4
Kent State 6 109 204 7 53.4 1464 10 123.0
Ball State 6 105 179 3 58.7 1149 7 122.1
Buffalo 6 81 165 3 49.1 1008 7 110.8
Miami 6 71 142 3 50.0 886 5 109.8
Sacramento State 8 143 260 4 55.0 1376 5 102.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Michigan 6 79 141 6 56.0 813 5.8 7 135.5
Sacramento State 8 117 194 6 60.3 1328 6.8 9 166.0
Massachusetts 6 97 178 2 54.5 1048 5.9 6 174.7
Buffalo 6 106 173 3 61.3 1090 6.3 4 181.7
Ohio 6 111 184 5 60.3 1093 5.9 3 182.2
Kent State 6 92 153 1 60.1 1120 7.3 7 186.7
Bowling Green 6 87 153 2 56.9 1143 7.5 7 190.5
Ball State 6 93 154 1 60.4 1167 7.6 9 194.5
Akron 6 94 156 2 60.3 1188 7.6 12 198.0
Toledo 6 100 202 4 49.5 1195 5.9 7 199.2
Western Michigan 6 107 176 6 60.8 1285 7.3 9 214.2
Eastern Michigan 6 121 179 2 67.6 1410 7.9 7 235.0
Miami 6 131 230 7 57.0 1601 7.0 8 266.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Toledo 6 100 202 4 49.5 1195 7 106.7
Ohio 6 111 184 5 60.3 1093 3 110.2
Central Michigan 6 79 141 6 56.0 813 7 112.3
Massachusetts 6 97 178 2 54.5 1048 6 112.8
Buffalo 6 106 173 3 61.3 1090 4 118.4
Miami 6 131 230 7 57.0 1601 8 120.8
Sacramento State 8 117 194 6 60.3 1328 9 126.9
Bowling Green 6 87 153 2 56.9 1143 7 132.1
Western Michigan 6 107 176 6 60.8 1285 9 132.2
Kent State 6 92 153 1 60.1 1120 7 135.4
Ball State 6 93 154 1 60.4 1167 9 142.0
Eastern Michigan 6 121 179 2 67.6 1410 7 144.4
Akron 6 94 156 2 60.3 1188 12 147.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Buffalo 6 5 159 0 31.8
Western Michigan 6 10 243 1 24.3
Central Michigan 6 7 170 0 24.3
Ohio 6 10 234 1 23.4
Ball State 6 11 241 0 21.9
Bowling Green 6 15 320 0 21.3
Kent State 6 15 311 0 20.7
Akron 6 28 579 0 20.7
Eastern Michigan 6 9 184 0 20.4
Massachusetts 6 8 137 0 17.1
Sacramento State 8 14 210 0 15.0
Miami 6 13 185 0 14.2
Toledo 6 11 144 0 13.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ball State 6 5 80 1 16.0
Miami 6 11 143 1 13.0
Sacramento State 8 8 89 0 11.1
Toledo 6 7 67 0 9.6
Kent State 6 4 37 0 9.3
Ohio 6 8 68 0 8.5
Akron 6 1 7 0 7.0
Bowling Green 6 6 38 0 6.3
Central Michigan 6 7 37 0 5.3
Eastern Michigan 6 4 21 0 5.3
Buffalo 6 5 24 0 4.8
Western Michigan 6 6 27 0 4.5
Massachusetts 6 4 3 0 .8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Western Michigan 6 35 2012 57.5 384 4 43.7
Kent State 6 22 1336 60.7 310 3 43.2
Akron 6 23 1435 62.4 145 12 43.0
Central Michigan 6 28 1627 58.1 255 7 42.8
Bowling Green 6 31 1845 59.5 178 14 42.5
Miami 6 35 2211 63.2 234 20 42.2
Ohio 6 34 2043 60.1 214 16 42.0
Ball State 6 26 1590 61.2 206 12 41.7
Eastern Michigan 6 28 1787 63.8 195 18 40.8
Toledo 6 34 1992 58.6 329 13 39.4
Buffalo 6 30 1840 61.3 93 23 39.1
Sacramento State 8 28 1608 57.4 354 7 38.5
Massachusetts 6 24 1536 64.0 220 16 38.2
PAT
PAT
Index Team MADE-ATT PCT
Eastern Michigan 15-15 1.000
Sacramento State 11-11 1.000
Massachusetts 13-13 1.000
Bowling Green 19-19 1.000
Ohio 20-20 1.000
Akron 10-10 1.000
Toledo 19-19 1.000
Miami 18-18 1.000
Western Michigan 23-23 1.000
Kent State 15-15 1.000
Central Michigan 21-22 .955
Buffalo 16-17 .941
Ball State 15-17 .882
Field Goals
Field Goals
Index Team MADE-ATT PCT
Western Michigan 7-7 1.000
Eastern Michigan 7-8 .875
Ohio 7-8 .875
Miami 11-13 .846
Buffalo 10-12 .833
Toledo 9-11 .818
Bowling Green 7-9 .778
Sacramento State 9-12 .750
Akron 8-13 .615
Massachusetts 4-9 .444
Ball State 3-7 .429
Kent State 3-7 .429
Central Michigan 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Eastern Michigan 6 26 1177 45.3 60 2.3 0 6 43.0
Western Michigan 6 18 843 46.8 62 3.4 1 6 42.3
Ball State 6 27 1188 44.0 9 .3 3 11 41.4
Sacramento State 8 46 1977 43.0 21 .5 3 25 41.2
Ohio 6 25 1106 44.2 84 3.4 1 9 40.1
Miami 6 33 1467 44.5 38 1.2 6 21 39.7
Toledo 6 27 1124 41.6 22 .8 2 10 39.3
Massachusetts 6 30 1289 43.0 55 1.8 3 14 39.1
Central Michigan 6 21 911 43.4 50 2.4 2 5 39.1
Bowling Green 6 27 1080 40.0 28 1.0 0 8 39.0
Akron 6 24 958 39.9 39 1.6 3 9 35.8
Buffalo 6 31 1253 40.4 100 3.2 4 8 34.6
Kent State 6 25 987 39.5 73 2.9 3 10 34.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Toledo 6 9 45
Western Michigan 6 9 51
Ball State 6 9 53
Eastern Michigan 6 11 107
Massachusetts 6 11 83
Ohio 6 11 79
Central Michigan 6 11 76
Bowling Green 6 15 82
Buffalo 6 17 115
Akron 6 18 151
Kent State 6 18 105
Miami 6 20 131
Sacramento State 8 23 167
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Miami 6 7 125 2 17.9
Sacramento State 8 6 70 1 11.7
Central Michigan 6 6 86 1 14.3
Western Michigan 6 6 30 0 5.0
Ohio 6 5 64 1 12.8
Toledo 6 4 77 1 19.3
Buffalo 6 3 2 0 .7
Eastern Michigan 6 2 32 0 16.0
Massachusetts 6 2 64 1 32.0
Bowling Green 6 2 0 0 .0
Akron 6 2 0 0 .0
Ball State 6 1 9 0 9.0
Kent State 6 1 37 0 37.0
Sacks By
Sacks By
Index Team G NO YDS
Toledo 6 22 176
Western Michigan 6 22 151
Bowling Green 6 21 113
Ohio 6 17 131
Miami 6 14 85
Kent State 6 14 119
Massachusetts 6 13 79
Buffalo 6 13 91
Ball State 6 12 74
Sacramento State 8 11 65
Central Michigan 6 11 74
Eastern Michigan 6 8 63
Akron 6 4 24
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Western Michigan 6 8 1.33
Sacramento State 8 6 0.75
Bowling Green 6 6 1.00
Kent State 6 6 1.00
Eastern Michigan 6 5 0.83
Toledo 6 5 0.83
Buffalo 6 5 0.83
Ball State 6 5 0.83
Ohio 6 4 0.67
Miami 6 4 0.67
Akron 6 3 0.50
Massachusetts 6 1 0.17
Central Michigan 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Eastern Michigan 6 5 45 0.83
Sacramento State 8 5 39 0.63
Bowling Green 6 5 67 0.83
Toledo 6 5 0 0.83
Akron 6 4 6 0.67
Buffalo 6 4 0 0.67
Kent State 6 4 25 0.67
Massachusetts 6 3 0 0.50
Ohio 6 3 0 0.50
Central Michigan 6 3 0 0.50
Ball State 6 3 0 0.50
Miami 6 2 0 0.33
Western Michigan 6 1 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Toledo 6 58 65 7 130 21.7
Buffalo 6 61 50 18 129 21.5
Eastern Michigan 6 38 64 18 120 20.0
Central Michigan 6 76 30 14 120 20.0
Western Michigan 6 59 51 10 120 20.0
Ohio 6 49 55 14 118 19.7
Akron 6 49 55 12 116 19.3
Ball State 6 45 56 14 115 19.2
Miami 6 60 38 16 114 19.0
Kent State 6 29 61 21 111 18.5
Bowling Green 6 40 54 16 110 18.3
Massachusetts 6 39 47 15 101 16.8
Sacramento State 8 43 67 8 118 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Western Michigan 6 38 79 48.1
Bowling Green 6 37 78 47.4
Central Michigan 6 37 86 43.0
Buffalo 6 40 96 41.7
Ball State 6 32 80 40.0
Akron 6 30 76 39.5
Toledo 6 33 86 38.4
Ohio 6 27 73 37.0
Eastern Michigan 6 32 87 36.8
Massachusetts 6 25 76 32.9
Kent State 6 27 84 32.1
Miami 6 22 74 29.7
Sacramento State 8 31 109 28.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Buffalo 6 9 11 81.8
Miami 6 5 7 71.4
Kent State 6 12 19 63.2
Central Michigan 6 13 21 61.9
Western Michigan 6 7 12 58.3
Eastern Michigan 6 6 12 50.0
Sacramento State 8 8 16 50.0
Ball State 6 5 10 50.0
Toledo 6 6 13 46.2
Ohio 6 4 9 44.4
Massachusetts 6 4 10 40.0
Bowling Green 6 1 3 33.3
Akron 6 2 6 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Toledo 6 33 51 17 101 16.8
Central Michigan 6 58 33 11 102 17.0
Ohio 6 38 55 10 103 17.2
Kent State 6 49 49 12 110 18.3
Bowling Green 6 42 54 16 112 18.7
Buffalo 6 46 58 8 112 18.7
Eastern Michigan 6 44 64 6 114 19.0
Massachusetts 6 54 55 9 118 19.7
Western Michigan 6 48 56 14 118 19.7
Miami 6 30 65 24 119 19.8
Akron 6 59 49 12 120 20.0
Ball State 6 65 46 12 123 20.5
Sacramento State 8 80 58 32 170 21.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Ohio 6 24 83 28.9
Toledo 6 28 90 31.1
Western Michigan 6 25 77 32.5
Bowling Green 6 28 83 33.7
Miami 6 31 91 34.1
Buffalo 6 30 86 34.9
Eastern Michigan 6 29 75 38.7
Ball State 6 31 79 39.2
Kent State 6 34 81 42.0
Sacramento State 8 45 103 43.7
Central Michigan 6 32 73 43.8
Akron 6 33 73 45.2
Massachusetts 6 41 90 45.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kent State 6 3 7 42.9
Western Michigan 6 8 18 44.4
Toledo 6 8 17 47.1
Akron 6 6 12 50.0
Buffalo 6 5 10 50.0
Ohio 6 6 11 54.5
Massachusetts 6 4 7 57.1
Eastern Michigan 6 7 12 58.3
Sacramento State 8 6 10 60.0
Bowling Green 6 8 13 61.5
Miami 6 8 13 61.5
Central Michigan 6 6 9 66.7
Ball State 6 7 10 70.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Buffalo 6 25 202 33.7
Western Michigan 6 29 229 38.2
Eastern Michigan 6 33 266 44.3
Bowling Green 6 28 273 45.5
Ohio 6 35 293 48.8
Central Michigan 6 33 297 49.5
Massachusetts 6 38 320 53.3
Ball State 6 37 351 58.5
Kent State 6 42 352 58.7
Akron 6 45 408 68.0
Miami 6 51 449 74.8
Sacramento State 8 64 614 76.8
Toledo 6 55 500 83.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Buffalo 6 23-26 88.5 13 7/6 10-10 0 1 1
Toledo 6 22-24 91.7 15 9/6 7-7 0 0 1
Western Michigan 6 21-23 91.3 16 9/7 5-5 0 0 1
Miami 6 20-21 95.2 11 8/3 9-9 0 0 0
Kent State 6 13-21 61.9 11 4/7 2-5 0 2 2
Bowling Green 6 15-19 78.9 11 4/7 4-5 0 2 0
Eastern Michigan 6 15-18 83.3 10 5/5 5-6 0 0 2
Sacramento State 8 12-16 75 5 3/2 7-8 0 1 2
Ohio 6 14-16 87.5 11 8/3 3-3 1 0 0
Akron 6 11-15 73.3 8 5/3 3-5 0 0 1
Central Michigan 6 15-15 100 13 11/2 2-2 0 0 0
Ball State 6 13-15 86.7 12 8/4 1-2 0 1 0
Massachusetts 6 11-14 78.6 9 8/1 2-3 1 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Michigan 6 195:12 32:32
Toledo 6 189:58 31:39
Western Michigan 6 188:34 31:25
Bowling Green 6 185:40 30:56
Ohio 6 183:48 30:38
Eastern Michigan 6 180:39 30:06
Miami 6 178:13 29:42
Kent State 6 177:51 29:38
Buffalo 6 175:26 29:14
Massachusetts 6 174:30 29:05
Akron 6 174:10 29:01
Sacramento State 8 226:32 28:19
Ball State 6 169:15 28:12
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kent State 6 52 487 81.2
Massachusetts 6 47 436 72.7
Buffalo 6 46 395 65.8
Eastern Michigan 6 45 389 64.8
Ball State 6 39 377 62.8
Miami 6 44 352 58.7
Western Michigan 6 39 347 57.8
Ohio 6 40 340 56.7
Akron 6 32 329 54.8
Bowling Green 6 29 282 47.0
Central Michigan 6 33 253 42.2
Sacramento State 8 39 333 41.6
Toledo 6 30 234 39.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ohio 6 11-16 68.8 6 5/1 5-7 0 0 3
Western Michigan 6 12-16 75 10 5/5 2-4 0 1 1
Central Michigan 6 13-17 76.5 11 5/6 2-2 1 1 0
Toledo 6 13-16 81.3 8 4/4 5-6 0 0 1
Kent State 6 14-17 82.4 9 6/3 5-6 0 0 1
Sacramento State 8 24-29 82.8 20 17/3 4-5 0 2 1
Ball State 6 16-19 84.2 13 7/6 3-4 0 1 0
Massachusetts 6 21-24 87.5 12 6/6 9-10 0 0 1
Eastern Michigan 6 15-17 88.2 12 10/2 3-3 1 0 1
Akron 6 18-20 90 13 6/7 5-6 0 0 1
Miami 6 19-21 90.5 12 6/6 7-7 0 1 0
Buffalo 6 12-13 92.3 9 7/2 3-3 0 0 1
Bowling Green 6 17-18 94.4 10 5/5 7-7 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Burch,Messiah (Buffalo) 6 146 864 5.9 7 87 144.0
Miller,CJ (Toledo) 6 117 677 5.8 5 68 112.8
Buckley,Jalen (Western Michigan) 6 120 607 5.1 6 36 101.2
Gant,Jordan (Akron) 6 107 600 5.6 5 31 100.0
Flores,Angel (Central Michigan) 3 65 298 4.6 1 55 99.3
Walendzak,Connor (Toledo) 4 46 308 6.7 3 69 77.0
Brune,Duncan (Ohio) 6 77 412 5.4 5 91 68.7
Bonds,Jalen (Ball State) 4 51 266 5.2 3 42 66.5
Nelson,Rodney (Miami) 6 73 390 5.3 4 58 65.0
Woodford,Nick (Central Michigan) 6 60 348 5.8 6 27 58.0
Jones,D'Shawntae (Miami) 6 66 331 5.0 3 48 55.2
Ison,Autavius (Toledo) 6 63 313 5.0 3 42 52.2
Horton,TJ (Ball State) 6 54 310 5.7 5 66 51.7
Clerveaux,Jayden (Central Michigan) 5 53 254 4.8 3 27 50.8
Ene,Isaiah (Sacramento State) 8 76 402 5.3 4 37 50.3
Dendy,Austyn (Bowling Green) 4 49 197 4.0 3 30 49.3
Kimmons IV,Curtis (Massachusetts) 6 62 291 4.7 2 23 48.5
Poulos,Nick (Ohio) 5 56 241 4.3 2 17 48.2
Luster,Keldric (Ball State) 5 52 236 4.5 3 28 47.2
Amachree,Nakai (Bowling Green) 6 55 268 4.9 1 48 44.7
Blue,Amareon (Eastern Michigan) 6 50 259 5.2 1 18 43.2
Cabana,Cole (Western Michigan) 6 19 218 11.5 2 82 36.3
Rosa,Victor (Ohio) 5 36 180 5.0 1 22 36.0
Faulkner,Elijah (Massachusetts) 6 54 193 3.6 2 26 32.2
Mattord,Joey (Eastern Michigan) 6 42 189 4.5 1 25 31.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kim,Noah (Eastern Michigan) 4 90 150 1 60.0 989 7 40 247.3 129.5
DeShields,Dru (Kent State) 6 108 199 6 54.3 1445 10 92 240.8 125.8
Richter,John Alan (Toledo) 6 116 180 2 64.4 1340 7 47 223.3 137.6
Kastantin,Jay (Bowling Green) 5 92 134 6 68.7 1002 9 77 200.4 144.7
Poulos,Nick (Ohio) 5 74 121 1 61.2 991 7 78 198.2 147.4
Luster,Keldric (Ball State) 5 88 150 3 58.7 971 6 65 194.2 122.2
Roggow,Brayden (Akron) 5 74 128 7 57.8 918 5 49 183.6 120.0
Lowry,Broc (Western Michigan) 6 78 120 2 65.0 1019 8 49 169.8 155.0
Wright,Jason (Buffalo) 6 81 165 3 49.1 1008 7 59 168.0 110.8
Watson III,William (Massachusetts) 4 50 72 1 69.4 635 3 64 158.8 154.5
Sharman,Jackson (Sacramento State) 6 86 158 2 54.4 841 4 65 140.2 105.0
Heavner,Caleb (Miami) 6 62 124 3 50.0 772 4 39 128.7 108.1
Flores,Angel (Central Michigan) 3 35 59 0 59.3 352 2 48 117.3 120.6
McCaughey,Brogan (Eastern Michigan) 3 41 60 2 68.3 274 1 34 91.3 105.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Harris,Wayne (Kent State) 6 37 654 6 92 17.7 6.2 109.0
Neer,Riley (Ohio) 6 52 607 3 32 11.7 8.7 101.2
Hamilton,Donovan (Ball State) 5 44 483 1 33 11.0 8.8 96.6
Lewis,Langston (Central Michigan) 4 18 336 2 71 18.7 4.5 84.0
Dabbs,Adjatay (Toledo) 6 28 451 3 40 16.1 4.7 75.2
Morrow,Chance (Buffalo) 6 29 386 3 39 13.3 4.8 64.3
Lewis,Jabari (Massachusetts) 6 21 368 1 64 17.5 3.5 61.3
Chenault,Aveion (Western Michigan) 6 22 350 1 49 15.9 3.7 58.3
Williams,Marcel (Akron) 6 24 337 5 40 14.0 4.0 56.2
Dorwart,Dom (Ohio) 6 14 336 3 78 24.0 2.3 56.0
Clark,Da'Realyst (Kent State) 5 19 260 1 41 13.7 3.8 52.0
Huggins,Maleek (Miami) 6 19 309 1 39 16.3 3.2 51.5
Mason,Kyan (Akron) 6 20 298 0 39 14.9 3.3 49.7
Long,Joshua (Eastern Michigan) 6 33 297 2 30 9.0 5.5 49.5
Burris,Miles (Akron) 6 22 296 0 37 13.5 3.7 49.3
Harding,T.Y. (Massachusetts) 5 24 220 0 46 9.2 4.8 44.0
Ridley,Brennan (Bowling Green) 6 19 257 1 77 13.5 3.2 42.8
Lee,Sam (Toledo) 4 15 170 0 45 11.3 3.8 42.5
Smith Jr.,Onterrio (Sacramento State) 8 31 337 0 25 10.9 3.9 42.1
Brown,Raiden (Sacramento State) 8 25 302 0 59 12.1 3.1 37.8
Bowman,Preston (Ohio) 6 18 225 2 67 12.5 3.0 37.5
Devereaux,Nick (Eastern Michigan) 3 12 111 1 31 9.3 4.0 37.0
Early, Jr.,Dwayne (Buffalo) 6 14 219 0 37 15.6 2.3 36.5
Prosper,Benson (Eastern Michigan) 6 21 217 0 26 10.3 3.5 36.2
Jacon-Duffy,Eli (Bowling Green) 6 17 213 3 24 12.5 2.8 35.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hryszko,Will (Ohio) 4 0 6 14 0 32 8.0
Griffith,Reice (Toledo) 6 0 9 19 0 46 7.7
Hautanen,Oliver (Buffalo) 6 0 10 16 0 46 7.7
Kelly,Dieter (Western Michigan) 6 0 7 23 0 44 7.3
Burch,Messiah (Buffalo) 6 7 0 0 0 42 7.0
McLaughlin,Kellan (Miami) 6 0 9 14 0 41 6.8
Kenner,Travis (Bowling Green) 6 0 7 19 0 40 6.7
Kessinger,Rudy (Eastern Michigan) 6 0 7 15 0 36 6.0
Watson III,William (Massachusetts) 4 4 0 0 0 24 6.0
Walendzak,Connor (Toledo) 4 4 0 0 0 24 6.0
Woodford,Nick (Central Michigan) 6 6 0 0 0 36 6.0
Buckley,Jalen (Western Michigan) 6 6 0 0 0 36 6.0
Harris,Wayne (Kent State) 6 6 0 0 0 36 6.0
Williams,Marcel (Akron) 6 5 0 0 1 32 5.3
Meadors,Grant (Sacramento State) 7 0 9 9 0 36 5.1
Brune,Duncan (Ohio) 6 5 0 0 0 30 5.0
Gant,Jordan (Akron) 6 5 0 0 0 30 5.0
Miller,CJ (Toledo) 6 5 0 0 0 30 5.0
Horton,TJ (Ball State) 6 5 0 0 0 30 5.0
Dendy,Austyn (Bowling Green) 4 3 0 0 0 18 4.5
VanHuis,Caden (Central Michigan) 6 0 2 21 0 27 4.5
Bonds,Jalen (Ball State) 4 3 0 0 0 18 4.5
Newcomb,Tommy (Kent State) 3 0 1 10 0 13 4.3
Morris,Derek (Massachusetts) 6 0 4 13 0 25 4.2
Amachree,Nakai (Bowling Green) 6 4 0 0 0 24 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Griffith,Reice (Toledo) 6 19 19 9 11 46 7.7
Hautanen,Oliver (Buffalo) 6 16 17 10 12 46 7.7
Kelly,Dieter (Western Michigan) 6 23 23 7 7 44 7.3
McLaughlin,Kellan (Miami) 6 14 14 9 11 41 6.8
Kenner,Travis (Bowling Green) 6 19 19 7 9 40 6.7
Kessinger,Rudy (Eastern Michigan) 6 15 15 7 8 36 6.0
Meadors,Grant (Sacramento State) 7 9 9 9 12 36 5.1
Hryszko,Will (Ohio) 4 14 14 6 6 32 8.0
VanHuis,Caden (Central Michigan) 6 21 22 2 5 27 4.5
Morris,Derek (Massachusetts) 6 13 13 4 9 25 4.2
Boehm,Brody (Ball State) 6 15 17 3 7 24 4.0
Stire,Aidan (Akron) 6 5 5 6 8 23 3.8
Newcomb,Tommy (Kent State) 3 10 10 1 2 13 4.3
