MAC Football Championship Results
MAC Football Championship Game: Year-By-Year Results
1997 Marshall 34, Toledo 13 (Huntington, W.Va.) -- 28,021
1998 Marshall 23, Toledo 17 (Huntington, W.Va.) -- 28,085
1999 (11/11) Marshall 34, WMU 30 (Huntington, W.Va.) -- 28,069
2000 Marshall 19, WMU 14 (Huntington, W.Va.) -- 24,816
2001 Toledo 41, (20/18) Marshall 36 (Toledo, Ohio) -- 20,025
2002 Marshall 49, Toledo 45 (Huntington, W.Va.) 24,582
2003 (14/15) Miami 49, (20/25) Bowling Green 27 (Bowling Green, Ohio) -- 24,813
2004 Toledo 35, Miami 27 (Detroit) -- 22,138
2005 Akron 31, Northern Illinois 30 (Detroit) -- 12,051
2006 Central Michigan 31, Ohio 10 (Detroit) -- 25,483
2007 Central Michigan 35, Miami 10 (Detroit) -- 25,013
2008 Buffalo 42, (12/13) Ball State 24 (Detroit) --12,871
2009 Central Michigan 20, Ohio 10 (Detroit) -- 23,714
2010 Miami 26, (24/-) Northern Illinois 21 (Detroit) -- 12,031
2011 Northern Illinois 23, Ohio 20 (Detroit) -- 13,052
2012 (19/18) Northern Illinois 44, (18/19) Kent State 37 2OT (Detroit) -- 18,132
2013 Bowling Green 47, (16/14) Northern Illinois 27 (Detroit) -- 21,106
2014 Northern Illinois 51, Bowling Green 17 (Detroit) -- 15,110
2015 Bowling Green 34, Northern Illinois 14 (Detroit) -- 16,425
2016 (13/14) Western Michigan 29, Ohio 23 (Detroit) -- 45,615
2017 Toledo 45, Akron 28 (Detroit) -- 16,225
2018 Northern Illinois 30, Buffalo 29 (Detroit) -- 10,255
2019 Miami 26, Central Michigan 21 (Detroit) -- 22,427
2020 Ball State 38, Buffalo 28 (Detroit) -- COVID
2021 Northern Illinois 41, Kent State 23 (Detroit) -- 10,317
2022 Toledo 17, Ohio 7 (Detroit) -- 15,550
2023 Miami 23, Toledo 14 (Detroit) -- 20,200
2024 Ohio 38, Miami 3 (Detroit) -- 15,478