Ball State 77, Northern Illinois 59
March 8, 2002
Northern Illinois vs Ball State (3/8/02 at Gund Arena, Cleveland, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Northern Illinois vs Ball State
3/8/02 2:35 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Illinois (17-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 YOUNGBLOOD,Jennifer. f 9-13 2-3 0-0 5 4 9 3 20 3 4 0 3 37
33 SMITH,Stephanie..... f 3-9 2-5 0-0 1 3 4 2 8 2 2 0 1 28
44 STROBEL,Elizabeth... c 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 12
20 KNAKE,Kristan....... g 4-13 0-2 3-4 1 3 4 3 11 2 6 0 2 34
25 DAVIS,Monique....... g 4-8 0-0 1-2 1 1 2 4 9 4 4 0 0 33
10 SILLAR,Rachel....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 BOEDING,Kim......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
24 VERDEGAN,Alyssa..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 SHATTUCK,Jessica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
34 WILSON,Jamie........ 1-5 0-0 2-5 4 6 10 0 4 0 2 0 0 25
35 SECREST,Lindsay..... 2-9 2-5 1-2 0 2 2 4 7 1 0 0 3 19
TEAM................ 3 1 4
Totals.............. 23-59 6-15 7-13 15 22 37 18 59 12 20 1 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-32 34.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-9 22.2% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-8 50.0% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Ball State (23-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BOWIE,Tamara........ f 7-11 2-3 2-2 3 5 8 2 18 2 3 0 1 30
32 REITER,Jessica...... f 4-8 0-1 1-2 6 4 10 3 9 1 3 1 2 27
20 FULLER,Amy.......... c 1-3 0-2 0-0 3 3 6 2 2 0 1 1 4 25
04 GOFF,Johna.......... g 3-10 1-4 5-5 0 0 0 1 12 5 2 0 1 23
21 CROOK,Shala......... g 2-9 2-5 2-2 0 4 4 2 8 5 5 0 1 27
05 NOHL,Jessica........ 1-3 0-0 3-4 1 3 4 2 5 0 0 0 0 10
22 JUST,Julie.......... 1-2 1-1 4-4 0 0 0 1 7 1 3 0 0 15
30 ENDRESS,Kate........ 5-10 4-6 0-0 0 2 2 1 14 0 1 1 1 25
31 ZERCHER,Amy......... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 16
34 MESHBERGER,Susie.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 25-58 10-23 17-19 13 24 37 14 77 15 18 3 10 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 11-31 35.5% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 4-15 26.7% Game: 43.5% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 10-12 83.3% Game: 89.5% 0
--------------------------------------------------------------------------------
Officials: Patty Broderick, Beverly Roberts, Cary McGehee
Technical fouls: Northern Illinois-None. Ball State-None.
Attendance: 1958
Score by Periods 1st 2nd Total
Northern Illinois............. 31 28 - 59
Ball State.................... 41 36 - 77
Points in the paint-NORTHERN 24,BSU 20. Points off turnovers-NORTHERN 14,BSU 16.
2nd chance points-NORTHERN 11,BSU 11. Fast break points-NORTHERN 2,BSU 4.
Bench points-NORTHERN 11,BSU 28. Score tied-3 times. Lead changes-4 times.
Last FG-NORTHERN 2nd-00:39, BSU 2nd-05:48.