Kent State 74, Miami 50
March 8, 2002
Miami vs Kent State (3/8/02 at Gund Arena, Cleveland, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Miami vs Kent State
3/8/02 12:00 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Miami (19-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 3-9 0-3 4-4 4 2 6 5 10 0 0 1 3 24
42 LANCASTER,Kim....... f 3-10 0-0 3-3 5 3 8 4 9 2 1 2 1 22
30 BUTLER,Jana......... c 1-7 0-0 0-0 2 1 3 4 2 2 3 0 0 27
05 CUSICK,Heather...... g 4-19 2-9 0-0 0 3 3 1 10 2 5 0 1 36
21 ROEDERER,Beth....... g 3-10 2-7 0-0 0 2 2 2 8 1 2 0 3 29
11 BECK,Hillary........ 0-2 0-1 0-0 0 0 0 0 0 3 0 0 0 16
15 KOZLOWSKI,Melanie... 4-9 3-8 0-0 0 4 4 0 11 0 3 0 0 26
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 SMITH,Kim........... 0-4 0-0 0-0 5 2 7 1 0 0 2 0 0 17
34 ANDERSON,Kristi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 5 4 9
Totals.............. 18-70 7-28 7-7 21 21 42 17 50 10 16 3 9 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 9-35 25.7% Game: 25.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-15 13.3% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Kent State (19-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA,Christi..... f 1-2 1-2 0-0 0 5 5 4 3 2 2 1 2 28
30 RUBIS,Jamie......... f 3-6 1-1 0-0 0 6 6 4 7 1 2 0 3 28
42 CSASZAR,Andrea...... c 4-7 0-0 3-4 2 4 6 2 11 1 3 9 0 27
03 MILLER,Kate......... g 6-12 2-3 8-9 0 5 5 1 22 1 3 0 2 38
31 ZONA,Valerie........ g 2-8 1-4 0-0 0 0 0 0 5 8 1 0 0 35
11 KREZECZOWSKI,Lori... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
21 O'HARA,Morgan....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 5
32 CLARK,Ashley........ 2-4 0-0 1-2 2 2 4 0 5 1 1 0 0 11
33 KOLLAT,Katalin...... 7-10 0-0 7-9 1 5 6 1 21 1 2 0 1 26
TEAM................ 1 3 4
Totals.............. 25-49 5-10 19-24 6 31 37 12 74 15 15 10 10 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-23 56.5% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-4 75.0% Game: 50.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-16 75.0% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials: Ron Dressander, Don Green, Tim Gebhardt
Technical fouls: Miami-None. Kent State-None.
Attendance:
Score by Periods 1st 2nd Total
Miami......................... 23 27 - 50
Kent State.................... 33 41 - 74
Points in the paint-MIAMI 10,KENT 30. Points off turnovers-MIAMI 7,KENT 15.
2nd chance points-MIAMI 16,KENT 9. Fast break points-MIAMI 2,KENT 10.
Bench points-MIAMI 11,KENT 26. Score tied-2 times. Lead changes-1 time.
Last FG-MIAMI 2nd-02:11, KENT 2nd-00:35.